Search result: Course units in Autumn Semester 2021
Mathematics Master ![]() | ||||||
![]() For the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-3225-00L | Introduction to Lie Groups ![]() | W | 8 credits | 4G | A. Iozzi | |
401-3001-61L | Algebraic Topology I ![]() | W | 8 credits | 4G | W. Merry | |
401-3132-00L | Commutative Algebra ![]() | W | 10 credits | 4V + 1U | E. Kowalski | |
![]() ![]() ¬ | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3651-00L | Numerical Methods for Elliptic and Parabolic Partial Differential Equations (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MAT802 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.htmlCourse audience at ETH: 3rd year ETH BSc Mathematics and MSc Mathematics and MSc Applied Mathematics students. Other ETH-students are advised to attend the course "Numerical Methods for Partial Differential Equations" (401-0674-00L) in the CSE curriculum during the spring semester. | W | 9 credits | 6G | S. Sauter | |
401-3621-00L | Fundamentals of Mathematical Statistics ![]() | W | 10 credits | 4V + 1U | S. van de Geer | |
401-3622-00L | Statistical Modelling ![]() | W | 8 credits | 4G | C. Heinze-Deml | |
401-4889-00L | Mathematical Finance ![]() | W | 11 credits | 4V + 2U | D. Possamaï | |
401-3901-00L | Linear & Combinatorial Optimization ![]() | W | 11 credits | 4V + 2U | R. Zenklusen | |
![]() ![]() Further restrictions apply, but in particular: 401-3531-00L Differential Geometry I can only be recognised for the Master Programme if 401-3532-00L Differential Geometry II has not been recognised for the Bachelor Programme. Analogously for: 401-3461-00L Functional Analysis I - 401-3462-00L Functional Analysis II 401-3001-61L Algebraic Topology I - 401-3002-12L Algebraic Topology II 401-3132-00L Commutative Algebra - 401-3146-12L Algebraic Geometry For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3461-00L | Functional Analysis I At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | J. Teichmann | |
401-3531-00L | Differential Geometry I ![]() At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | J. Serra | |
![]() ![]() Further restrictions apply, but in particular: 401-3601-00L Probability Theory can only be recognised for the Master Programme if neither 401-3642-00L Brownian Motion and Stochastic Calculus nor 401-3602-00L Applied Stochastic Processes has been recognised for the Bachelor Programme. 402-0205-00L Quantum Mechanics I is eligible as an applied core course, but only if 402-0224-00L Theoretical Physics (offered for the last time in FS 2016) isn't recognised for credits (neither in the Bachelor's nor in the Master's programme). For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3601-00L | Probability Theory ![]() At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | W. Werner | |
402-0205-00L | Quantum Mechanics I | W | 10 credits | 3V + 2U | M. Gaberdiel | |
![]() For the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3059-00L | Combinatorics II | W | 4 credits | 2G | N. Hungerbühler | |
401-3033-00L | Gödel's Theorems | W | 8 credits | 3V + 1U | L. Halbeisen | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3533-70L | Topics in Riemannian Geometry | W | 6 credits | 3V | U. Lang | |
401-4207-71L | Coxeter Groups from a Geometric Viewpoint | W | 4 credits | 2V | M. Cordes | |
401-3057-00L | Finite Geometries II Does not take place this semester. | W | 4 credits | 2G | N. Hungerbühler | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-4421-71L | Harmonic Analysis | W | 4 credits | 2V | A. Figalli | |
401-4475-71L | Microlocal Analysis | W | 6 credits | 3G | P. Hintz | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3502-71L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 credits | 4A | Supervisors |
Page 1 of 7
All