Search result: Course units in Autumn Semester 2021
Computational Science and Engineering Master ![]() | ||||||
![]() | ||||||
![]() ![]() Only one of the two course units 263-5902-00L Computer Vision resp. 227-0447-00L Image Analysis and Computer Vision may be recognised for credits. More precisely, it is also not allowed to have recognised one course unit for the Bachelor's and the other course unit for the Master's degree. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
151-0601-00L | Theory of Robotics and Mechatronics ![]() | W | 4 credits | 3G | P. Korba, S. Stoeter | |
227-0447-00L | Image Analysis and Computer Vision ![]() | W | 6 credits | 3V + 1U | L. Van Gool, E. Konukoglu, F. Yu | |
252-0535-00L | Advanced Machine Learning ![]() | W | 10 credits | 3V + 2U + 4A | J. M. Buhmann, C. Cotrini Jimenez | |
263-3210-00L | Deep Learning ![]() ![]() Number of participants limited to 320. | W | 8 credits | 3V + 2U + 2A | F. Perez Cruz, A. Lucchi | |
151-0563-01L | Dynamic Programming and Optimal Control ![]() | W | 4 credits | 2V + 1U | R. D'Andrea | |
151-0851-00L | Robot Dynamics ![]() ![]() | W | 4 credits | 2V + 2U | M. Hutter, R. Siegwart | |
401-5860-00L | Seminar in Robotics for CSE | W | 4 credits | 2S | E. Konukoglu, R. Siegwart |
Page 1 of 1