Search result: Course units in Autumn Semester 2021
Energy Science and Technology Master ![]() | ||||||
![]() These courses are particularly recommended, other ETH-courses from the field of Energy Science and Technology at large may be chosen in accordance with your tutor. | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
227-0113-00L | Power Electronics ![]() | W | 6 credits | 4G | J. W. Kolar | |
227-0117-00L | High Voltage Engineering | W | 6 credits | 4G | C. Franck, U. Straumann | |
227-0247-00L | Power Electronic Systems I ![]() | W | 6 credits | 4G | J. Biela, F. Krismer | |
227-0311-00L | Qubits, Electrons, Photons | W | 6 credits | 3V + 2U | T. Zambelli | |
227-0523-00L | Railway Systems I | W | 6 credits | 4G | M. Meyer | |
227-0526-00L | Power System Analysis | W | 6 credits | 4G | G. Hug | |
227-0531-00L | Control of Power-Electronics-Dominated Power Systems | W | 3 credits | 2V + 2U | E. Prieto Araujo | |
227-0536-00L | Multiphysics Simulations for Power Systems ![]() This course is defined so and planned to be an addition to the module "227-0537-00L Technology of Electric Power System Components". However, the students who are familiar with the fundamentals of electromagnetic fields could attend only this course without its 227-0537-00-complement. | W | 4 credits | 2V + 2U | J. Smajic | |
227-0731-00L | Power Market I - Portfolio and Risk Management | W | 6 credits | 4G | D. Reichelt, G. A. Koeppel | |
227-0615-00L | Simulation of Photovoltaic Devices - From Materials to Modules ![]() | W | 3 credits | 2G | U. Aeberhard | |
227-0617-00L | Solar Cells | W | 4 credits | 3G | A. N. Tiwari, R. Carron, Y. Romanyuk |
Page 1 of 1