Search result: Course units in Autumn Semester 2021
DAS in Data Science | ||||||
Specialisation Track | ||||||
Machine Learning and Artificial Intelligence | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
227-0689-00L | System Identification | W | 4 credits | 2V + 1U | R. Smith | |
252-0535-00L | Advanced Machine Learning | W | 10 credits | 3V + 2U + 4A | J. M. Buhmann, C. Cotrini Jimenez | |
252-3005-00L | Natural Language Processing Number of participants limited to 400. | W | 5 credits | 2V + 2U + 1A | R. Cotterell | |
263-2400-00L | Reliable and Trustworthy Artificial Intelligence | W | 6 credits | 2V + 2U + 1A | M. Vechev | |
263-3210-00L | Deep Learning Number of participants limited to 320. | W | 8 credits | 3V + 2U + 2A | F. Perez Cruz, A. Lucchi | |
263-5210-00L | Probabilistic Artificial Intelligence | W | 8 credits | 3V + 2U + 2A | A. Krause |
- Page 1 of 1