Search result: Courses in Autumn Semester 2021
Earth Sciences Master ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651-4341-00L | Source to Sink Sedimentary Systems ![]() | O | 3 credits | 2G | ||||||||||||||
651-4341-00 G | Source to Sink Sedimentary Systems Excursion on October 8-10, 2021 | 28s hrs |
| T. I. Eglinton, J. Hemingway, S. Willett | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4243-00L | Seismic Stratigraphy and Facies | W | 2 credits | 3G | ||||||||||||||
651-4243-00 G | Seismic Stratigraphy and Facies Block course 11 - 14 January, 2022 | 40s hrs |
| G. Eberli |
Page 1 of 1