Search result: Course units in Autumn Semester 2016
Environmental Sciences Bachelor | ||||||
Natural Science and Technical Electives | ||||||
Module Engineering and Planning | ||||||
Renewable Energy | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
701-0967-00L | Project Development in Renewable Energies Number of participants limited to 30. | W | 2 credits | 2G | R. Rechsteiner, A. Appenzeller, A. Wanner | |
Environmental Sciences Master | ||||||
Minors | ||||||
Minor in Sustainable Energy Use | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
701-0967-00L | Project Development in Renewable Energies Number of participants limited to 30. | W | 2 credits | 2G | R. Rechsteiner, A. Appenzeller, A. Wanner |
- Page 1 of 1