Search result: Course units in Autumn Semester 2021
| Mathematics Master | ||||||
Core CoursesFor the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
Core Courses: Pure Mathematics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 401-3225-00L | Introduction to Lie Groups | W | 8 credits | 4G | A. Iozzi | |
| 401-3001-61L | Algebraic Topology I | W | 8 credits | 4G | W. Merry | |
| 401-3132-00L | Commutative Algebra | W | 10 credits | 4V + 1U | E. Kowalski | |
Core Courses: Applied Mathematics and Further Appl.-Oriented Fields¬ | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3651-00L | Numerical Methods for Elliptic and Parabolic Partial Differential Equations (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MAT802 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.htmlCourse audience at ETH: 3rd year ETH BSc Mathematics and MSc Mathematics and MSc Applied Mathematics students. Other ETH-students are advised to attend the course "Numerical Methods for Partial Differential Equations" (401-0674-00L) in the CSE curriculum during the spring semester. | W | 9 credits | 6G | S. Sauter | |
| 401-3621-00L | Fundamentals of Mathematical Statistics | W | 10 credits | 4V + 1U | S. van de Geer | |
| 401-3622-00L | Statistical Modelling | W | 8 credits | 4G | C. Heinze-Deml | |
| 401-4889-00L | Mathematical Finance | W | 11 credits | 4V + 2U | D. Possamaï | |
| 401-3901-00L | Linear & Combinatorial Optimization | W | 11 credits | 4V + 2U | R. Zenklusen | |
Bachelor Core Courses: Pure MathematicsFurther restrictions apply, but in particular: 401-3531-00L Differential Geometry I can only be recognised for the Master Programme if 401-3532-00L Differential Geometry II has not been recognised for the Bachelor Programme. Analogously for: 401-3461-00L Functional Analysis I - 401-3462-00L Functional Analysis II 401-3001-61L Algebraic Topology I - 401-3002-12L Algebraic Topology II 401-3132-00L Commutative Algebra - 401-3146-12L Algebraic Geometry For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3461-00L | Functional Analysis I At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | J. Teichmann | |
| 401-3531-00L | Differential Geometry I At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | J. Serra | |
Bachelor Core Courses: Applied Mathematics ...Further restrictions apply, but in particular: 401-3601-00L Probability Theory can only be recognised for the Master Programme if neither 401-3642-00L Brownian Motion and Stochastic Calculus nor 401-3602-00L Applied Stochastic Processes has been recognised for the Bachelor Programme. 402-0205-00L Quantum Mechanics I is eligible as an applied core course, but only if 402-0224-00L Theoretical Physics (offered for the last time in FS 2016) isn't recognised for credits (neither in the Bachelor's nor in the Master's programme). For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3601-00L | Probability Theory At most one of the three course units (Bachelor Core Courses) 401-3461-00L Functional Analysis I 401-3531-00L Differential Geometry I 401-3601-00L Probability Theory can be recognised for the Master's degree in Mathematics or Applied Mathematics. In this case, you cannot change the category assignment by yourself in myStudies but must take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | E- | 10 credits | 4V + 1U | W. Werner | |
| 402-0205-00L | Quantum Mechanics I | W | 10 credits | 3V + 2U | M. Gaberdiel | |
ElectivesFor the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
Electives: Pure Mathematics | ||||||
Selection: Algebra, Number Thy, Topology, Discrete Mathematics, Logic | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3059-00L | Combinatorics II | W | 4 credits | 2G | N. Hungerbühler | |
| 401-3033-00L | Gödel's Theorems | W | 8 credits | 3V + 1U | L. Halbeisen | |
Selection: Geometry | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3533-70L | Topics in Riemannian Geometry | W | 6 credits | 3V | U. Lang | |
| 401-4207-71L | Coxeter Groups from a Geometric Viewpoint | W | 4 credits | 2V | M. Cordes | |
| 401-3057-00L | Finite Geometries II Does not take place this semester. | W | 4 credits | 2G | N. Hungerbühler | |
Selection: Analysis | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-4421-71L | Harmonic Analysis | W | 4 credits | 2V | A. Figalli | |
| 401-4475-71L | Microlocal Analysis | W | 6 credits | 3G | P. Hintz | |
Selection: Further Realms | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3502-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 credits | 4A | Supervisors | |
| 401-3503-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 3 credits | 6A | Supervisors | |
| 401-3504-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
| 401-3504-02L | Reading Course (No. 2) To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
| 401-0000-00L | Communication in Mathematics Does not take place this semester. | W | 2 credits | 1V | W. Merry | |
Electives: Applied Mathematics and Further Application-Oriented Fields¬ | ||||||
Selection: Numerical Analysis | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-4657-00L | Numerical Analysis of Stochastic Ordinary Differential Equations Alternative course title: "Computational Methods for Quantitative Finance: Monte Carlo and Sampling Methods" | W | 6 credits | 3V + 1U | A. Stein | |
| 401-4785-00L | Mathematical and Computational Methods in Photonics | W | 8 credits | 4G | H. Ammari | |
| 401-5003-71L | At the Interface Between Semiclassical Analysis and Numerical Analysis of Wave-Scattering Problems | W | 4 credits | 2V | E. A. Spence | |
Selection: Probability Theory, Statistics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-4607-67L | Schramm-Loewner Evolutions | W | 4 credits | 2V | W. Werner | |
| 401-3822-17L | Ising Model | W | 4 credits | 2V | V. Tassion | |
| 401-3628-14L | Bayesian Statistics | W | 4 credits | 2V | F. Sigrist | |
| 401-0625-01L | Applied Analysis of Variance and Experimental Design | W | 5 credits | 2V + 1U | L. Meier | |
| 401-0649-00L | Applied Statistical Regression | W | 5 credits | 2V + 1U | M. Dettling | |
| 401-3627-00L | High-Dimensional Statistics | W | 4 credits | 2V | P. L. Bühlmann | |
| 401-4623-00L | Time Series Analysis Does not take place this semester. | W | 6 credits | 3G | F. Balabdaoui | |
| 401-3612-00L | Stochastic Simulation Does not take place this semester. | W | 5 credits | 3G | ||
Selection: Financial and Insurance MathematicsIn the Master's programmes in Mathematics resp. Applied Mathematics 401-3913-01L Mathematical Foundations for Finance is eligible as an elective course, but only if 401-3888-00L Introduction to Mathematical Finance isn't recognised for credits (neither in the Bachelor's nor in the Master's programme). For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3925-00L | Non-Life Insurance: Mathematics and Statistics | W | 8 credits | 4V + 1U | M. V. Wüthrich | |
| 401-3922-00L | Life Insurance Mathematics | W | 4 credits | 2V | M. Koller | |
| 401-3928-00L | Reinsurance Analytics | W | 4 credits | 2V | P. Antal, P. Arbenz | |
| 401-3927-00L | Mathematical Modelling in Life Insurance | W | 4 credits | 2V | T. J. Peter | |
Selection: Mathematical Physics, Theoretical Physics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 402-0843-00L | Quantum Field Theory I Special Students UZH must book the module PHY551 directly at UZH. | W | 10 credits | 4V + 2U | G. M. Graf | |
| 402-0861-00L | Statistical Physics | W | 10 credits | 4V + 2U | M. Sigrist | |
| 402-0830-00L | General Relativity Special Students UZH must book the module PHY511 directly at UZH. | W | 10 credits | 4V + 2U | C. Anastasiou | |
| 402-0897-00L | Introduction to String Theory | W | 6 credits | 2V + 1U | J. Brödel | |
Selection: Mathematical Optimization, Discrete Mathematics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3055-64L | Algebraic Methods in Combinatorics | W | 6 credits | 2V + 1U | B. Sudakov | |
Auswahl: Theoretical Computer Science, Discrete Mathematics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 263-4500-00L | Advanced Algorithms Takes place for the last time. | W | 9 credits | 3V + 2U + 3A | M. Ghaffari, G. Zuzic | |
| 252-1425-00L | Geometry: Combinatorics and Algorithms | W | 8 credits | 3V + 2U + 2A | B. Gärtner, E. Welzl, M. Hoffmann, M. Wettstein | |
| 252-0417-00L | Randomized Algorithms and Probabilistic Methods | W | 10 credits | 3V + 2U + 4A | A. Steger | |
Selection: Further Realms | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-4944-20L | Mathematics of Data Science | W | 8 credits | 4G | A. Sousa Bandeira | |
| 227-0423-00L | Neural Network Theory | W | 4 credits | 2V + 1U | H. Bölcskei | |
| 401-3502-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 credits | 4A | Supervisors | |
| 401-3503-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 3 credits | 6A | Supervisors | |
| 401-3504-71L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
| 401-3504-02L | Reading Course (No. 2) To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
| 401-0000-00L | Communication in Mathematics Does not take place this semester. | W | 2 credits | 1V | W. Merry | |
Electives (direction Applied Mathematics MSc only)Electives from applied mathematics and further application-oriented fields that are only eligible for credits for the Master's degree in Applied Mathematics. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0532-00L | Nonlinear Dynamics and Chaos I | W | 4 credits | 2V + 2U | G. Haller | |
Application AreaOnly necessary and eligible for the Master degree in Applied Mathematics. One of the application areas specified must be selected for the category Application Area for the Master degree in Applied Mathematics. At least 8 credits are required in the chosen application area. | ||||||
Atmospherical Physics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1221-00L | Dynamics of Large-Scale Atmospheric Flow | W | 4 credits | 2V + 1U | H. Wernli, L. Papritz | |
Biology | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 636-0017-00L | Computational Biology | W | 6 credits | 3G + 2A | T. Vaughan | |
| 636-0007-00L | Computational Systems Biology | W | 6 credits | 3V + 2U | J. Stelling | |
| 636-0009-00L | Evolutionary Dynamics | W | 6 credits | 2V + 1U + 2A | N. Beerenwinkel | |
Control and Automation | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0563-01L | Dynamic Programming and Optimal Control | W | 4 credits | 2V + 1U | R. D'Andrea | |
Economics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3929-00L | Financial Risk Management in Social and Pension Insurance | W | 4 credits | 2V | P. Blum | |
| 363-0537-00L | Resource and Environmental Economics | W | 3 credits | 2G | L. Bretschger | |
| 363-0503-00L | Principles of Microeconomics GESS (Science in Perspective): This lecture is for MSc students only. BSc students register for 363-1109-00L Einführung in die Mikroökonomie. | W | 3 credits | 2G | M. Filippini | |
| 363-0565-00L | Principles of Macroeconomics | W | 3 credits | 2V | J.‑E. Sturm | |
| 363-1021-00L | Monetary Policy | W | 3 credits | 2V | J.‑E. Sturm, A. Rathke | |
Finance | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-8905-00L | Financial Engineering (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MFOEC200 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 6 credits | 4G | University lecturers | |
| 401-8913-00L | Advanced Corporate Finance I (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MOEC0455 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 6 credits | 4G | University lecturers | |
Image Processing and Computer Vision | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 227-0447-00L | Image Analysis and Computer Vision | W | 6 credits | 3V + 1U | L. Van Gool, E. Konukoglu, F. Yu | |
Information and Communication Technology | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 227-0105-00L | Introduction to Estimation and Machine Learning | W | 6 credits | 4G | H.‑A. Loeliger | |
| 227-0101-00L | Discrete-Time and Statistical Signal Processing | W | 6 credits | 4G | H.‑A. Loeliger | |
| 227-0417-00L | Information Theory I | W | 6 credits | 4G | A. Lapidoth | |
Machine LearningThe list is not yet complete. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 263-5210-00L | Probabilistic Artificial Intelligence | W | 8 credits | 3V + 2U + 2A | A. Krause | |
| 263-3210-00L | Deep Learning Number of participants limited to 320. | W | 8 credits | 3V + 2U + 2A | F. Perez Cruz, A. Lucchi | |
| 252-3005-00L | Natural Language Processing Number of participants limited to 400. | W | 5 credits | 2V + 2U + 1A | R. Cotterell | |
| 263-5255-00L | Foundations of Reinforcement Learning Number of participants limited to 190. Last cancellation/deregistration date for this graded semester performance: Thursday, 28 October 2021! Please note that after that date no deregistration will be accepted and the course will be considered as "fail". | W | 5 credits | 2V + 2A | N. He | |
Material Modelling and Simulation | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 327-1201-00L | Transport Phenomena I | W | 5 credits | 4G | J. Vermant | |
Quantum Chemistry | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 529-0003-01L | Advanced Quantum Chemistry | W | 6 credits | 3G | M. Reiher, A. Baiardi | |
Simulation of Semiconductor Devices"Simulation of Semiconductor Devices" is no longer offered as an application area. | ||||||
Systems Design | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 363-0541-00L | Systems Dynamics and Complexity | W | 3 credits | 3G | F. Schweitzer | |
Theoretical PhysicsIn the Master's programme in Applied Mathematics 402-0205-00L Quantum Mechanics I is eligible as a course unit in the application area Theoretical Physics, but only if 402-0224-00L Theoretical Physics wasn't or isn't recognised for credits (neither in the Bachelor's nor in the Master's programme). For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 402-0809-00L | Introduction to Computational Physics | W | 8 credits | 2V + 2U | A. Adelmann | |
| 402-2203-01L | Classical Mechanics | W | 7 credits | 4V + 2U | R. Renner | |
| 402-0861-00L | Statistical Physics | W | 10 credits | 4V + 2U | M. Sigrist | |
| 402-0843-00L | Quantum Field Theory I Special Students UZH must book the module PHY551 directly at UZH. | W | 10 credits | 4V + 2U | G. M. Graf | |
| 402-0830-00L | General Relativity Special Students UZH must book the module PHY511 directly at UZH. | W | 10 credits | 4V + 2U | C. Anastasiou | |
| » Electives Theoretical Physics | ||||||
Transportation Science | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 101-0417-00L | Transport Planning Methods | W | 6 credits | 4G | K. W. Axhausen | |
Seminars and Semester Papers | ||||||
SeminarsNOTICE: The number of seminar places is limited, and the special selection procedure should help to allocate the places not primarily according to the registration time. Everybody is waitlisted first when he/she tries to register for a seminar in myStudies. Moreover: Only one mathematics seminar can be chosen per semester. In case you need to attend 2 seminars in this semester, please take contact with the Study Administration (email: studiensekretariat@math.ethz.ch ). | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3100-71L | Student Seminar in Number Theory: L-Functions Number of participants limited to 24. | W | 4 credits | 2S | M. Schwagenscheidt | |
| 401-3140-71L | Student Seminar in Algebraic Geometry: Complex Algebraic Surfaces Number of participants limited to 12. | W | 4 credits | 2S | T.‑H. Bülles, R. Pandharipande | |
| 401-3050-71L | Student Seminar in Combinatorics Number of participants limited to 12. | W | 4 credits | 2S | B. Sudakov | |
| 401-4530-71L | Quasimorphisms and Symplectic Geometry Number of participants limited to 12. | W | 4 credits | 2S | P. Biran, further speakers | |
| 401-4570-71L | Student Seminar in Symplectic vs. Contact Geometry Number of participants limited to 12. | W | 4 credits | 2S | A. Cannas da Silva, B. Acu Bulut | |
| 401-3940-71L | Student Seminar in Mathematics and Data: Stochastic Optimization Number of participants limited to 12. | W | 4 credits | 2S | A. Sousa Bandeira, G. Chinot, N. Zhivotovskii | |
| 401-3620-20L | Student Seminar in Statistics: Inference in Some Non-Standard Regression Problems Number of participants limited to 24. Mainly for students from the Mathematics Bachelor and Master Programmes who, in addition to the introductory course unit 401-2604-00L Probability and Statistics, have heard at least one core or elective course in statistics. Also offered in the Master Programmes Statistics resp. Data Science. | W | 4 credits | 2S | F. Balabdaoui | |
| 401-3910-71L | Student Seminar on Reinforcement Learning Number of participants limited to 12. | W | 4 credits | 2S | M. Schweizer | |
Semester PapersThere are several course units "Semester Paper" that are all equivalent. If, during your studies, you write several semester papers, choose among the different numbers in order to be able to obtain credits again. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3750-01L | Semester Paper Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | W | 8 credits | 11A | Supervisors | |
| 401-3750-02L | Semester Paper (No. 2) Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | W | 8 credits | 11A | Supervisors | |
| 401-3750-03L | Semester Paper (No. 3) Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | W | 8 credits | 11A | Supervisors | |
GESS Science in PerspectiveTwo credits are needed from the "Science in Perspective" programme with language courses excluded if three credits from language courses have already been recognised for the Bachelor's degree. see Link (Eight credits must be acquired in this category: normally six during the Bachelor’s degree programme, and two during the Master’s degree programme. A maximum of three credits from language courses from the range of the Language Center of the University of Zurich and ETH Zurich may be recognised. In addition, only advanced courses (level B2 upwards) in the European languages English, French, Italian and Spanish are recognised. German language courses are recognised from level C2 upwards.) | ||||||
| » see Science in Perspective: Language Courses ETH/UZH | ||||||
| » see Science in Perspective: Type A: Enhancement of Reflection Capability | ||||||
| » Recommended Science in Perspective (Type B) for D-MATH. | ||||||
Master's Thesis | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-2000-00L | Scientific Works in Mathematics Target audience: Third year Bachelor students; Master students who cannot document to have received an adequate training in working scientifically. | O | 0 credits | M. Burger | ||
| 401-2000-01L | Lunch Sessions – Thesis Basics for Mathematics Students Details and registration for the optional MathBib training course: https://www.math.ethz.ch/mathbib-schulungen | Z | 0 credits | Speakers | ||
| 401-4990-00L | Master's Thesis Only students who fulfil the following criteria are allowed to begin with their Master's thesis: a. successful completion of the Bachelor's programme; b. fulfilling of any additional requirements necessary to gain admission to the Master's programme. Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | O | 30 credits | 57D | Supervisors | |
Additional Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-5000-00L | Zurich Colloquium in Mathematics | E- | 0 credits | R. Abgrall, M. Iacobelli, A. Iozzi, S. Mishra, R. Pandharipande, A. Sousa Bandeira, University lecturers | ||
| 401-5990-00L | Zurich Graduate Colloquium | E- | 0 credits | 1K | A. Iozzi, further speakers | |
| 401-4530-00L | Geometry Graduate Colloquium | E- | 0 credits | 1K | Speakers | |
| 401-5110-00L | Number Theory Seminar | E- | 0 credits | 1K | Ö. Imamoglu, E. Kowalski, R. Pink, G. Wüstholz | |
| 401-5350-00L | Analysis Seminar | E- | 0 credits | 1K | A. Carlotto, F. Da Lio, A. Figalli, N. Hungerbühler, M. Iacobelli, T. Ilmanen, L. Kobel-Keller, T. Rivière, J. Serra, University lecturers | |
| 401-5370-00L | Ergodic Theory and Dynamical Systems | E- | 0 credits | 1K | M. Akka Ginosar, M. Einsiedler, University lecturers | |
| 401-5530-00L | Geometry Seminar | E- | 0 credits | 1K | M. Burger, M. Einsiedler, P. Feller, A. Iozzi, U. Lang, University lecturers | |
| 401-5580-00L | Symplectic Geometry Seminar | E- | 0 credits | 1K | P. Biran, A. Cannas da Silva | |
| 401-5330-00L | Talks in Mathematical Physics | E- | 0 credits | 1K | A. Cattaneo, G. Felder, M. Gaberdiel, G. M. Graf, T. H. Willwacher | |
| 401-5650-00L | Zurich Colloquium in Applied and Computational Mathematics | E- | 0 credits | 1K | R. Abgrall, R. Alaifari, H. Ammari, R. Hiptmair, S. Mishra, S. Sauter | |
| 401-5600-00L | Seminar on Stochastic Processes | E- | 0 credits | 1K | J. Bertoin, A. Nikeghbali, B. D. Schlein, V. Tassion, W. Werner | |
| 401-5620-00L | Research Seminar on Statistics | E- | 0 credits | 1K | P. L. Bühlmann, M. H. Maathuis, N. F. Meinshausen, S. van de Geer, R. Furrer, L. Held, T. Hothorn, D. Kozbur, A. Sousa Bandeira, M. Wolf | |
| 401-5640-00L | ZüKoSt: Seminar on Applied Statistics | E- | 0 credits | 1K | M. Kalisch, F. Balabdaoui, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. H. Maathuis, M. Mächler, L. Meier, M. Robinson, A. Sousa Bandeira, C. Strobl, S. van de Geer | |
| 401-5680-00L | Foundations of Data Science Seminar | E- | 0 credits | P. L. Bühlmann, H. Bölcskei, A. Sousa Bandeira, F. Yang | ||
| 401-5660-00L | DACO Seminar | E- | 0 credits | 1K | A. Sousa Bandeira | |
| 401-5910-00L | Talks in Financial and Insurance Mathematics | E- | 0 credits | 1K | B. Acciaio, P. Cheridito, D. Possamaï, M. Schweizer, J. Teichmann, M. V. Wüthrich | |
| 401-5900-00L | Optimization Seminar | E- | 0 credits | A. Sousa Bandeira, R. Weismantel, R. Zenklusen | ||
| 401-5960-00L | Colloquium on Mathematics, Computer Science, and Education Subject didactics for mathematics and computer science teachers. | E- | 0 credits | N. Hungerbühler, M. Akveld, D. Grawehr Morath, J. Hromkovic, P. Spindler | ||
| 402-0101-00L | The Zurich Physics Colloquium | E- | 0 credits | 1K | S. Huber, A. Refregier, University lecturers | |
| 402-0800-00L | The Zurich Theoretical Physics Colloquium | E- | 0 credits | 1K | J. Renes, University lecturers | |
| 251-0100-00L | Computer Science Colloquium | E- | 0 credits | 2K | Lecturers | |
Course Units for Additional Admission RequirementsThe courses below are only available for MSc students with additional admission requirements. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 406-2004-AAL | Algebra II Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 5 credits | 11R | M. Burger | |
| 406-2005-AAL | Algebra I and II Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 12 credits | 26R | M. Burger, M. Einsiedler | |
| 406-2303-AAL | Complex Analysis Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 6 credits | 13R | T. H. Willwacher | |
| 406-2284-AAL | Measure and Integration Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 6 credits | 13R | F. Da Lio | |
| 406-2554-AAL | Topology Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 6 credits | 13R | P. Feller | |
| 406-2604-AAL | Probability and Statistics Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 7 credits | 15R | J. Teichmann | |

