Search result: Courses in Autumn Semester 2021
Earth Sciences Master ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() Students have to complete 6 credits in part A, and 6 credits in part B. | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651-4045-00L | Microscopy of Metamorphic Rocks | W+ | 2 credits | 2G | ||||||||||||||
651-4045-00 G | Microscopy of Metamorphic Rocks The course will be taught twice. Group 1: Mon 12-14 and Tue 16-18 Group 2: Tue 12-14 and Wed 8-10 | 28s hrs |
| A. Galli | ||||||||||||||
651-4047-00L | Microscopy of Magmatic Rocks | W+ | 2 credits | 2G | ||||||||||||||
651-4047-00 G | Microscopy of Magmatic Rocks The course will be taught twice. Group 1: Mon 12-14 and Tue 16-18 Group 2: Tue 12-14 and Wed 8-10 | 28s hrs |
| P. Ulmer | ||||||||||||||
651-4051-00L | Reflected Light Microscopy and Ore Deposits Practical ![]() Number of participants limited to 19. | W+ | 2 credits | 2P | ||||||||||||||
651-4051-00 P | Reflected Light Microscopy and Ore Deposits Practical | 28s hrs |
| T. Driesner | ||||||||||||||
651-4113-00L | Sedimentary Petrography and Microscopy | W+ | 2 credits | 2G | ||||||||||||||
651-4113-00 G | Sedimentary Petrography and Microscopy | 28s hrs |
| V. Picotti, M. G. Fellin | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4055-00L | Analytical Methods in Petrology and Geology | W+ | 3 credits | 2G | ||||||||||||||
651-4055-00 G | Analytical Methods in Petrology and Geology Introductory lectures in the first week of the semester followed by lab exercises during the first half of the semester including: Electron Probe Microanalyzer (EPMA), laser ablation ICP-MS (LA-ICP-MS), mass spectroscopy for light isotopes, X-ray Diffraction (XRD), and X-ray Fluorescence (XRF). | 28s hrs |
| J. Allaz, S. Bernasconi, M. Guillong, L. Zehnder | ||||||||||||||
651-4117-00L | Sediment Analysis ![]() Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | W+ | 3 credits | 2G | ||||||||||||||
651-4117-00 G | Sediment Analysis | 28s hrs |
| M. G. Fellin, A. Gilli, V. Picotti | ||||||||||||||
651-4063-00L | X-Ray Powder Diffraction ![]() Number of participants limited to 18. | W+ | 3 credits | 2G | ||||||||||||||
651-4063-00 G | X-Ray Powder Diffraction Permission from lecturers required for all students.
Vorlesung: 27.9. - 18.10.2021 und zusätzlich 20.12.2021 Übungen: 25.10.2021 - 24.12.2021 (HIL E15.2) | 2 hrs |
| M. Plötze | ||||||||||||||
651-4131-00L | Introduction to Digital Mapping ![]() Number of participants limited to 20. | W+ Dr | 2 credits | 3V | ||||||||||||||
651-4131-00 V | Introduction to Digital Mapping Does not take place this semester. The course will take place in FS 2022. | 40s hrs | to be announced | |||||||||||||||
![]() ![]() A minimum of two restricted choice modules must be completed for the major Geology. | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() The compulsory courses of the module take place in spring semester. | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4043-00L | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | W | 3 credits | 2G | ||||||||||||||
651-4043-00 G | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems | 28s hrs |
| V. Picotti, A. Gilli, I. Hernández Almeida, H. Stoll | ||||||||||||||
651-4057-00L | Climate History and Palaeoclimatology | W | 3 credits | 2G | ||||||||||||||
651-4057-00 G | Climate History and Palaeoclimatology | 2 hrs |
| H. Stoll, I. Hernández Almeida, H. Zhang | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4057-00L | Climate History and Palaeoclimatology | W+ | 3 credits | 2G | ||||||||||||||
651-4057-00 G | Climate History and Palaeoclimatology | 2 hrs |
| H. Stoll, I. Hernández Almeida, H. Zhang | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4043-00L | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | W | 3 credits | 2G | ||||||||||||||
651-4043-00 G | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems | 28s hrs |
| V. Picotti, A. Gilli, I. Hernández Almeida, H. Stoll | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4041-00L | Sedimentology I: Physical Processes and Sedimentary Systems | W+ | 3 credits | 2G | ||||||||||||||
651-4041-00 G | Sedimentology I: Physical Processes and Sedimentary Systems | 28s hrs |
| V. Picotti | ||||||||||||||
651-4043-00L | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | W+ | 3 credits | 2G | ||||||||||||||
651-4043-00 G | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems | 28s hrs |
| V. Picotti, A. Gilli, I. Hernández Almeida, H. Stoll | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4901-00L | Quaternary Dating Methods ![]() | W | 3 credits | 2G | ||||||||||||||
651-4901-00 G | Quaternary Dating Methods | 2 hrs |
| I. Hajdas, M. Christl, S. Ivy Ochs | ||||||||||||||
651-4063-00L | X-Ray Powder Diffraction ![]() Number of participants limited to 18. | W | 3 credits | 2G | ||||||||||||||
651-4063-00 G | X-Ray Powder Diffraction Permission from lecturers required for all students.
Vorlesung: 27.9. - 18.10.2021 und zusätzlich 20.12.2021 Übungen: 25.10.2021 - 24.12.2021 (HIL E15.2) | 2 hrs |
| M. Plötze | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4132-00L | Field Course IV: Non Alpine Field Course Priority is given to D-ERDW students. If space is available UZH Geography and Earth System Sciences students may attend this field course at full cost. No registration through myStudies. The registration for excursions and field courses goes through http://exkursionen.erdw.ethz.ch only. | W+ | 3 credits | 6P | ||||||||||||||
651-4132-00 P | Field Course IV: Non Alpine Field Course Does not take place this semester. | 90s hrs | W. Behr | |||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4111-00L | Experimental Rock Physics and Deformation ![]() | W | 3 credits | 2G | ||||||||||||||
651-4111-00 G | Experimental Rock Physics and Deformation Lecture, practical exercises, research-based term project | 2 hrs |
| A. S. Zappone, C. Madonna, L. Tokle | ||||||||||||||
651-3521-00L | Tectonics | W | 3 credits | 2V | ||||||||||||||
651-3521-00 V | Tectonics | 2 hrs |
| W. Behr, S. Willett | ||||||||||||||
![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4341-00L | Source to Sink Sedimentary Systems ![]() | O | 3 credits | 2G | ||||||||||||||
651-4341-00 G | Source to Sink Sedimentary Systems Excursion on October 8-10, 2021 | 28s hrs |
| T. I. Eglinton, J. Hemingway, S. Willett | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4243-00L | Seismic Stratigraphy and Facies | W | 2 credits | 3G | ||||||||||||||
651-4243-00 G | Seismic Stratigraphy and Facies Block course 11 - 14 January, 2022 | 40s hrs |
| G. Eberli | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4021-00L | Engineering Seismology | W+ | 3 credits | 2G | ||||||||||||||
651-4021-00 G | Engineering Seismology | 2 hrs |
| D. Fäh, V. Perron | ||||||||||||||
651-4015-00L | Earthquakes I: Seismotectonics | O | 3 credits | 2G | ||||||||||||||
651-4015-00 G | Earthquakes I: Seismotectonics | 28s hrs |
| A. P. Rinaldi, T. Diehl | ||||||||||||||
![]() ![]() ![]() ![]() One additional elective course of at least 3KP has to be completed for this Module according to prior agreement with the Subject Advisor (Autumn or Spring Semester). | ||||||||||||||||||
![]() ![]() ![]() The courses of this module are offered by UZH and must be registered at UZH. | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4267-00L | Specializing in Geographic Information Science V (University of Zürich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO372 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W+ | 5 credits | 2V + 2U | ||||||||||||||
651-4267-00 V | Vertiefung Geographische Informationswissenschaft (Universität Zürich) **Kurs an der Universität Zürich** | 2 hrs | University lecturers | |||||||||||||||
651-4267-00 U | Vertiefung Geographische Informationswissenschaft (Universität Zürich) **Kurs an der Universität Zürich** | 2 hrs | University lecturers | |||||||||||||||
![]() ![]() ![]() ![]() The Courses of Choice are offered by UZH and must be approved by the subject advisor. | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() Courses are only offered in spring semester. | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4901-00L | Quaternary Dating Methods ![]() | O | 3 credits | 2G | ||||||||||||||
651-4901-00 G | Quaternary Dating Methods | 2 hrs |
| I. Hajdas, M. Christl, S. Ivy Ochs | ||||||||||||||
![]() ![]() ![]() ![]() Additional elective courses of at least 6KP have to be completed for this Module according to prior agreement with the Subject Advisor (Autumn or Spring Semester). | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-3561-00L | Cryosphere | W+ | 3 credits | 2V | ||||||||||||||
651-3561-00 V | Kryosphäre | 2 hrs |
| M. Huss, A. Bauder, D. Farinotti | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-1581-00L | Seminar in Glaciology | W | 3 credits | 2S | ||||||||||||||
651-1581-00 S | Seminar in Glaciology Format and topics will be introduced in the first session on 22 September 2021. Attendence is required. | 2 hrs |
| A. Bauder | ||||||||||||||
651-4077-00L | Quantification and Modeling of the Cryosphere: Dynamic Processes (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO815 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 3 credits | 1V | ||||||||||||||
651-4077-00 V | Quantification and Modeling of the Cryosphere: Dynamic Processes (University of Zurich) **Course at University of Zurich** | 1 hrs | University lecturers | |||||||||||||||
651-4101-00L | Physics of Glaciers ![]() | W | 3 credits | 3G | ||||||||||||||
651-4101-00 G | Physics of Glaciers | 3 hrs |
| M. Lüthi, F. T. Walter, M. Werder | ||||||||||||||
101-0289-00L | Applied Glaciology | W | 4 credits | 2G | ||||||||||||||
101-0289-00 G | Applied Glaciology | 2 hrs |
| D. Farinotti, A. Bauder, M. Werder | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-3521-00L | Tectonics | W+ | 3 credits | 2V | ||||||||||||||
651-3521-00 V | Tectonics | 2 hrs |
| W. Behr, S. Willett | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
![]() ![]() ![]() ![]() The compulsory courses take place in spring semester. | ||||||||||||||||||
![]() ![]() ![]() ![]() The courses of choice are offered by UZH and must be registered at UZH. | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-1380-00L | Paleontological Excursions on Weekends (University of Zürich) ![]() No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: BIO279 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 1 credit | 1P | ||||||||||||||
651-1380-00 P | Paläontologische Exkursionen an Wochenenden (Universität Zürich) **Kurs an der Universität Zürich** | 8s hrs | University lecturers | |||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4901-00L | Quaternary Dating Methods ![]() | W | 3 credits | 2G | ||||||||||||||
651-4901-00 G | Quaternary Dating Methods | 2 hrs |
| I. Hajdas, M. Christl, S. Ivy Ochs | ||||||||||||||
651-4077-00L | Quantification and Modeling of the Cryosphere: Dynamic Processes (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO815 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 3 credits | 1V | ||||||||||||||
651-4077-00 V | Quantification and Modeling of the Cryosphere: Dynamic Processes (University of Zurich) **Course at University of Zurich** | 1 hrs | University lecturers | |||||||||||||||
![]() ![]() ![]() The courses of this module are offered by UZH and must be registered at UZH. | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4263-00L | Remote Sensing and Geographic Information Science V (University of Zürich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO371 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W+ | 5 credits | 2V + 2U | ||||||||||||||
651-4263-00 V | Methoden der Fernerkundung (Universität Zürich) **Kurs an der Universität Zürich** | 2 hrs | University lecturers | |||||||||||||||
651-4263-00 U | Übungen zu Methoden der Fernerkundung (Universität Zürich) **Kurs an der Universität Zürich** | 2 hrs | University lecturers | |||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
651-4269-00L | Specialisation in Remote Sensing: Spectroscopy of the Earth System (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO442 Prerequisite: Remote Sensing Methods (UZH Module Code: GEO371) Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 6 credits | 2V + 2U | ||||||||||||||
651-4269-00 V | Spectroscopy of the Earth System (University of Zurich) **Course at University of Zurich** | 2 hrs | University lecturers | |||||||||||||||
651-4269-00 U | Spectroscopy of the Earth System (University of Zurich) **Course at University of Zurich** | 2 hrs | University lecturers | |||||||||||||||
651-4257-00L | Specialisation in Remote Sensing: SAR and LIDAR (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: GEO443 Prerequisite: Remote Sensing Methods (UZH Module Code: GEO0371) Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 6 credits | 2V + 2U | ||||||||||||||
651-4257-00 V | SAR and LIDAR (University of Zurich) **Course at University of Zurich** | 2 hrs | University lecturers | |||||||||||||||
651-4257-00 U | SAR and LIDAR (University of Zurich) **Course at University of Zurich** | 2 hrs | University lecturers | |||||||||||||||
![]() ![]() ![]() Courses are only offered in spring semester. | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
» Choice from Engineering Geology Required Modules | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
» Choice from Geophysics Compulsory Modules | ||||||||||||||||||
» Choice from Geophysics Restricted Choice Modules | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
» Choice from the Mineralogy and Geochemistry Restricted Choice Modules | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
» Choice from the Geology Restricted Choice Modules |