Suchergebnis: Lerneinheiten im Frühjahrssemester 2023
Biomedical Engineering Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() Während des Studiums müssen mindestens 12 KP aus Kernfächern einer Vertiefung (Track) erreicht werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
227-1032-00L | Neuromorphic Engineering II ![]() Information für UZH Studierende: Die Lerneinheit kann nur an der ETH belegt werden. Die Belegung des Moduls INI405 ist an der UZH nicht möglich. Beachten Sie die Einschreibungstermine an der ETH für UZH Studierende: Link | W | 6 KP | 5G | T. Delbrück, G. Indiveri, S.‑C. Liu | |
227-0427-10L | Model-Based Estimation and Signal Analysis ![]() | W | 6 KP | 4G | H.‑A. Loeliger | |
227-0973-00L | Translational Neuromodeling ![]() | W | 8 KP | 3V + 2U + 1A | K. Stephan | |
![]() ![]() ![]() Diese Fächer sind für die Vertiefung in Bioelectronics besonders empfohlen. Bei abweichender Fächerwahl konsultieren Sie bitte den Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0172-00L | Microsystems II: Devices and Applications ![]() | W | 6 KP | 3V + 3U | C. Hierold, C. I. Roman | |
151-0566-00L | Recursive Estimation ![]() | W | 4 KP | 2V + 1U | R. D'Andrea | |
151-0622-00L | Measuring on the Nanometer Scale | W | 2 KP | 2G | A. Stemmer | |
151-0630-00L | Nanorobotics ![]() | W | 4 KP | 2V + 1U | S. Pané Vidal | |
151-0636-00L | Soft and Biohybrid Robotics ![]() ![]() | W | 4 KP | 3G | R. Katzschmann | |
151-0638-00L | MaP Distinguished Lecture Series on Engineering with Living Materials This course is primarily designed for MSc and doctoral students. Guests are welcome. Former title: MaP Distinguished Lecture Series on Soft Robotics | W | 1 KP | 2S | R. Katzschmann, M. Filippi, X.‑H. Qin, Z. Zhang | |
151-0641-00L | Introduction to Robotics and Mechatronics ![]() ![]() Number of participants limited to 60. Enrollment is only valid through registration on the MSRL website (www.msrl.ethz.ch). Registrations per e-mail is no longer accepted! | W | 4 KP | 2V + 2U | B. Nelson, Q. Boehler, J. Lussi | |
151-0952-00L | Nanophotonics: from Fundamentals to Applications | W | 4 KP | 2V + 2U | D. J. Norris, R. Quidant | |
151-0980-00L | Biofluiddynamics | W | 4 KP | 2V + 1U | D. Obrist, P. Jenny | |
227-1046-00L | Computer Simulations of Sensory Systems ![]() | W | 3 KP | 3G | T. Haslwanter | |
227-0125-00L | Optics and Photonics | W | 6 KP | 2V + 2U | J. Leuthold | |
227-0395-00L | Neural Systems | W | 6 KP | 2V + 1U + 1A | R. Hahnloser, M. F. Yanik, B. Grewe | |
227-0390-00L | Elements of Microscopy | W | 4 KP | 3G | M. Stampanoni, G. Csúcs, A. Sologubenko | |
227-0622-00L | Applications of Thermal Modeling: From Hot Atoms to Heated Tissues | W | 4 KP | 3G | E. Neufeld, M. Luisier | |
227-0669-00L | Chemistry of Devices and Technologies ![]() | W | 4 KP | 1V + 2U | M. Yarema | |
227-0690-11L | Large-Scale Convex Optimization | W | 4 KP | 2V + 1U | M. Mühlebach | |
227-0690-12L | Advanced Topics in Control | W | 4 KP | 2V + 2U | F. Dörfler, M. Hudoba de Badyn | |
227-0966-00L | Quantitative Big Imaging: From Images to Statistics | W | 4 KP | 2V + 1U | P. A. Kaestner, M. Stampanoni | |
227-0973-00L | Translational Neuromodeling ![]() | W | 8 KP | 3V + 2U + 1A | K. Stephan | |
227-0976-00L | Computational Psychiatry & Computational Psychosomatics ![]() Findet dieses Semester nicht statt. Information for UZH students: Enrolment to this course unit only possible at ETH Zurich. No enrolment to module BMT20002. Please mind the ETH enrolment deadlines for UZH students: Link | W | 2 KP | 4S | K. Stephan | |
252-0220-00L | Introduction to Machine Learning ![]() ![]() Preference is given to students in programmes in which the course is being offered. All other students will be waitlisted. Please do not contact Prof. Krause for any questions in this regard. If necessary, please contact studiensekretariat@inf.ethz.ch | W | 8 KP | 4V + 2U + 1A | A. Krause, F. Yang | |
252-0312-00L | Mobile Health and Activity Monitoring ![]() | W | 6 KP | 2V + 3A | C. Holz | |
252-1424-00L | Models of Computation | W | 6 KP | 2V + 2U + 1A | M. Cook | |
261-5120-00L | Machine Learning for Health Care ![]() ![]() | W | 5 KP | 2V + 2A | V. Boeva, J. Vogt, M. Kuznetsova | |
376-1217-00L | Rehabilitation Engineering I: Motor Functions | W | 4 KP | 2V + 1U | R. Riener, C. E. Awai | |
376-1308-00L | Development Strategies for Medical Implants ![]() | W | 3 KP | 2V + 1U | J. Mayer-Spetzler, N. Mathavan | |
376-1397-00L | Orthopaedic Biomechanics ![]() ![]() | W | 3 KP | 2G | R. Müller, J. Schwiedrzik | |
376-1614-00L | Principles in Tissue Engineering | W | 3 KP | 2V | K. Maniura, M. Rottmar, M. Zenobi-Wong | |
376-1712-00L | Finite Element Analysis in Biomedical Engineering ![]() | W | 3 KP | 2V | S. J. Ferguson, B. Helgason | |
376-1984-00L | Lasers in Medicine Findet dieses Semester nicht statt. | W | 3 KP | 3G | ||
402-0343-00L | Physics Against Cancer: The Physics of Imaging and Treating Cancer Fachstudierende UZH müssen das Modul PHY361 direkt an der UZH buchen. | W | 6 KP | 2V + 1U | A. J. Lomax, U. Schneider | |
402-0673-00L | Physics in Medical Research: From Humans to Cells | W | 6 KP | 2V + 1U | B. K. R. Müller | |
465-0952-00L | Biomedical Photonics | W | 3 KP | 2V | M. Frenz | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0398-10L | Physiology and Anatomy for Biomedical Engineers II | W | 3 KP | 2G | M. Wyss | |
227-0949-10L | Biological Methods for Engineers (Advanced Lab) ![]() Limited number of participants. Students of the MSc in Biomedical Engineering have priority. | W | 4 KP | 9P | C. Frei | |
227-0945-11L | Cell and Molecular Biology for Engineers Students who have taken the semester course 227-0945-00L Cell and Molecular Biology for Engineers I, 227-0945-10L Cell and Molecular Biology for Engineers II or the year-long course before FS23 cannot earn credit points for this course. | W | 6 KP | 4G | C. Frei | |
![]() ![]() | ||||||
![]() ![]() ![]() Während des Studiums müssen mindestens 12 KP aus Kernfächern einer Vertiefung (Track) erreicht werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0946-00L | Molecular Imaging - Basic Principles and Biomedical Applications | W | 3 KP | 2V + 1A | D. Razansky | |
227-0948-00L | Magnetic Resonance Imaging in Medicine | W | 4 KP | 3G | S. Kozerke, M. Weiger Senften | |
![]() ![]() ![]() Diese Fächer sind für die Vertiefung in Bioimaging besonders empfohlen. Bei abweichender Fächerwahl konsultieren Sie bitte den Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0967-00L | Computational Neuroimaging Clinic | W | 3 KP | 2V | K. Stephan | |
151-0622-00L | Measuring on the Nanometer Scale | W | 2 KP | 2G | A. Stemmer | |
227-0125-00L | Optics and Photonics | W | 6 KP | 2V + 2U | J. Leuthold | |
227-0390-00L | Elements of Microscopy | W | 4 KP | 3G | M. Stampanoni, G. Csúcs, A. Sologubenko | |
227-0391-00L | Medical Image Analysis Basic knowledge of computer vision would be helpful. | W | 3 KP | 2G | E. Konukoglu, E. Erdil, M. A. Reyes Aguirre | |
227-0396-00L | EXCITE Interdisciplinary Summer School on Bio-Medical Imaging ![]() The school admits 60 MSc or PhD students with backgrounds in biology, chemistry, mathematics, physics, computer science or engineering based on a selection process. Students have to apply for acceptance. To apply a curriculum vitae and an application letter need to be submitted. Further information can be found at: www.excite.ethz.ch. | W | 4 KP | 6G | S. Kozerke, B. Menze, M. P. Wolf, U. Ziegler Lang | |
227-0424-00L | Model- and Learning-Based Inverse Problems in Imaging | W | 4 KP | 2V + 1P | V. Vishnevskiy | |
227-0455-00L | Terahertz: Technology and Applications Findet dieses Semester nicht statt. | W | 5 KP | 3G + 3A | ||
227-0966-00L | Quantitative Big Imaging: From Images to Statistics | W | 4 KP | 2V + 1U | P. A. Kaestner, M. Stampanoni | |
227-0970-01L | Theoretical Foundations of Magnetic Resonance Imaging Sequences Findet dieses Semester nicht statt. | W | 2 KP | 2V | ||
227-0973-00L | Translational Neuromodeling ![]() | W | 8 KP | 3V + 2U + 1A | K. Stephan | |
227-0976-00L | Computational Psychiatry & Computational Psychosomatics ![]() Findet dieses Semester nicht statt. Information for UZH students: Enrolment to this course unit only possible at ETH Zurich. No enrolment to module BMT20002. Please mind the ETH enrolment deadlines for UZH students: Link | W | 2 KP | 4S | K. Stephan | |
227-1034-00L | Computational Vision (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI402 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 6 KP | 2V + 1U + 1A | D. Kiper | |
327-2144-00L | Microscopy Training Cryogenic Electron Microscopy ![]() Please register here: (Link) | W | 1 KP | 2P | M. Peterek, B. Qureshi, E. J. Barthazy Meier, S. Handschin, M. S. Lucas-Droste, P. Zeng | |
376-1397-00L | Orthopaedic Biomechanics ![]() ![]() | W | 3 KP | 2G | R. Müller, J. Schwiedrzik | |
402-0673-00L | Physics in Medical Research: From Humans to Cells | W | 6 KP | 2V + 1U | B. K. R. Müller | |
465-0952-00L | Biomedical Photonics | W | 3 KP | 2V | M. Frenz | |
529-0059-00L | Nanoscale Molecular Imaging | W | 3 KP | 2G | N. Kumar, R. Zenobi | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0398-10L | Physiology and Anatomy for Biomedical Engineers II | W | 3 KP | 2G | M. Wyss | |
227-0949-10L | Biological Methods for Engineers (Advanced Lab) ![]() Limited number of participants. Students of the MSc in Biomedical Engineering have priority. | W | 4 KP | 9P | C. Frei | |
227-0945-11L | Cell and Molecular Biology for Engineers Students who have taken the semester course 227-0945-00L Cell and Molecular Biology for Engineers I, 227-0945-10L Cell and Molecular Biology for Engineers II or the year-long course before FS23 cannot earn credit points for this course. | W | 6 KP | 4G | C. Frei | |
![]() ![]() | ||||||
![]() ![]() ![]() Während des Studiums müssen mindestens 12 KP aus Kernfächern einer Vertiefung (Track) erreicht werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0391-00L | Medical Image Analysis Basic knowledge of computer vision would be helpful. | W | 3 KP | 2G | E. Konukoglu, E. Erdil, M. A. Reyes Aguirre | |
376-1392-00L | Mechanobiology: Implications for Development, Regeneration and Tissue Engineering | W | 4 KP | 2G | G. Shivashankar | |
376-1397-00L | Orthopaedic Biomechanics ![]() ![]() | W | 3 KP | 2G | R. Müller, J. Schwiedrzik | |
376-1712-00L | Finite Element Analysis in Biomedical Engineering ![]() | W | 3 KP | 2V | S. J. Ferguson, B. Helgason | |
![]() ![]() ![]() Diese Fächer sind für die Vertiefung in Biomechanics besonders empfohlen. Bei abweichender Fächerwahl konsultieren Sie bitte den Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0540-00L | Experimental Mechanics | W | 4 KP | 2V + 1U | P. Carrara | |
151-0622-00L | Measuring on the Nanometer Scale | W | 2 KP | 2G | A. Stemmer | |
151-0630-00L | Nanorobotics ![]() | W | 4 KP | 2V + 1U | S. Pané Vidal | |
151-0636-00L | Soft and Biohybrid Robotics ![]() ![]() | W | 4 KP | 3G | R. Katzschmann | |
151-0980-00L | Biofluiddynamics | W | 4 KP | 2V + 1U | D. Obrist, P. Jenny | |
227-1046-00L | Computer Simulations of Sensory Systems ![]() | W | 3 KP | 3G | T. Haslwanter | |
227-0966-00L | Quantitative Big Imaging: From Images to Statistics | W | 4 KP | 2V + 1U | P. A. Kaestner, M. Stampanoni | |
252-0220-00L | Introduction to Machine Learning ![]() ![]() Preference is given to students in programmes in which the course is being offered. All other students will be waitlisted. Please do not contact Prof. Krause for any questions in this regard. If necessary, please contact studiensekretariat@inf.ethz.ch | W | 8 KP | 4V + 2U + 1A | A. Krause, F. Yang | |
252-0312-00L | Mobile Health and Activity Monitoring ![]() | W | 6 KP | 2V + 3A | C. Holz | |
252-0840-02L | Anwendungsnahes Programmieren mit Python ![]() | W | 2 KP | 2G | L. E. Fässler, M. Dahinden | |
151-0638-00L | MaP Distinguished Lecture Series on Engineering with Living Materials This course is primarily designed for MSc and doctoral students. Guests are welcome. Former title: MaP Distinguished Lecture Series on Soft Robotics | W | 1 KP | 2S | R. Katzschmann, M. Filippi, X.‑H. Qin, Z. Zhang | |
363-1130-00L | Digital Health in Practice (University of Zurich) Findet dieses Semester nicht statt. No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH. UZH Module Code: 04SM22MAS100 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 4 KP | 2V | Uni-Dozierende | |
376-1217-00L | Rehabilitation Engineering I: Motor Functions | W | 4 KP | 2V + 1U | R. Riener, C. E. Awai | |
376-1150-00L | Clinical Challenges in Musculoskeletal Disorders ![]() | W | 2 KP | 2G | M. Leunig, S. J. Ferguson, Z.‑M. Manjaly | |
376-1168-00L | Sports Biomechanics ![]() | W | 3 KP | 2V | S. Lorenzetti | |
376-1308-00L | Development Strategies for Medical Implants ![]() | W | 3 KP | 2V + 1U | J. Mayer-Spetzler, N. Mathavan | |
376-1614-00L | Principles in Tissue Engineering | W | 3 KP | 2V | K. Maniura, M. Rottmar, M. Zenobi-Wong | |
376-1620-00L | Skeletal Repair ![]() | W | 3 KP | 3G | S. Grad, M. D'Este, F. Moriarty, M. Stoddart | |
376-1719-00L | Statistics for Experimental Research ![]() | W | 3 KP | 2V | R. van de Langenberg | |
376-1721-00L | Bone Biology and Consequences for Human Health | W | 2 KP | 2V | G. A. Kuhn, J. Goldhahn, E. Wehrle | |
376-1974-00L | Colloquium in Biomechanics ![]() | W | 2 KP | 2K | B. Helgason, P. Chansoria, S. J. Ferguson, R. Müller, D. K. Ravi, J. G. Snedeker, W. R. Taylor, M. Zenobi-Wong | |
402-0673-00L | Physics in Medical Research: From Humans to Cells | W | 6 KP | 2V + 1U | B. K. R. Müller | |
529-0059-00L | Nanoscale Molecular Imaging | W | 3 KP | 2G | N. Kumar, R. Zenobi | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0398-10L | Physiology and Anatomy for Biomedical Engineers II | W | 3 KP | 2G | M. Wyss | |
227-0949-10L | Biological Methods for Engineers (Advanced Lab) ![]() Limited number of participants. Students of the MSc in Biomedical Engineering have priority. | W | 4 KP | 9P | C. Frei | |
227-0945-11L | Cell and Molecular Biology for Engineers Students who have taken the semester course 227-0945-00L Cell and Molecular Biology for Engineers I, 227-0945-10L Cell and Molecular Biology for Engineers II or the year-long course before FS23 cannot earn credit points for this course. | W | 6 KP | 4G | C. Frei | |
![]() ![]() | ||||||
![]() ![]() ![]() Während des Studiums müssen mindestens 12 KP aus Kernfächern einer Vertiefung (Track) erreicht werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
402-0342-00L | Medical Physics II | W | 6 KP | 2V + 1U | P. Manser | |
![]() ![]() ![]() Diese Fächer sind für die Vertiefung in Biomechanics besonders empfohlen. Bei abweichender Fächerwahl konsultieren Sie bitte den Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0946-00L | Molecular Imaging - Basic Principles and Biomedical Applications | W | 3 KP | 2V + 1A | D. Razansky | |
227-0948-00L | Magnetic Resonance Imaging in Medicine | W | 4 KP | 3G | S. Kozerke, M. Weiger Senften | |
227-0968-00L | Monte Carlo in Medical Physics | W | 4 KP | 3G | M. Stampanoni, M. K. Fix | |
402-0343-00L | Physics Against Cancer: The Physics of Imaging and Treating Cancer Fachstudierende UZH müssen das Modul PHY361 direkt an der UZH buchen. | W | 6 KP | 2V + 1U | A. J. Lomax, U. Schneider | |
![]() ![]() ![]() Diese Fächer können für die Vertiefung in Medical Physics geeignet sein. Bitte konsultieren Sie Ihren Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0840-02L | Anwendungsnahes Programmieren mit Python ![]() | W | 2 KP | 2G | L. E. Fässler, M. Dahinden | |
252-5704-00L | Advanced Methods in Computer Graphics ![]() ![]() The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | M. Gross, O. Sorkine Hornung | |
151-0306-00L | Visualization, Simulation and Interaction - Virtual Reality I ![]() | W | 4 KP | 4G | A. Kunz | |
376-1614-00L | Principles in Tissue Engineering | W | 3 KP | 2V | K. Maniura, M. Rottmar, M. Zenobi-Wong | |
376-1792-00L | Introductory Course in Neuroscience II (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: SPV0Y020 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 2 KP | 2V | Uni-Dozierende | |
376-1984-00L | Lasers in Medicine Findet dieses Semester nicht statt. | W | 3 KP | 3G | ||
402-0719-MSL | Particle Physics at PSI (Paul Scherrer Institute) ![]() | W | 8 KP | 15P | A. Soter | |
402-0787-00L | Therapeutic Applications of Particle Physics: Principles and Practice of Particle Therapy | W | 6 KP | 2V + 1U | A. J. Lomax | |
402-0812-00L | Computational Statistical Physics ![]() | W | 8 KP | 2V + 2U | M. Krstic Marinkovic | |
465-0958-00L | Audiological Acoustics | W | 1 KP | 1V | F. Pfiffner | |
465-0952-00L | Biomedical Photonics | W | 3 KP | 2V | M. Frenz | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0398-10L | Physiology and Anatomy for Biomedical Engineers II | W | 3 KP | 2G | M. Wyss | |
227-0945-11L | Cell and Molecular Biology for Engineers Students who have taken the semester course 227-0945-00L Cell and Molecular Biology for Engineers I, 227-0945-10L Cell and Molecular Biology for Engineers II or the year-long course before FS23 cannot earn credit points for this course. | W | 6 KP | 4G | C. Frei | |
![]() ![]() | ||||||
![]() ![]() ![]() Während des Studiums müssen mindestens 12 KP aus Kernfächern einer Vertiefung (Track) erreicht werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0622-00L | Measuring on the Nanometer Scale | W | 2 KP | 2G | A. Stemmer | |
376-1392-00L | Mechanobiology: Implications for Development, Regeneration and Tissue Engineering | W | 4 KP | 2G | G. Shivashankar | |
376-1614-00L | Principles in Tissue Engineering | W | 3 KP | 2V | K. Maniura, M. Rottmar, M. Zenobi-Wong | |
![]() ![]() ![]() Diese Fächer sind für die Vertiefung in Molecular Bioengineering besonders empfohlen. Bei abweichender Fächerwahl konsultieren Sie bitte den Track Adviser. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0628-00L | Scanning Probe Microscopy Lab ![]() Limited number of participants. Please address your application to Andreas Stemmer (astemmer@ethz.ch). Simultaneous enrolment in 151-0622-00L Measuring on the Nanometer Scale is required. | W | 2 KP | 2P | A. Stemmer | |
151-0630-00L | Nanorobotics ![]() | W | 4 KP | 2V + 1U | S. Pané Vidal | |
151-0636-00L | Soft and Biohybrid Robotics ![]() ![]() | W | 4 KP | 3G | R. Katzschmann | |
151-0946-00L | Macromolecular Engineering: Networks and Gels | W | 4 KP | 4G | M. Tibbitt | |
227-0946-00L | Molecular Imaging - Basic Principles and Biomedical Applications | W | 3 KP | 2V + 1A | D. Razansky | |
327-1206-00L | Advanced Building Blocks for Soft Materials | W | 5 KP | 4G | E. Dufresne, A. Anastasaki | |
151-0638-00L | MaP Distinguished Lecture Series on Engineering with Living Materials This course is primarily designed for MSc and doctoral students. Guests are welcome. Former title: MaP Distinguished Lecture Series on Soft Robotics | W | 1 KP | 2S | R. Katzschmann, M. Filippi, X.‑H. Qin, Z. Zhang | |
376-1620-00L | Skeletal Repair ![]() | W | 3 KP | 3G | S. Grad, M. D'Este, F. Moriarty, M. Stoddart | |
376-1624-00L | Practical Methods in Biofabrication ![]() | W | 5 KP | 4P | S. J. Ferguson, P. Chansoria, A. Puiggali-Jou, S. Schürle-Finke, weitere Dozierende | |
402-0342-00L | Medical Physics II | W | 6 KP | 2V + 1U | P. Manser | |
551-1132-00L | Allgemeine Virologie | W | 2 KP | 1V | K. Tobler, C. Fraefel | |
636-0110-00L | ImmunoEngineering | W | 4 KP | 3V | S. Reddy, A. D. Yermanos | |
636-0111-00L | Synthetic Biology I | W | 4 KP | 3G | S. Panke, J. Stelling | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0398-10L | Physiology and Anatomy for Biomedical Engineers II | W | 3 KP | 2G | M. Wyss | |
227-0949-10L | Biological Methods for Engineers (Advanced Lab) ![]() Limited number of participants. Students of the MSc in Biomedical Engineering have priority. | W | 4 KP | 9P | C. Frei | |
227-0945-11L | Cell and Molecular Biology for Engineers Students who have taken the semester course 227-0945-00L Cell and Molecular Biology for Engineers I, 227-0945-10L Cell and Molecular Biology for Engineers II or the year-long course before FS23 cannot earn credit points for this course. | W | 6 KP | 4G | C. Frei | |
![]() | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-1772-10L | Semester Project ![]() Registration in mystudies required! | O | 12 KP | 20A | Betreuer/innen | |
227-1101-00L | How to Write Scientific Texts Strongly recommended prerequisite for Semester Projects, Bachelor's, and Master Theses at D-ITET (MSc BME, BSc/MSc EEIT, MSc EST and MSc QE). | E- | 0 KP | U. Koch | ||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-1772-20L | Semester Project 2 ![]() Registration in mystudies required! | W | 12 KP | 20A | Betreuer/innen | |
227-1760-10L | Research Project (6 credits) ![]() Must be completed before the start of the master's thesis | W | 6 KP | 11A | Betreuer/innen | |
227-1760-20L | Research Project (12 credits) ![]() Must be completed before the start of the master's thesis | W | 12 KP | 26A | Betreuer/innen | |
227-1760-30L | Research Project (18 credits) ![]() Must be completed before the start of the master's thesis | W | 18 KP | 39A | Betreuer/innen | |
227-1760-00L | Research Project (24 credits) ![]() Must be completed before the start of the master's thesis | W | 24 KP | 51A | Betreuer/innen | |
227-1750-00L | Internship in Industry ![]() | W | 12 KP | externe Veranstalter | ||
![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-1700-00L | Master's Thesis ![]() Admission only if all the following apply: a. bachelor program successful completed; b. any additional requirements necessary to gain admission to the master program BME have been successfully completed; c. both the semester project and (if applicable) the internship successfully completed. Registration in myStudies required! | O | 30 KP | 40D | Betreuer/innen | |
227-1101-00L | How to Write Scientific Texts Strongly recommended prerequisite for Semester Projects, Bachelor's, and Master Theses at D-ITET (MSc BME, BSc/MSc EEIT, MSc EST and MSc QE). | E- | 0 KP | U. Koch | ||
![]() | ||||||
» Empfehlungen aus Wissenschaft im Kontext (Typ B) für das D-ITET | ||||||
» siehe Wissenschaft im Kontext: Sprachkurse ETH/UZH | ||||||
» siehe Wissenschaft im Kontext: Typ A: Förderung allgemeiner Reflexionsfähigkeiten |