Search result: Course units in Spring Semester 2024
| Environmental Sciences Master | ||||||
Major in Atmosphere and Climate | ||||||
Prerequisites | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 701-0412-00L | Climate Systems | W | 3 credits | 2G | S. I. Seneviratne, L. Gudmundsson | |
Mandatory Courses | ||||||
Colloquia | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 651-4095-01L | Colloquium Atmosphere and Climate 1 | O | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |
| 651-4095-02L | Colloquium Atmosphere and Climate 2 | O | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |
| 651-4095-03L | Colloquium Atmosphere and Climate 3 | O | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |
Seminars | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1211-01L | Master's Seminar: Atmosphere and Climate 1 | O | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | |
| 701-1211-02L | Master's Seminar: Atmosphere and Climate 2 | O | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | |
Laboratory and Field Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1260-00L | Climatological and Hydrological Field Work | W | 2.5 credits | 3P | M. Hirschi, M. Rösch, S. I. Seneviratne | |
| 701-1262-00L | Atmospheric Chemistry Lab Work | W | 2.5 credits | 5P | C. Mohr | |
| 701-1264-00L | Atmospheric Physics Lab Work | W | 2.5 credits | 1P | Z. A. Kanji | |
| 701-1266-00L | Weather Discussion Limited number of participants. Preference will be given to students on the masters level in Atmospheric and Climate Science and Environmental Sciences and doctoral students in Environmental Sciences. Prerequisites: Basic knowledge in meteorology is required for this class, students are advised to take courses 702-0473-00L and/or 701-1221-00L before attending this course. | W | 2.5 credits | 2P | H. Wernli | |
| 701-1270-00L | High Performance Computing for Weather and Climate | W | 3 credits | 3G | O. Fuhrer | |
Weather Systems and Atmospheric Dynamics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1216-00L | Weather and Climate Models | W | 4 credits | 3G | M. Wild, D. Leutwyler, C. Schär | |
| 701-1224-00L | Mesoscale Atmospheric Systems - Observation and Modelling | W | 2 credits | 2V | H. Wernli, U. Germann, S. Schemm | |
| 701-1226-00L | Inter-Annual Phenomena and Their Prediction | W | 2 credits | 2G | C. Appenzeller | |
Climate Processes and Feedbacks | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1216-00L | Weather and Climate Models | W | 4 credits | 3G | M. Wild, D. Leutwyler, C. Schär | |
| 701-1228-00L | Cloud Dynamics: Hurricanes | W | 4 credits | 3G | U. Lohmann | |
| 701-1232-00L | Radiation and Climate Change | W | 3 credits | 2G | M. Wild | |
| 701-1235-00L | Cloud Microphysics The lecture takes place if a minimum of 7 students register for it. Priority is given to PhD students majoring in Atmospheric and Climate Sciences, and remaining open spaces will be offered to the following groups: - Msc in Atmospheric and Climate Science - MSc in Environmental Sciences - Fachstudent, University of Bern / MSc in Climate Sciences, University of Bern - Mobility-Students: Earth and Climate Sciences - Mobility-Students: Environmental Sciences All participants will be on the waiting list at first. All students will be informed at the beginning of March, if they can participate in the lecture. | W | 4 credits | 2V + 1U | U. Lohmann, J. Chen, C. Marcolli | |
| 701-1252-00L | Climate Change Uncertainty and Risk: From Probabilistic Forecasts to Economics of Climate Adaptation | W | 3 credits | 2V + 1U | D. N. Bresch, R. Knutti | |
Atmospheric Composition and Cycles | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1234-00L | Tropospheric Chemistry | W | 3 credits | 2G | D. W. Brunner, I. El Haddad | |
| 701-1238-00L | Advanced Field and Lab Studies in Atmospheric Chemistry and Climate | W | 3 credits | 2P | U. Krieger | |
| 701-1317-00L | Global Biogeochemical Cycles and Climate | W | 3 credits | 3G | N. Gruber, M. Vogt | |
Climate History and Paleoclimatology | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1317-00L | Global Biogeochemical Cycles and Climate | W | 3 credits | 3G | N. Gruber, M. Vogt | |
| 651-4004-00L | The Global Carbon Cycle - Reduced | W | 3 credits | 2G | T. I. Eglinton, L. Bröder, J. Hemingway, S. Paradis Vilar | |
| 651-4044-04L | Micropalaeontology and Molecular Palaeontology | W | 3 credits | 2G | C. De Jonge, T. I. Eglinton, H. Stoll, H. Zhang | |
| 651-4226-00L | Geochemical and Isotopic Tracers of the Earth System | W | 3 credits | 2V | D. Vance, G. De Souza, J. D. Rickli, T. Sweere | |
| 651-4157-00L | Past Droughts, Floods and Rainfall Variability Does not take place this semester. | W | 2 credits | 2G | H. Stoll | |
| 651-4157-02L | Impact and Drivers of Past Ocean Circulation Change | W | 2 credits | 2G | H. Stoll, H. Zhang | |
Electives | ||||||
Weather Systems and Atmospheric Dynamics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1236-00L | Measurement Methods in Meteorology and Climate Research | W | 1 credit | 1V | M. Hirschi, D. Michel, S. I. Seneviratne | |
| 701-1258-00L | Global Atmospheric Circulation and Climate | W | 3 credits | 2G | R. Jnglin Wills | |
Atmospheric Composition and Cycles | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0234-00L | Atmospheric Chemistry: Instruments and Measuring Techniques | W | 1 credit | 1V | U. Krieger | |
| 701-1244-00L | Aerosols II: Applications in Environment and Technology | W | 4 credits | 2V + 1U | M. Gysel Beer, D. Bell, J. Slowik | |
Hydrology and Water Cycle | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 102-0448-00L | Groundwater II | W | 6 credits | 4G | J. Jimenez-Martinez, I. Lunati | |
| 102-0488-00L | Water Resources Management | W | 3 credits | 2G | P. Burlando | |
Additional Elective Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1270-00L | High Performance Computing for Weather and Climate | W | 3 credits | 3G | O. Fuhrer | |
Major in Biogeochemistry and Pollutant Dynamics | ||||||
Biogeochemical Processes | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1310-00L | Environmental Microbiology | W | 3 credits | 2V | M. H. Schroth, H. Bürgmann, M. Schölmerich | |
| 701-1312-00L | Ecotoxicology | W | 3 credits | 3V | K. Schirmer, E. Janssen | |
| 701-1314-00L | Environmental Organic Chemistry | W | 3 credits | 2V | K. McNeill, T. Hofstetter, M. Sander | |
| 701-1317-00L | Global Biogeochemical Cycles and Climate | W | 3 credits | 3G | N. Gruber, M. Vogt | |
Applications | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0998-00L | Environmental and Human Health Risk Assessment of Chemicals | W | 3 credits | 3G | M. Scheringer, B. Escher | |
| 701-1342-00L | Agriculture and Water Quality | W | 3 credits | 3G | C. H. Stamm, E. Frossard, H. Singer | |
Methods and Tools: Lab Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0230-00L | Biogeochemistry of Alpine Habitats | W | 2 credits | 3P | M. H. Schroth, H. Bürgmann | |
| 701-1330-00L | Ecotoxicology Laboratory | W | 3 credits | 6P | K. Schirmer, K. Groh, C. vom Berg-Maurer | |
| 701-1332-00L | Analysis of Organic Pollutants Laboratory | W | 3 credits | 6P | J. Hollender, K. Arturi, H. Singer | |
| 529-0135-00L | Cook and Look: Watching Functional Materials in Situ | W | 3 credits | 6G | M. Nachtegaal, D. Ferri, O. Safonova, T. Schmidt | |
Methods and Tools: Modelling Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0426-00L | Modelling Aquatic Ecosystems | W | 3 credits | 2G | N. I. Schuwirth | |
| 701-1240-00L | Modelling Environmental Pollutants | W | 3 credits | 2G | M. Scheringer, C. Bogdal | |
| 701-1338-00L | Biogeochemical Modelling of Sediments, Lakes and Oceans | W | 3 credits | 2G | M. Schmid, A. Irani Rahaghi, M. Vogt | |
Seminar and Semester Paper | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1302-00L | Term Paper 2: Seminar Prerequisite: Term Paper 1: Writing (701-1303-00L). | O | 2 credits | 1S | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. M. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | |
| 701-1303-00L | Term Paper 1: Writing | O | 5 credits | 6A | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. M. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | |
Electives | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1646-00L | Carbon and Nutrient Cycling under Global Change | W | 5 credits | 3G | F. Hagedorn, T. Crowther, S. Dötterl | |
| 102-0338-01L | Waste Management and Circular Economy | W | 3 credits | 2G | M. Haupt, R. Warthmann, M. Wiprächtiger | |
| 651-4004-00L | The Global Carbon Cycle - Reduced | W | 3 credits | 2G | T. I. Eglinton, L. Bröder, J. Hemingway, S. Paradis Vilar | |
| 651-4056-00L | Limnogeology | W | 3 credits | 2G | N. Dubois, A. Gilli, K. Kremer | |
| 651-4168-00L | CryoGeoEcology: Snow and Snow Cover Field Course Priority is given to ETHZ students. If space is available UZH Geography and Earth System Sciences students may attend this field course at full cost. | W | 2 credits | 3P | M. Schneebeli, L. Bröder, R. Dadic, M. H. Schroth | |
| 751-4902-00L | Modern Pesticides - Mode of Action, Residues and Environmental Fate | W | 2 credits | 2V | T. Poiger, M. E. Balmer, I. J. Bürge | |
Major in Ecology and Evolution | ||||||
A. Fundamentals | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1427-00L | Experimental Evolution | W | 4 credits | 2S | S. Wielgoss, A. Hall, M. La Fortezza, Y.‑T. N. Yu | |
| 701-1708-00L | Infectious Disease Dynamics | W | 4 credits | 2V | R. R. Regös, S. Bonhoeffer, R. D. Kouyos, S. K. Lehtinen | |
B. Advanced Concepts | ||||||
Advanced Concepts | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1424-00L | Guarda-Workshop in Evolutionary Biology This course has limited spaces. To register for this course you have to sign in via mystudies and via the website of the University of Basel http://evolution.unibas.ch/teaching/guarda/index.htm. | W | 3 credits | 4P | S. Bonhoeffer | |
| 701-1450-00L | Conservation Genetics | W | 3 credits | 4G | R. Holderegger, M. Fischer, F. Gugerli | |
| 701-1462-00L | Evolution of Social Behavior and Biological Communication | W | 3 credits | 2V | M. Mescher | |
| 262-0200-00L | Bayesian Phylodynamics | W | 4 credits | 2G + 2A | T. Vaughan, T. Stadler | |
| 751-4805-00L | Recent Advances in Biocommunication | W | 3 credits | 3S | C. De Moraes | |
Applications | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1456-00L | Applied Ecosystem Management (Field Course in Serbia) Does not take place this semester. | W | 3 credits | 4P | to be announced | |
| 701-1646-00L | Carbon and Nutrient Cycling under Global Change | W | 5 credits | 3G | F. Hagedorn, T. Crowther, S. Dötterl | |
| 701-1446-00L | Forest and Landscape Conservation and Management (Field Course) Does not take place this semester. Priority is given to Master students in Environmenatal Sciences with the Majors Forest and Landscape Management, Ecology and Evolution, and the Environmental Systems and Policy. PhD students in Environmental Scineces count also as target group. | W | 4 credits | 9P | J. Ghazoul, T. Crowther | |
C. Scientific Skills | ||||||
Quantitative and Computational Expertise | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1410-01L | Quantitative Approaches to Plant Population and Community Ecology | W | 2 credits | 2V | J. Alexander, R. Delgado Manzanedo, J. Hille Ris Lambers | |
| 701-1418-00L | Modelling Course in Population and Evolutionary Biology | W | 4 credits | 6P | V. Müller, S. Bonhoeffer | |
| 701-1679-00L | Landscape Modelling of Biodiversity: From Global Changes to Conservation | W | 5 credits | 3G | L. Pellissier, C. Graham, N. Zimmermann | |
Laboratory and Field Expertise | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0362-00L | Soils and Vegetation of the Alps (Excursion) This excursion (max. 24 places) is part of the lecture "Flora and Vegetation of the Alps" (701-0364-00; A. Widmer). It can only be taken at the same time as the lecture or after passing the exam. Alternatively, participation is possible with passed exams in "Soil and Water Chemistry" (701-0533-00L; R. Kretzschmar, D.I. Christl, L. Winkel) and "Pedosphere" (701-0501-00L; R. Kretzschmar). | W | 2 credits | 2P | A. Widmer, R. Kretzschmar | |
| 701-0364-00L | Flora and Vegetation of the Alps This lecture includes a 4-day excursion (max. 24 places) to Davos. To participate in the excursion, the course "Soils and Vegetation of the Alps" (No. 701-0362-00) must be taken separately. | W | 1 credit | 1V | A. Widmer | |
| 701-1425-00L | Genetic Diversity: Analysis | W | 2 credits | 3G | J.‑C. Walser, N. Zemp | |
| 701-1428-00L | Animal Migration and Research in Field Ornithology | W | 2 credits | 4P | F. B. Korner-Nievergelt, S. Bauer | |
| 701-1432-00L | Ecology Lab: Field Course | W | 2 credits | 3G | A. Kempel, A. C. Risch | |
Laboratory and Field Expertise | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 551-0216-00L | Field Course in Mycology | W | 3 credits | 5P | R. Berndt, M. A. Garcia Otalora | |
Seminar and Semester Paper | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1461-00L | Ecology and Evolution: Seminar Given that this course is a direct continuation of (and structurally entwined with) the "Ecology and Evolution: Term Paper" course of the preceding autumn semester, successful completion of the latter is a requirement for this course. | O | 3 credits | T. Städler, S. Bonhoeffer, T. Crowther, A. Hall, J. Hille Ris Lambers, J. Jokela, G. Velicer, A. Widmer | ||
Electives | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0290-01L | Seminar in Microbial Evolution and Ecology (FS) | Z | 0 credits | 2S | G. Velicer | |
| 701-1414-00L | Evolutionary Biology: Field Course Number of participants limited to 12. A minimum of 6 students must attend in order for the course to be held. | W | 3 credits | 3P | J. Jokela, B. Matthews | |
| 701-1446-00L | Forest and Landscape Conservation and Management (Field Course) Does not take place this semester. Priority is given to Master students in Environmenatal Sciences with the Majors Forest and Landscape Management, Ecology and Evolution, and the Environmental Systems and Policy. PhD students in Environmental Scineces count also as target group. | W | 4 credits | 9P | J. Ghazoul, T. Crowther | |
| 701-1480-00L | Evolutionary Developmental Biology | W | 3 credits | 2S | M. La Fortezza | |
| 701-1604-00L | Wildlife Ecology and Management Number of participants limited to 30. NOTE: All students are put on the waiting list. | W | 3 credits | 2G | R. Graf, C. Signer, S. Suter | |
| 701-1606-00L | Advanced Forest Entomology and Pathology | W | 5 credits | 3V | M. Gossner, S. Prospero | |
| 751-5110-00L | Insects in Agroecosystems NB: This course is offered both in the 6th Sem BSc and MSc Agricultural Sciences, the credits can only be accounted for once. | W | 2 credits | 2V | C. De Moraes, E. Devers, P. Zu | |
| 751-5118-00L | Global Change Biology | W | 2 credits | 2G | N. Buchmann, M. Costa, O. Díaz Yáñez, K.‑M. Kohonen | |
| 701-1402-00L | E3B seminar series - Ecology, Evolution, Environment & Behaviour | Z | 0 credits | G. Velicer | ||
Major in Environmental Systems Policy | ||||||
Theoretical Foundations for Environmental Policy | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0758-00L | Ecological Economics: Foundations and Growth Critics | W | 2 credits | 2V | I. Seidl | |
| 701-0764-00L | Critical Reflection Upon the Economic Growth Paradigm | W | 1 credit | 1S | I. Seidl | |
| 701-1580-00L | Environmental and Agricultural Regulation: Law and Governance After 01.03.2024 no registration possible. Target group and waiting list will be invited to the mandatory introduction on 04.03.2024. | W | 3 credits | 1V | R. Norer, S. Hug | |
| 701-1654-00L | Forest Economics and Environmental Valuation | W | 2 credits | 2V | R. Olschewski | |
| 363-0561-00L | Climate Economics and Finance | W | 3 credits | 2G | L. Barrage | |
| 363-1076-00L | Accelerating Net-Zero Transitions: Technology, Firms, and Policy To ensure a seminar-like course with engaged discussions, we would like to keep the course small. Students should provide a short (max. 250 words) motivation statement on why they want to take this elective. Please send it by Friday, 9th February 2024, to nstolz@ethz.ch with the subject line “Motivation Letter - 363-1076-00L". | W | 3 credits | 2G | C. Knöri, B. Girod, B. Probst | |
| 364-0576-00L | Advanced Sustainability Economics PhD course, open for MSc students | W | 3 credits | 3G | E. Komarov, A. Minabutdinov | |
| 752-2121-00L | Consumer Behaviour II | W | 2 credits | 2G | M. Siegrist, A. Berthold | |
| 752-2123-00L | Risk Awareness, Risk Acceptance and Trust | W | 3 credits | 2V | M. Siegrist | |
| 860-0022-00L | Complexity and Global Systems Science Prerequisites: solid mathematical skills. Particularly suitable for students of D-ITET, D-MAVT and ISTP | W | 3 credits | 2S | D. Helbing, C. Carissimo, A. Musso | |
Modeling and Statistical Analysis | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1252-00L | Climate Change Uncertainty and Risk: From Probabilistic Forecasts to Economics of Climate Adaptation | W | 3 credits | 2V + 1U | D. N. Bresch, R. Knutti | |
| 701-1522-00L | Multi-Criteria Decision Analysis | W | 3 credits | 2G | J. Lienert | |
| 701-1674-00L | Spatial Analysis, Modelling and Optimisation Prerequisites: 701-0951-00L "GIS - Introduction into Geoinformation Science" in autum semester or comparable preparatory training. | W | 5 credits | 4G | M. A. M. Niederhuber, V. Griess, A. Semiao Ramos Cordeiro Dias | |
| 752-2110-00L | Multivariate Statistical Analysis | W | 3 credits | 2V | C. Hartmann, A. Bearth | |
Policy Engagement | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1350-00L | Case Studies in Environment and Health | W | 4 credits | 2V | K. McNeill, T. Julian, M. Scheringer | |
| 701-1502-00L | Transdisciplinary Case Study Number of participants limited to 25. Students have to apply for this course by sending a two page motivation letter (why are you interested? what do you want to learn? what can you contribute?) before the end of January 2024 to michael.stauffacher@usys.ethz.ch and bianca.vienni@usys.ethz.ch Important: for students in Agricultural Sciences, the case study is the alternative to the compulsory course "751-1000-00L Praxisprojekte Agro-Food" | W | 7 credits | 15P | M. Stauffacher, F. Knaus, B. Vienni Baptista | |
| 701-1562-00L | Principles of Management for Sustainability | O | 6 credits | 4P | A. Patt, E. Lieberherr | |
| 701-1571-00L | Integration in Science, Policy and Practice: Inter- and Transdisciplinary Concepts, Methods, Tools The course is especially recommended for, but not restricted to, students considering to enroll in the Transdisciplinary case study (tdCS) (701-1502-00L). | W | 4 credits | 2S | B. Vienni Baptista, S. Hoffmann | |
| 701-1580-00L | Environmental and Agricultural Regulation: Law and Governance After 01.03.2024 no registration possible. Target group and waiting list will be invited to the mandatory introduction on 04.03.2024. | W | 3 credits | 1V | R. Norer, S. Hug | |
| 701-1654-00L | Forest Economics and Environmental Valuation | W | 2 credits | 2V | R. Olschewski | |
| 751-1652-00L | Food Security - From the Global to the Local Dimension Participants are selected after an application process. Information regarding the application processes will be given at the first information event on 21th February 2024 (17:15-18:00), room tba. | W | 2 credits | 2G | M. Sonnevelt, D. Barjolle | |
| 751-2700-00L | Land Markets and Land Policy | W | 2 credits | 2G | G. M. Giuliani | |
Electives | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1446-00L | Forest and Landscape Conservation and Management (Field Course) Does not take place this semester. Priority is given to Master students in Environmenatal Sciences with the Majors Forest and Landscape Management, Ecology and Evolution, and the Environmental Systems and Policy. PhD students in Environmental Scineces count also as target group. | W | 4 credits | 9P | J. Ghazoul, T. Crowther | |
| 701-1456-00L | Applied Ecosystem Management (Field Course in Serbia) Does not take place this semester. | W | 3 credits | 4P | to be announced | |
Major in Forest and Landscape Management | ||||||
Natural Science Foundations | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1646-00L | Carbon and Nutrient Cycling under Global Change | W | 5 credits | 3G | F. Hagedorn, T. Crowther, S. Dötterl | |
| 701-1606-00L | Advanced Forest Entomology and Pathology | W | 5 credits | 3V | M. Gossner, S. Prospero | |
Ecosystem Management | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1616-00L | Growth of Trees and Forests – From Germination to Tree Death | W | 5 credits | 2G | A. Rigling, A. Gessler | |
| 701-1636-01L | Ecology and Management of Mountain Forests | W | 5 credits | 3G | H. Bugmann, M. Frehner | |
Decision Making, Policy and Planning | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1654-00L | Forest Economics and Environmental Valuation | W | 2 credits | 2V | R. Olschewski | |
| 103-0338-00L | Project Week in Landscape Development | W | 5 credits | 9P | S.‑E. Rabe, E. Celio, A. Grêt-Regamey | |
Methods and Tools | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1674-00L | Spatial Analysis, Modelling and Optimisation Prerequisites: 701-0951-00L "GIS - Introduction into Geoinformation Science" in autum semester or comparable preparatory training. | W | 5 credits | 4G | M. A. M. Niederhuber, V. Griess, A. Semiao Ramos Cordeiro Dias | |
| 701-1679-00L | Landscape Modelling of Biodiversity: From Global Changes to Conservation | W | 5 credits | 3G | L. Pellissier, C. Graham, N. Zimmermann | |
Interdisciplinary Project | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1692-00L | Applied Forest and Landscape Management Lab | O | 5 credits | 8P | V. Griess, N. Brüggemann, H. Bugmann, A. Carminati, S. Dötterl, F. Knaus, M. Lévesque, L. Pellissier, A. Rigling | |
Electives | ||||||
Natural Science Foundations | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1602-00L | Long-Term Dynamics in Swiss Forest Reserves The maximum number of participants is 16. The course does not take place with fewer than 14 participants. Participants are expected to be present throughout the entire week. All registrations are put on a waiting list; candidates are selected according to the criteria mentioned under “Prerequisites”. Target Group: Master in Environmental Sciences majoring in Forest and Landscape Management. Students will be informed by the end of February if they can participate. | W | 2 credits | 3P | H. Bugmann | |
| 751-5118-00L | Global Change Biology | W | 2 credits | 2G | N. Buchmann, M. Costa, O. Díaz Yáñez, K.‑M. Kohonen | |
Ecosystem Management | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1446-00L | Forest and Landscape Conservation and Management (Field Course) Does not take place this semester. Priority is given to Master students in Environmenatal Sciences with the Majors Forest and Landscape Management, Ecology and Evolution, and the Environmental Systems and Policy. PhD students in Environmental Scineces count also as target group. | W | 4 credits | 9P | J. Ghazoul, T. Crowther | |
| 701-1456-00L | Applied Ecosystem Management (Field Course in Serbia) Does not take place this semester. | W | 3 credits | 4P | to be announced | |
| 701-1544-00L | Forest Access and Transportation | W | 3 credits | 2G | H. Griess, L. Bont | |
| 701-1604-00L | Wildlife Ecology and Management Number of participants limited to 30. NOTE: All students are put on the waiting list. | W | 3 credits | 2G | R. Graf, C. Signer, S. Suter | |
| 701-1640-00L | Selected Topics of Multifunctional Forest Management | W | 3 credits | 5P | M. Lévesque | |
Decision Making, Policy and Planning | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0743-01L | Law and Natural Resources | W | 2 credits | 2V | N. Dajcar | |
| 701-1571-00L | Integration in Science, Policy and Practice: Inter- and Transdisciplinary Concepts, Methods, Tools The course is especially recommended for, but not restricted to, students considering to enroll in the Transdisciplinary case study (tdCS) (701-1502-00L). | W | 4 credits | 2S | B. Vienni Baptista, S. Hoffmann | |
| 701-1580-00L | Environmental and Agricultural Regulation: Law and Governance After 01.03.2024 no registration possible. Target group and waiting list will be invited to the mandatory introduction on 04.03.2024. | W | 3 credits | 1V | R. Norer, S. Hug | |
| 103-0330-00L | Landscape Aesthetics | W | 2 credits | 2G | R. Rodewald | |
| 103-0468-00L | Participatory Environmental Modeling | W | 3 credits | 2G | N. Salliou, B. Black, A. Grêt-Regamey, J. Schuur | |
| 751-2700-00L | Land Markets and Land Policy | W | 2 credits | 2G | G. M. Giuliani | |
Major in Human Health, Nutrition and Environment | ||||||
Public HealthThe module Public Health is compulsory for all students in the major Human Health, Nutrition and Environment. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 363-1066-00L | Designing Effective Projects for Promoting Health@Work | W | 3 credits | 2G | G. Bauer, P. Kerksieck | |
| 752-6104-00L | Nutrition for Health and Development | W | 3 credits | 2V | I. Herter-Aeberli, J. Rigutto | |
Nutrition and Health | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 752-1300-01L | Food Toxicology | W | 3 credits | 1G | S. J. Sturla, G. Aichinger | |
| 752-6102-00L | The Role of Food and Nutrition for Disease Prevention | W | 3 credits | 2V | M. Andersson | |
| 752-6303-00L | Neurobiology of Eating and Drinking | W | 3 credits | 2G | D. Burdakov | |
| 752-6402-00L | Nutrigenomics | W | 3 credits | 2V | G. Vergères | |
Environment and Health | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-0662-00L | Environmental Exposures (Air Pollution and Noise) and Health Effects | W | 3 credits | 2V | C.‑T. Monn, M. Brink | |
| 701-1312-00L | Ecotoxicology | W | 3 credits | 3V | K. Schirmer, E. Janssen | |
| 701-1350-00L | Case Studies in Environment and Health | W | 4 credits | 2V | K. McNeill, T. Julian, M. Scheringer | |
| 701-1704-01L | Health Impact Assessment: Concepts and Case Studies | W | 3 credits | 2V | M. Winkler | |
Infectious Diseases | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1708-00L | Infectious Disease Dynamics | W | 4 credits | 2V | R. R. Regös, S. Bonhoeffer, R. D. Kouyos, S. K. Lehtinen | |
| 751-7408-00L | One Health | W | 3 credits | 2G | S. E. Ulbrich, T. Van Boeckel, J. Zinsstag | |
Minors | ||||||
Minor in Sustainable Energy Use | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0206-00L | Energy Systems and Power Engineering | W | 4 credits | 2V + 2U | R. S. Abhari, A. Steinfeld | |
| 151-0928-00L | CO2 Capture and Storage and the Industry of Carbon-Based Resources | W | 4 credits | 3G | A. Bardow, V. Becattini, N. Gruber, M. Mazzotti, M. Repmann, T. Schmidt, D. Sutter | |
| 227-0664-00L | Technology and Policy of Electrical Energy Storage | W | 3 credits | 2G | V. Wood, T. Schmidt | |
| 227-0730-00L | Power Market II - Modeling and Strategic Positioning | W | 6 credits | 4G | D. Reichelt, G. A. Koeppel | |
| 363-0514-00L | Energy Economics and Policy It is recommended for students to have taken a course in introductory microeconomics. If not, they should be familiar with microeconomics as in, for example,"Microeconomics" by Mankiw & Taylor and the appendices 4 and 7 of the book "Microeconomics" by Pindyck & Rubinfeld. | W | 3 credits | 2G | M. Filippini, S. Srinivasan | |
| 529-0191-01L | Electrochemical Energy Conversion and Storage Technologies | W | 4 credits | 2V + 1U | L. Gubler, J. Herranz Salañer, S. Trabesinger | |
Minor in Physical Glaciology | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 101-0288-00L | Snow and Avalanches: Processes and Risk Management | W | 3 credits | 2G | J. Schweizer, S. L. Margreth | |
| 651-1504-00L | Snowcover: Physics and Modelling | W | 4 credits | 3G | M. Schneebeli, R. Dadic | |
| 651-4162-00L | Field Course Glaciology Priority is given to ETHZ students. If space is available UZH Geography and Earth System Sciences students may attend this field course at full cost. No registration through myStudies. The registration for excursions and field courses goes through http://exkursionen.erdw.ethz.ch only. | W | 3 credits | 6P | A. Bauder, D. Farinotti, M. Werder | |
