Search result: Courses in Autumn Semester 2019
Computational Science and Engineering Bachelor ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() If you wish to have recognised 402-2000-00L Scientific Works in Physics instead of 401-2000-00L Scientific Works in Mathematics (as allowed for the CSE programme), take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having passed the performance assessment. | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
401-2000-00L | Scientific Works in Mathematics Target audience: Third year Bachelor students; Master students who cannot document to have received an adequate training in working scientifically. | O | 0 credits | |||||||||
401-2000-00 V | Scientific Works in Mathematics Groups are selected in myStudies. This mandatory course is offered twice per semester. Carry your ETH student card with you to prove your identity. | 1s hrs |
| Ö. Imamoglu | ||||||||
401-2000-01L | Lunch Sessions – Thesis Basics for Mathematics Students Details and registration for the optional MathBib training course: https://www.math.ethz.ch/mathbib-schulungen | Z | 0 credits | |||||||||
401-2000-01 G | Lunch Sessions – Thesis Basics für Mathematik-Studierende Termine: 7. -11. Oktober 2019 ab 12 Uhr 7.10. Basic 1: Starterkit, Ort: Mathematik-Bibliothek, HG G 7 8.10. Basic 2: Die mathematischen Datenbanken MathSciNet und zbMATH, Ort: Mathematik-Bibliothek, HG G 7 9.10. Basic 3: LaTeX-Grundlagen für Einsteiger, Ort: HG G 19.1 11.10. Basic 4: LaTeX-Workshop, Ort: HG G 19.1 | 3s hrs | Speakers | |||||||||
402-2000-00L | Scientific Works in Physics Target audience: Master students who cannot document to have received an adequate training in working scientifically. Directive Link | W | 0 credits | |||||||||
402-2000-00 V | Scientific Works in Physics The lecture will be performed twice: on 30 September 2019 und 2 December 2019 from 16:45-18:30. | 2s hrs |
| C. Grab | ||||||||
401-3990-18L | Bachelor's Thesis ![]() Only for Computational Science and Engineering BSc, Programme Regulations 2018. Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics or 402-2000-00L Scientific Works in Physicsis is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | O | 14 credits | 30D | ||||||||
401-3990-18 D | Bachelor-Arbeit (RW)
![]() | 420s hrs | by appt. | Supervisors |
Page 1 of 1