Search result: Courses in Autumn Semester 2019
Data Science Master ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
401-3621-00L | Fundamentals of Mathematical Statistics ![]() | W | 10 credits | 4V + 1U | ||||||||
401-3621-00 V | Fundamentals of Mathematical Statistics | 4 hrs |
| S. van de Geer | ||||||||
401-3621-00 U | Fundamentals of Mathematical Statistics | 1 hrs |
| S. van de Geer |
Page 1 of 1