Suchergebnis: Lehrveranstaltungen im Herbstsemester 2021
| Atmospheric and Climate Science Master | |||||||||||||||||||||
Module | |||||||||||||||||||||
Hydrologie und Wasserkreislauf | |||||||||||||||||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701-1251-00L | Land-Climate Dynamics Number of participants limited to 36. Priority is given to the target groups: - Master Environmental Science, - Master Atmospheric and Climate Science and - PhD D-USYS until September 20th,2021. Waiting list will be deleted September 27th, 2021. | W | 3 KP | 2G | |||||||||||||||||
| 701-1251-00 G | Land-Climate Dynamics | 2 Std. |
| S. I. Seneviratne, R. Padrón Flasher | |||||||||||||||||
| 701-1253-00L | Analysis of Climate and Weather Data | W | 3 KP | 2G | |||||||||||||||||
| 701-1253-00 G | Analysis of Climate and Weather Data Findet dieses Semester nicht statt. | 2 Std. | C. Frei | ||||||||||||||||||
| 651-4053-05L | Boundary Layer Meteorology | W | 4 KP | 3G | |||||||||||||||||
| 651-4053-05 G | Boundary Layer Meteorology | 3 Std. |
| M. Rotach, P. Calanca | |||||||||||||||||
| 102-0468-10L | Watershed Modelling | W | 6 KP | 4G | |||||||||||||||||
| 102-0468-10 G | Watershed Modelling Remark: New course replacing 102-0237-00 Hydrology II (until HS19) and 102-0468-00 Watershed Modeling (until FS20). | 4 Std. |
| P. Molnar | |||||||||||||||||
Seite
1
von
1


