Suchergebnis: Katalogdaten im Frühjahrssemester 2023
Doktorat Management, Technologie und Ökonomie ![]() Mehr Informationen unter: https://www.ethz.ch/de/doktorat.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364-0531-00L | CER-ETH Research Seminar ![]() | Z | 0 KP | 2S | H. Gersbach, A. Bommier, L. Bretschger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Forschungsseminar des Center of Economic Research CER-ETH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Verständnis der aktuell führenden Forschung in der ökonomischen Theorie, insbesondere aus dem Bereich der CER-ETH Forschung. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Referate zu aktuellen Forschungsergebnissen aus den Bereichen der CER-ETH Forschung von in- und ausländischen Gastreferierenden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Bitte spezielle Ankündigungen beachten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-0556-00L | Doctoral Workshop: Astute Modelling ![]() Prerequisite: Students are expected to attend the course 364-0559-02L "Design of Institutions and Political Economy", before registering for this workshop. | W | 3 KP | 1G | H. Gersbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this workshop, we present ongoing research at MIP and discuss the criteria and guidelines for smart modelling of social and economic situations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | We will learn how to present our own research and improve our modelling skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-0559-02L | Design of Institutions and Political Economy ![]() Findet dieses Semester nicht statt. | W | 3 KP | 2V | Noch nicht bekannt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Institutions and in particular political institutions are a central determinant of economic performance. In this course, we learn the characteristics of collective decision making and political processes as well as the theoretical tools in institutional design. At the end of the course we will discuss recent research in political economics, design of institutions and policy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | In this doctoral course, we learn the theoretical tools and major results in collective decision theory and political economics. We will use this knowledge to discuss recent research in political economics. The course enables the participants to do their own research in political economics or apply the frameworks to interesting institutional design problems in their own research area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Part I: Theoretical Tools and Important Results (lectures) 1. Collective Decision Making and Impossibility Results 2. Voting Models 3. Lobbying 4. Creating Institutions: A Mechanism Design Perspective 5. Dynamic Political Economy Part II: Recent Research in Political Economics (presentations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | In the first part, the theory is presented in lectures. In the second part, each participant will present a paper of her/his interest from the syllabus (provided in the first class meeting) and has to write a referee report (of max. 3 pages) on it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-0576-00L | Advanced Sustainability Economics ![]() PhD course, open for MSc students | W | 3 KP | 3G | E. Komarov, C. Renoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course covers current resource and sustainability economics, including ethical foundations of sustainability, intertemporal optimisation in capital-resource economies, sustainable use of non-renewable and renewable resources, pollution dynamics, population growth, and sectoral heterogeneity. A final part is on empirical contributions, e.g. the resource curse, energy prices, and the EKC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Understanding of the current issues and economic methods in sustainability research; ability to solve typical problems like the calculation of the growth rate under environmental restriction with the help of appropriate model equations. Please note that the course takes places in Zurichbergstrasse 18, which requires an ETH card to enter. We kindly ask Non-ETH students to inform Clément Renoir if they would like to attend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-0581-00L | Microeconomics Seminar (ETH/UZH) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: 03SMDOEC6089 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | E- | 0 KP | 2S | H. Gersbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Research Seminar research papers of leading researchers in Microeconomics are presented and discussed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Research Seminar research papers of leading researchers in Microeconomics are presented and discussed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Invited Speakers present current research in Microeconomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1015-00L | KOF-ETH-UZH International Economic Policy Seminar (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: 03SMDOEC1028 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 2 KP | 2S | P. Egger, J.‑E. Sturm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this seminar series, which is held jointly with Prof. Dr. Woitek and Prof. Dr. Hoffman from the University of Zurich, distinguished international researchers present their current research related to international economic policy. The participating doctoral students are expected to attend the presentations (bi-weekly). Moreover, a critical review has to be prepared for 1 of the papers presented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | On the one hand, participating students are exposed to research at the frontier of international economic policy research. On the other hand, skills such as critical thinking and preparing reviews are learned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1026-00L | Identification and Causal Inference | W | 3 KP | 2V | M. Siegenthaler, D. Kopp, I. Martinez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Most policy relevant research questions in the social sciences face the same challenge: How can we identify a causal impact of one variable on another when we cannot use a controlled experiment? This course will teach program evaluation methods for causal analysis based on non-experimental (i.e. observational) data, derive the underlying theory and discuss recent applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The main objective of this course is to make PhD students familiar with program evaluation methods such as Difference-in-Differences/Event Study estimations, Instrumental Variables Estimators, Regression Discontinuity designs and Matching Methods. The course will cover the underlying theory, illustrate the connection to classical regression analysis, show how these different methods relate to each other and how they differ in terms of the required identifying assumptions as well as data needs. Recent research papers will be discussed to illustrate their use. The course has an applied focus. The goal is to place students in the position to have a broad toolkit of quasi-experimental methods and to apply these methods in their empirical research. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | We will provide printed slides at the beginning of each lecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Lecture notes will be provided and course will also draw on recent research papers. No specific textbook is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1045-00L | Advances in Public Economics | W | 3 KP | 2S | M. Köthenbürger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In the doctoral course, we will discuss recent advances in public economics. After a review of basic concepts in public economics, we go through recent papers on taxation, social security and fiscal federalism. Students will be asked to present a paper and to critically comment on it (as if they would referee the paper). The paper presentation will take place at the end of the semester. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | After the course participants will have a solid understanding of the current state of research in the selected fields in public economics and, starting from there, will be able to develop their own research ideas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1058-00L | Risk Center Seminar Series | Z | 0 KP | 2S | H. Schernberg, D. Basin, A. Bommier, D. N. Bresch, S. Brusoni, L.‑E. Cederman, P. Cheridito, F. Corman, H. Gersbach, C. Hölscher, K. Paterson, G. Sansavini, B. Stojadinovic, B. Sudret, J. Teichmann, R. Wattenhofer, U. A. Weidmann, S. Wiemer, R. Zenklusen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this series of seminars, invited speakers discuss various topics in the area of risk modelling, governance of complex socio-economic systems, managing risks and crises, and building resilience. Students, PhD students, post-docs, faculty and individuals outside ETH are welcome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Participants gain insights in a broad range of risk- and resilience-related topics. They expand their knowledge of the field and deepen their understanding of the complexity of our social, economic and engineered systems. For young researchers in particular, the seminars offer an opportunity to learn academic presentation skills and to network with an interdisciplinary scientific audience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Academic presentations from ETH faculty as well as external researchers. Each seminar is followed by a Q&A session and (when permitted) a networking Apéro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | The sessions are recorded whenever possible and posted on the ETH Risk Center webpage. If available, presentation slides are shared as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Each speaker will provide a literature review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | In most cases, a quantitative background is required. Depending on the topic, field-specific knowledge may be required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1090-00L | Research Seminar in Contract Theory, Banking and Money (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: 03SMDOEC0786 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 3 KP | 2S | H. Gersbach, Uni-Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Recent developments in the fields of contract theory, finance, banking, money and macroeconomics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Understanding recent developments in the fields of contract theory, finance, banking and macroeconomics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1133-00L | Empirical Methods for Macroeconomic Research Findet dieses Semester nicht statt. | W | 3 KP | 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course helps PhD students to write a research paper by applying methods used in Bayesian times series econometrics to their field of research. Students will employ and extend the toolkit acquired in ``363-1161-00L Time Series Econometrics and Macroeconomic Forecasting''. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students will deepen their knowledge and methodological skills in Bayesian time series econometrics. They will also practice finding, presenting and writing up a research idea. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course 363-1161-00L Time Series Econometrics and Macroeconomic Forecasting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1169-00L | Evaluating Social Impact with Field Experiments | W | 3 KP | 2G | A. Beerli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | How can we evaluate whether a new policy, program, or service changes individuals’ behavior and makes a difference in their lives? How can we measure its social, economic, etc. impact? This course introduces the fundamentals of field experimental methods for social scientists. We will cover all important ingredients to design, conduct, and learn from randomized controlled field experiments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The main objective of the course is to empower students to run their own experiments in the field. After the course students will 1. be able to identify opportunities to run experiments, assess their feasibility, and learn which questions need to be sorted out with field partners right at the beginning 2. understand different experimental designs and their strengths and weaknesses 3. understand the ethical challenges inherent to field experiments and whether and how they can be addressed 4. know how to combine register data and surveys to measure outcomes 5. know how to prevent or handle key implementation issues, such as non-compliance, spillovers between treatment and control group, attrition or non-response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This course is designed for PhD students in social sciences (such as economics, political science, psychology, etc.) or other fields working with human subjects who would like to run their own experiments in the field. A background in basic econometrics and probability theory is required, knowledge in causal inference is helpful. In contrast to working with observational data and quasi-experimental methods, running field experiments allows researchers to have larger control over the data generating process. This requires, however, to think about ways to address the most important challenges before the experiment is conducted. Knowing these key aspects of designing field experiments, measuring outcomes and collecting data, and potential implementation issues that could arise, will allow students to assess quickly whether an experiment is feasible or not and how challenges to the validity of the experiment can be addressed in collaboration with field partners. In the course we will cover all important aspects to successfully design and conduct randomized controlled experiments (or randomized controlled trials, RCTs) in the field. The first part of the course focuses on the set up of field experiments: different designs and sample size, ethics considerations, transparency and open science best practices, survey design and organizing data collection. The second part covers implementation issues: one-sided and two-sided non-compliance, attrition or non-response, and spillovers between treatment and control group. The course grade is based on a written research proposal of an original idea for a field experiment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|
Seite 1 von 1