Search result: Catalogue data in Spring Semester 2023
Doctorate Earth Sciences ![]() More Information at: https://www.ethz.ch/en/doctorate.html | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651-0254-00L | Seminar Geochemistry and Petrology | E- | 0 credits | 2S | O. Bachmann, C. Chelle-Michou, M. W. Schmidt, M. Schönbächler, D. Vance | |||||||||||||||||||||||||||||||||||||
Abstract | Seminar series with external and occasional internal speakers addressing current research topics. Changing programs announced via D-ERDW homepage (Veranstaltungskalender) | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Presentations on isotope geochemistry, cosmochemistry, fluid processes, economic geology, petrology, mineralogy and experimental studies. Speakers (mostly from abroad) will provide students, department members and interested guests insight into current research topics in these fields. | |||||||||||||||||||||||||||||||||||||||||
Content | Wöchentliches Seminar mit Fachvorträgen eingeladener oder interner Wissenschafter, vornehmlich zu Themen der Geochemie, Isotogengeologie, Hydrothermalgeochemie, Lagerstättenbildung, Petrologie, Mineralogie und experimentelle Studien. | |||||||||||||||||||||||||||||||||||||||||
651-1617-00L | Geophysical Fluid Dynamics and Numerical Modelling Seminar | E- | 0 credits | 1S | P. Tackley, T. Gerya | |||||||||||||||||||||||||||||||||||||
Abstract | ||||||||||||||||||||||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||||||||||||||||||||
651-4228-00L | Topics in Planetary Sciences ![]() | W | 3 credits | 2G | H. Busemann, C. Gillmann, M. Schönbächler, P. Tackley | |||||||||||||||||||||||||||||||||||||
Abstract | The course is based on reading and understanding research papers. Topics vary and cover e.g. planetary geophysics, geochemistry and dynamics including new results from space missions or models of the dynamical evolution of planetary bodies as well as planet and solar system formation. Each selected research paper is presented by a student, who then also leads an open discussion on the topic. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of the course is to discuss topics in planetary sciences in-depth, which were not covered in the general planetary science courses. The course particularly aims at training the student's ability to critically evaluate research papers, to summarize the findings concisely in an oral presentation, to discuss the science in a group and give constructive feedback on presentations. The course should enable the students to better understand the presented research, even if not in their fields of expertise and to convey scientific results to students with a distinct study direction (geology, geochemistry or geophysics). | |||||||||||||||||||||||||||||||||||||||||
Content | Topics, relevant papers selected typically from the recent literature by the lecturers, will vary. Suggestions from students are welcome but have to be discussed with a lecturer before the topics are listed and distributed. Special introductions are given to discuss good presentation practice. Topics could include, e.g.: - Formation of the solar system and the terrestrial planets - Evolution of terrestrial bodies (Mercury, Venus, Moon, Mars, Vesta and the other asteroids) - Active asteroids/main-belt comets, icy moons (Ganymede, Callisto, Enceladus), comets and the outer solar system - Geophysical, geomorphologic and geochemical exploration of planetary bodies (e.g., remote sensing, meteorite studies, seismology, modelling) - exoplanets and transiting bodies from outside the solar system | |||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The students are expected to have passed either course 651-4010-00L Planetary Physics and Chemistry or course 651-4227-00L Planetary Geochemistry The number of students is restricted to 18. | |||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||
651-4280-00L | Application of Small Drones for Geological Data Acquisition ![]() | W | 1 credit | 2G | M. Ziegler | |||||||||||||||||||||||||||||||||||||
Abstract | Remote sensing data from unmanned airborne platforms are increasingly used in industry, public sector, and science. Geological applications include but are not limited to high-resolution photographic images, photogrammetric 2.5D modelling, spectral imaging, or laserscanning. The course will teach the necessary skills to plan, setup, and carry out drone flights for photogrammetric data acquisition. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | The major goal of this workshop is to teach the student the necessary details to plan and carry out a safe and successful UAV flight in typcial geological outdoor environments. At the end of the course the student should be familiar with the important aspects of flight planning and UAV (copter system) operation. Successful course participation, including practical training and a case study report, will allow the student to use the Earth Science Department's drone system for her or his MSc project. | |||||||||||||||||||||||||||||||||||||||||
Content | The course contains a theoretical and a practical part. The theory part includes: - Regulations on operating Unmanned Aerial Vehicles (UAVs) in Switzerland and abroad - Drone systems and capabilities - Introduction in photogrammetric data processing - UAV flight planning for copter systems - Procedure to deploy the drone in your project The practical part includes: - UAV flight planning for flights at a test location and for the case study area - Manual and automated UAV flights | |||||||||||||||||||||||||||||||||||||||||
Lecture notes | provided on the course moodle | |||||||||||||||||||||||||||||||||||||||||
Literature | provided on the course moodle | |||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||
651-4910-00L | A Graduate Collective within D-ERDW ![]() | W | 3 credits | 3S | C. Welte, T. I. Eglinton, J. Hemingway, C. Magnabosco | |||||||||||||||||||||||||||||||||||||
Abstract | Doctoral students will take part in a series of workshops and seminars to build up resources that they need to successfully complete their projects and to develop as scientists. This includes scientific writing and effective communication. A central aspect is creating networks between the doctoral students from different groups within the Earth Science Department. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Students will gain tools and strategies needed to work as scientists as a basis to successfully complete their Doctoral projects. They will specifically be able to • scientific writing: efficiently manage the writing of scientific texts, be able to structure each section effectively and produce fluent and reader-focused sentences and paragraphs • effective communication: use language in a way that helps them achieve their goals • orientation at ETH Zurich: services are offered by the ETH Library and IT Services Students will have an overview of organizational units available at ETH for different concerns and build up a network with co-students. | |||||||||||||||||||||||||||||||||||||||||
Content | Scientific writing: Participants produce a number of short texts as homework assignments and receive detailed individual feedback on these during the course. Content and materials deal specifically with the demands of writing in geological research fields. Wherever feasible, elements of participants’ future research articles are developed as assignments within the course. Language of Change: in short sequences of inputs and workshops students will discover basic elements of effective communication and receive concrete tools for its application in their everyday life. In study-buddy groups they can consolidate they knowledge and skills. | |||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | This course is intended for doctoral students that are members of the Earth Science Department. | |||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||
651-6001-00L | Ethics and Scientific Integrity for Doctoral Students of D-ERDW ![]() | O | 1 credit | 2S | T. I. Eglinton, H. Stoll | |||||||||||||||||||||||||||||||||||||
Abstract | This course sensitises doctoral students to ethical issues that may occur during their doctorate. After an introduction to ethics and good scientific practice, students are familiarised with resources that can assist them with ethical decision-making. Students get the chance to apply their knowledge in a discipline specific context. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Doctoral students learn how to identify, analyse and address ethical issues in their own scientific research. In addition, they will reflect on their professional role as scientific researchers. | |||||||||||||||||||||||||||||||||||||||||
Content | Part I The self-paced e-learning course consists of 5 modules: Module 1: Ethics - Introduction to moral theory (with emphasis on practical guidance regarding decision making) Module 2: Ethics in scientific research - Introduction to ethical issues that occur within scientific research (i.e. regarding authorship, cooperation, data use and sharing, and other aspects that are subject to scientific integrity and good scientific practice). Module 3: Collecting resources - A variety of tools and resources that help identify ethical issues are presented and explained Module 4: Setting up a strategy - Example examination of a case regarding its ethical scope (students develop their own strategy to examine situations for their ethical implications). Module 5: Making desicions - Different ways of addressing ethical issues are presented and explained (i.e. how to make hard choices, or solve ethical dilemmas. But also where to seek advice if needed). Part II The second, face-to-face part of this course focuses on discipline-specific aspects. It provides an interactive learning environment. Students get to apply their knowledge, and they are encouraged to reflect on ethical problems and to critically discuss them with fellow doctoral students. | |||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | For Doctoral Students of D-ERDW only | |||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||
900-0100-DRL | Transferable Skills Course I (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
900-0101-DRL | Transferable Skills Course II (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
900-0102-DRL | Transferable Skills Course III (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. | |||||||||||||||||||||||||||||||||||||||||
900-0103-DRL | Transferable Skills Course I (1-3 days, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0104-DRL | Transferable Skills Course II (1-3 days, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0105-DRL | Transferable Skills Course III (1-3 days, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of short courses or workshops with a maximum duration of 3 days. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0106-DRL | Transferable Skills Course I (1 week) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
900-0107-DRL | Transferable Skills Course II (1 week) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
900-0108-DRL | Transferable Skills Course III (1 week) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. | |||||||||||||||||||||||||||||||||||||||||
900-0109-DRL | Transferable Skills Course I (1 week, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 3 credits | 6S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0110-DRL | Transferable Skills Course II (1 week, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 3 credits | 6S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0111-DRL | Transferable Skills Course III (1 week, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 3 credits | 6S | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Acquisition of transferable skills and cross-disciplinary competences in the range of courses or workshops with a minimum duration of 1 week. Participants need to present either a poster or a talk at this occasion. | |||||||||||||||||||||||||||||||||||||||||
900-0112-DRL | Participation in Commission I (min 1 year) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2P | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Active participation in commissions or university bodies, like associations of scientific staff, the university assembly or similar for at least 1 year. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Active participation in commissions or university bodies, like associations of scientific staff, the university assembly or similar for at least 1 year. | |||||||||||||||||||||||||||||||||||||||||
900-0113-DRL | Participation in Commission II (min 1 year) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2P | Lecturers | |||||||||||||||||||||||||||||||||||||
Abstract | Active participation in commissions or university bodies, like associations of scientific staff, the university assembly or similar for at least 1 year. | |||||||||||||||||||||||||||||||||||||||||
Learning objective | Active participation in commissions or university bodies, like associations of scientific staff, the university assembly or similar for at least 1 year. |
Page 1 of 3
All