Suchergebnis: Katalogdaten im Herbstsemester 2023
Biologie Master | |||||||||||||||||||||||||||||||||||||||||||||||||||
Master-Studium (Studienreglement 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vertiefungen | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vertiefung in Biologischer Chemie | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zusätzliche Konzeptkurse | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0307-00L | Molecular and Structural Biology I: Protein Structure and Function D-BIOL students are obliged to take part I and part II (next semester) as a two-semester course | W | 3 KP | 2V | R. Glockshuber, K. Locher, E. Weber-Ban | ||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Biophysik der Proteinfaltung, Membranproteine und Biophysik von Membranen, enzymatischen Katalyse, katalytische RNA und RNAi, aktuelle Themen in Proteinbiophysik und Strukturbiologie. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Verständnis von Struktur/Funktionsbeziehungen in Proteinen, Proteinfaltung, Vertiefung der Kenntnisse in Biophysik, in physikalischen Messmethoden und modernen Methoden der Proteinreinigung und Protein-Mikroanalytik. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Skripte zu einzelnen Themen der Vorlesung sind unter http://www.mol.biol.ethz.ch/teaching abgelegt. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Grundlagen: - Creighton, T.E., Proteins, Freeman, (1993). - Fersht, A., Enzyme, Structure and Mechanism in Protein Science (1999), Freeman. - Berg, Tymoczko, Stryer: Biochemistry (5th edition), Freeman (2001). Aktuelle Themen: Literatur wird jeweils in der Vorlesung angegeben | ||||||||||||||||||||||||||||||||||||||||||||||||||
551-0319-00L | Cellular Biochemistry (Part I) | W | 3 KP | 2V | U. Kutay, F. Allain, T. Kleele, I. Zemp | ||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Concepts and molecular mechanisms underlying the biochemistry of the cell, providing advanced insights into structure, function and regulation of individual cell components. Particular emphasis will be put on the spatial and temporal integration of different molecules and signaling pathways into global cellular processes such as intracellular transport, cell division & growth, and cell migration. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The full-year course (551-0319-00 & 551-0320-00) focuses on the molecular mechanisms and concepts underlying the biochemistry of cellular physiology, investigating how these processes are integrated to carry out highly coordinated cellular functions. The molecular characterisation of complex cellular functions requires a combination of approaches such as biochemistry, but also cell biology and genetics. This course is therefore the occasion to discuss these techniques and their integration in modern cellular biochemistry. The students will be able to describe the structural and functional details of individual cell components, and the spatial and temporal regulation of their interactions. In particular, they will learn to explain the integration of different molecules and signaling pathways into complex and highly dynamic cellular processes such as intracellular transport, cytoskeletal rearrangements, cell motility, cell division and cell growth. In addition, they will be able to illustrate the relevance of particular signaling pathways for cellular pathologies such as cancer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Structural and functional details of individual cell components, regulation of their interactions, and various aspects of the regulation and compartmentalisation of biochemical processes. Topics include: biophysical and electrical properties of membranes; viral membranes; structural and functional insights into intracellular transport and targeting; vesicular trafficking and phagocytosis; post-transcriptional regulation of gene expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Scripts and additional material will be provided during the semester. Please contact Dr. Alicia Smith for assistance with the learning materials. (alicia.smith@bc.biol.ethz.ch) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Recommended supplementary literature (review articles and selected primary literature) will be provided during the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | To attend this course the students must have a solid basic knowledge in chemistry, biochemistry and general biology. The course will be taught in English. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
551-1299-00L | Bioinformatics | W | 6 KP | 4G | S. Sunagawa, P. Beltrao, V. Boeva, A. Kahles, C. von Mering, N. Zamboni | ||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Students will study bioinformatic concepts in the areas of metagenomics, genomics, transcriptomics, proteomics, biological networks and biostatistics. Through integrated lectures, practical hands-on exercises and project work, students will also be trained in analytical and programming skills to meet the emerging increase in data-driven knowledge generation in biology in the 21st century. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students will have an advanced understanding of the underlying concepts behind modern bioinformatic analyses at genome, metagenome and proteome-wide scales. They will be familiar with the most common data types, where to access them, and how to analytically work with them to address contemporary questions in the field of biology. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Course participants have already acquired basic programming skills in UNIX, Python and R. Students bring their own computer with keyboard, internet access (browser) and software to connect to the ETH network via VPN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
551-0309-00L | Concepts in Modern Genetics Information for UZH students: Enrolment to this course unit only possible at ETH. No enrolment to module BIO348 at UZH. Please mind the ETH enrolment deadlines for UZH students: Link | W | 6 KP | 4V | Y. Barral, D. Bopp, A. Hajnal, O. Voinnet | ||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Concepts of modern genetics and genomics, including principles of classical genetics; yeast genetics; gene mapping; forward and reverse genetics; structure and function of eukaryotic chromosomes; molecular mechanisms and regulation of transcription, replication, DNA-repair and recombination; analysis of developmental processes; epigenetics and RNA interference. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | This course focuses on the concepts of classical and modern genetics and genomics. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The topics include principles of classical genetics; yeast genetics; gene mapping; forward and reverse genetics; structure and function of eukaryotic chromosomes; molecular mechanisms and regulation of transcription, replication, DNA-repair and recombination; analysis of developmental processes; epigenetics and RNA interference. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Scripts and additional material will be provided during the semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
551-0313-00L | Microbiology (Part I) | W | 3 KP | 2V | W.‑D. Hardt, L. Eberl, B. Nguyen, J. Piel, M. Pilhofer, A. Vagstad | ||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Advanced lecture class providing a broad overview on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | This concept class will be based on common concepts and introduce to the enormous diversity among bacteria and archaea. It will cover the current research on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Advanced class covering the state of the research in bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Updated handouts will be provided during the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Current literature references will be provided during the lectures. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | English The lecture "Grundlagen der Biologie II: Mikrobiologie" is the basis for this advanced lecture. |
- Seite 1 von 1