Search result: Catalogue data in Autumn Semester 2023
Computational Science and Engineering Bachelor | ||||||||||||||||||
First Year Compulsory Courses | ||||||||||||||||||
First Year Examination Block 2 | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-0231-10L | Analysis 1 Students in BSc EEIT may instead register for 401-1261-07L Analysis I: One Variable (for BSc Mathematics, BSc Physics and BSc Interdisciplinary Science (Phys Chem)) and take the performance assessment of the corresponding two-semester course. Students in BSc EEIT who wish to register for 401-1261-07L/401-1262-07L Analysis I: One Variable/Analysis II: Several Variables instead of 401-0231-10L/401-0232-10L Analysis 1/Analysis 2 must get in touch with the Study Administration before the registration. | O | 8 credits | 4V + 3U | T. Rivière | |||||||||||||
Abstract | Reelle und komplexe Zahlen, Grenzwerte, Folgen, Reihen, Potenzreihen, stetige Abbildungen, Differential- und Integralrechnung einer Variablen, Einführung in gewöhnliche Differentialgleichungen | |||||||||||||||||
Learning objective | Einführung in die Grundlagen der Analysis | |||||||||||||||||
Lecture notes | Christian Blatter: Ingenieur-Analysis (Kapitel 1-4) | |||||||||||||||||
Literature | Konrad Koenigsberger, Analysis I. Christian Blatter, Analysis I. | |||||||||||||||||
402-0043-00L | Physics I | O | 4 credits | 3V + 1U | T. Esslinger | |||||||||||||
Abstract | Introduction to the concepts and tools in physics with the help of demonstration experiments: mechanics of point-like and ridged bodies, periodic motion and mechanical waves. | |||||||||||||||||
Learning objective | The concepts and tools in physics, as well as the methods of an experimental science are taught. The student should learn to identify, communicate and solve physical problems in his/her own field of science. | |||||||||||||||||
Content | Mechanics (motion, Newton's laws, work and energy, conservation of momentum, rotation, gravitation, fluids) Periodic Motion and Waves (periodic motion, mechanical waves, acoustics). | |||||||||||||||||
Lecture notes | The lecture follows the book "Physics" by Paul A. Tipler. | |||||||||||||||||
Literature | Paul A. Tipler and Gene P. Mosca, Physics (for Scientists and Engineers), W. H. Freeman and Company | |||||||||||||||||
Competencies |
|
- Page 1 of 1