Search result: Courses in Autumn Semester 2023
Biology Master ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
» See Major in Molecular Plant Biology | ||||||||||||
551-1299-00L | Bioinformatics ![]() | W | 6 credits | 4G | ||||||||
551-1299-00 G | Bioinformatics Lecture: Mo 12-14 Exercises: Mo 14-16 | 4 hrs |
| S. Sunagawa, P. Beltrao, V. Boeva, A. Kahles, C. von Mering, N. Zamboni |
Page 1 of 1