Search result: Catalogue data in Autumn Semester 2024
Doctorate Mechanical and Process Engineering ![]() More Information at: https://www.ethz.ch/en/doctorate.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151-0111-00L | Research Seminar in Fluid Dynamics ![]() Internal research seminar for graduate students and scientific staffs of the IFD | E- | 0 credits | 2S | F. Coletti, P. Jenny, O. Supponen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Current research projects at the Institute of Fluid Dynamics are presented and discussed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Exchange on current internal research projects. Training of presentation skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0123-00L | Experimental Methods for Engineers Does not take place this semester. | W | 4 credits | 2V + 2U | D. J. Norris, F. Coletti, M. Lukatskaya, A. Manera, O. Supponen, M. Tibbitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course presents an overview of measurement tasks in engineering environments. Different concepts for the acquisition and processing of typical measurement quantities are introduced. Following an initial in-class introduction, laboratory exercises from different application areas (especially in thermofluidics, energy, and process engineering) are attended by students in small groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Introduction to various aspects of measurement techniques, with particular emphasis on thermo-fluidic, energy, and process-engineering applications. Understanding of various sensing technologies and analysis procedures. Exposure to typical experiments, diagnostics hardware, data acquisition, and processing. Study of applications in the laboratory. Fundamentals of scientific documentation and reporting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In-class introduction to representative measurement techniques in the research areas of the participating institutes (fluid dynamics, energy technology, and process engineering). Student participation in ~6 laboratory experiments (study groups of ~3 students, dependent on the number of course participants and available experiments). Lab reports for all attended experiments have to be submitted by the study groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Presentations, handouts, and instructions are provided for each experiment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Holman, J.P. "Experimental Methods for Engineers," McGraw-Hill 2001, ISBN 0-07-366055-8 Morris, A.S. & Langari, R. "Measurement and Instrumentation," Elsevier 2011, ISBN 0-12-381960-4 Eckelmann, H. "Einführung in die Strömungsmesstechnik," Teubner 1997, ISBN 3-519-02379-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Basic understanding in the following areas: - fluid mechanics, thermodynamics, heat and mass transfer - electrical engineering / electronics - numerical data analysis and processing (e.g. using MATLAB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0225-00L | Material Characterization by X-ray Techniques: Diffraction, Absorption, Total Scattering ![]() | W | 4 credits | 3G | P. M. Abdala, D. Piankova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The determination of structure–property relationships in functional materials relies critically on structural characterization methods. This course introduces the basics of X-ray powder diffraction, pair distribution function (PDF) of X-ray total scattering and X-ray absorption spectroscopy analyses to determine the structure of inorganic functional materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Introduction basics of the structural characterization of materials using X-rays: covering the local and average structures. specifically: X-ray , -powder diffraction -total scattering and -absorption spectroscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The course outlines experimental techniques based on X-rays to investigate the atomic structure of materials covering the local- mid- and long-range order. It covers: 1- Review of fundamentals of materials science and the structure of solids. 2- Overview of the different characterization methods to investigate the structure of functional materials, spanning the local to long-range order structure. 3- X-ray powder diffraction. 4- X-ray total scattering and pair distribution function analysis. 5- X-ray absorption spectroscopy. 6- Practical sessions on X-ray powder diffraction and PDF experiments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Literature will be given during the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0529-00L | Nonlinear FEA Does not take place this semester. Note: The previous course title until HS23 "Computational Mechanics II: Nonlinear FEA" | W | 4 credits | 2V + 2U | L. De Lorenzis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course provides an introduction to non-linear finite element analysis. The treated sources of non-linearity are related to material properties (hyperelasticity, plasticity), kinematics (large deformations, instability problems) and boundary conditions (contact). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | To be able to address all major sources of non-linearity in theory and numerics, and to apply this knowledge to the solution of relevant problems in solid mechanics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1. Introduction: various sources of nonlinearities and implications for FEA. 2. Non-linear kinematics: large deformations, stability problems. 3. Non-linear material behavior: hyperelasticity, plasticity. 4. Non-linear boundary conditions: contact problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture notes will be provided. However, students are encouraged to take their own notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Mechanics 1, 2, Dynamics, Continuum Mechanics I and Introduction to FEA. Ideally also Continuum Mechanics II. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0563-01L | Dynamic Programming and Optimal Control ![]() | W | 4 credits | 2V + 1U | R. D'Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Introduction to Dynamic Programming and Optimal Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Covers the fundamental concepts of Dynamic Programming & Optimal Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dynamic Programming Algorithm; Deterministic Systems and Shortest Path Problems; Infinite Horizon Problems, Bellman Equation; Deterministic Continuous-Time Optimal Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Dynamic Programming and Optimal Control by Dimitri P. Bertsekas, Vol. I, 3rd edition, 2005, 558 pages, hardcover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Requirements: Knowledge of advanced calculus, introductory probability theory, and matrix-vector algebra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0593-00L | Embedded Control Systems | W | 4 credits | 6G | C. Onder, M. Schmid Daners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course provides a comprehensive overview of embedded control systems. The concepts introduced are implemented and verified on a microprocessor-controlled haptic device. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Familiarize students with main architectural principles and concepts of embedded control systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | An embedded system is a microprocessor used as a component in another piece of technology, such as cell phones or automobiles. In this intensive two-week block course the students are presented the principles of embedded digital control systems using a haptic device as an example for a mechatronic system. A haptic interface allows for a human to interact with a computer through the sense of touch. Subjects covered in lectures and practical lab exercises include: - The application of C-programming on a microprocessor - Digital I/O and serial communication - Quadrature decoding for wheel position sensing - Queued analog-to-digital conversion to interface with the analog world - Pulse width modulation - Timer interrupts to create sampling time intervals - System dynamics and virtual worlds with haptic feedback - Introduction to rapid prototyping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture notes, lab instructions, supplemental material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite courses are Control Systems I and Informatics I. This course is restricted to 33 students due to limited lab infrastructure. Interested students please contact Marianne Schmid Daners (E-Mail: marischm@ethz.ch) After your reservation has been confirmed please register online at www.mystudies.ethz.ch. Detailed information can be found on the course website http://www.idsc.ethz.ch/education/lectures/embedded-control-systems.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0623-00L | ETH Zurich Distinguished Seminar in Robotics, Systems and Controls ![]() | W | 1 credit | 1S | B. Nelson, M. Hutter, R. Katzschmann, C. Menon, R. Riener, R. Siegwart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course consists of a series of seven lectures given by researchers who have distinguished themselves in the area of Robotics, Systems, and Controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Obtain an overview of various topics in Robotics, Systems, and Controls from leaders in the field. Please see Link for a list of upcoming lectures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This course consists of a series of seven lectures given by researchers who have distinguished themselves in the area of Robotics, Systems, and Controls. MSc students in Robotics, Systems, and Controls are required to attend every lecture. Attendance will be monitored. If for some reason a student cannot attend one of the lectures, the student must select another ETH or University of Zurich seminar related to the field and submit a one page description of the seminar topic. Please see Link for a suggestion of other lectures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Students are required to attend all seven lectures to obtain credit. If a student must miss a lecture then attendance at a related special lecture will be accepted that is reported in a one page summary of the attended lecture. No exceptions to this rule are allowed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-1053-00L | Thermo- and Fluid Dynamics | E- | 0 credits | 2K | P. Jenny, R. S. Abhari, F. Coletti, G. Haller, C. Müller, N. Noiray, A. Steinfeld, O. Supponen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Current advanced research activities in the areas of thermo- and fluid dynamics are presented and discussed, mostly by external speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Knowledge of advanced research in the areas of thermo- and fluid dynamics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-8101-00L | International Engineering: from Hubris to Hope | W | 4 credits | 3G | E. Tilley, J. Freihardt, C. Walder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Since Europe surrendered their colonial assets, engineers from rich countries have returned to the African continent to address the real and perceived ills that they felt technology could solve. And yet, 70 years on, the promise of technology has largely failed to deliver widespread, substantive improvements in the quality of life. Why? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This course is meant for engineers who are interested in pursuing an ethical and relevant career internationally, and who are willing to examine the complex role that well-meaning foreigners have played and continue to play in the disappointing health outcomes that characterize much of the African continent. After completing the course, participants will be able to • critique the jargon and terms used by the international community, i.e. “development”, “aid”, “cooperation”, “assistance” “third world” “developing” “global south” “low and middle-income” and justify their own chosen terminology • recognize the role of racism and white-supremacy in the development of the Aid industry • understand the political, financial, and cultural reasons why technology and infrastructure have historically failed • Debate the merits of international engineering in popular culture and media • Propose improved SDG indicators that address current shortcomings • Compare the engineering curricula of different countries to identify relative strengths and shortcomings • Explain the inherent biases of academic publishing and its impact on engineering failure • Analyse linkages between the rise of philanthropy and strategic priority areas • Recommend equitable, just funding models to achieve more sustainable outcomes • Formulate a vision for the international engineer of the future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Role of international engineering during colonialism Transition of international engineering following colonialism White saviourism and racism in international engineering International engineering in popular culture The missing role of Engineering Education Biases in academic publishing The emerging role in Global Philanthropy The paradox of International funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | McGoey, L. (2015). No such thing as a free gift: The Gates Foundation and the price of philanthropy. Verso Books. Moyo, D. (2009). Dead aid: Why aid is not working and how there is a better way for Africa. Macmillan. Munk, N. (2013). The idealist: Jeffrey Sachs and the quest to end poverty. Signal. Rodney, W. (2018). How europe underdeveloped africa. Verso Trade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-9901-00L | Scientific Writing for Publication in Engineering ![]() Number of participants limited to: 15 For the participation in the course, payment of a course fee is required. To register for the course, you need to obtain from your supervisor the confirmation that s/he is willing to pay for your course fee. | W | 2 credits | 1G | P. Maher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Scientific Writing for Publication in Engineering is a short course (7 half-day workshops) designed to help junior researchers develop the skills needed to write their research articles in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The course deals with topics such as • Fitting texts to target readerships and journals • Managing the writing process efficiently • Structuring each section of the text effectively • Producing fluent and reader-focused sentences and paragraphs • Editing the text before submission • Revising in response to reviewers’ comments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Participants produce a number of short texts as homework assignments and receive detailed individual feedback as well as peer feedback on these during the course. The course takes place at times and locations chosen to suit MAVT doctoral researchers. Content and materials deal specifically with the demands of writing in engineering research fields. Wherever feasible, elements of participants’ future research articles are developed as assignments within the course, so it is particularly useful for those who have their data and are about to begin the writing process. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-9905-00L | Applied Category Theory for Engineering I Note: The previous course title until HS22 "Applied Compositional Thinking for Engineers II" | W | 4 credits | 3G | J. Lorand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Applied Category Theory is an exciting multidisciplinary field of research which harnesses the mathematical language of category theory for applications across a broad range of disciplines. This course is a gentle introduction to the theory, emphasizing applications in engineering and the “compositional approach” to systems analysis, co-design, and computation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | 1) Learn basic concepts from algebra and category theory, together with ways to make use of these concepts for engineering applications. 2) Become familiar with case studies of applied category theory, for instance involving dynamical systems, databases, and complex system co-design (e.g. in the context of autonomous vehicles). 3) Be able to recognize compositional structures in concrete scenarios at different levels of abstraction. 4) Understand the “compositional way of thinking” as an approach to systems analysis, co-design, and computation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Review of basic algebraic structures [sets, relations, (semi)groups, monoids, actions, order theory] Gentle introduction to category theory [series and parallel composition, feedback, actions, functors, universal properties] Many simple applied examples illustrating concepts along the way. Extended examples from dynamical systems, databases, and systems co-design in engineering. Homework will consist of weekly homework exercises to check one’s understanding of core mathematical concepts and practice working with the theory (writing mathematical computations and proofs). Homework will constitute 100% of the grade (no exam). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Slides and a (work-in-progress) textbook for the course will be provided (A. Censi, J. Lorand, G. Zardini, "Applied Compositional Thinking for Engineers"). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Censi, Lorand, Zardini, "Applied Compositional Thinking for Engineers" (https://tinyurl.com/579kw5bh). See also https://applied-compositional-thinking.engineering for many further resources. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | A knowledge of algebra at the level of a bachelor’s degree in engineering/computer science. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
351-0511-00L | Managerial Economics Not for MSc students belonging to D-MTEC! | W | 4 credits | 3V | O. Krebs, P. Egger, M. Köthenbürger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | "Managerial Economics" provides an introduction to the theories and methods from Economics and Management Science to analyze economic decision-making in the context of markets. The course targets students with no prior knowledge in Economics and Management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The objective of this course is to provide an introduction to microeconomic thinking. Based on the fundamental principles of economic analysis (optimization and equilibrium), the focus lies on understanding key economic concepts relevant for understanding and analyzing economic behavior of firms and consumers in the context of markets. Market demand and supply are derived from the individual decision-making of economic agents and market outcomes under different assumptions about the market structure and market power (perfect competition, monopoly, oligopoly, game theory) are studied. This introductory course aims at providing essential knowledge from the fields of Economics and Management relevant for economic decision-making in the context of both the private and public sector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Microeconomics by Robert Pindyck & Daniel Rubinfeld, 9th edition 2018, The Pearson series in economics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The course targets both Bachelor and Master students. No prior knowledge in the areas of Economics and Management is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-0389-00L | Technology and Innovation Management | W | 3 credits | 2G | S. Brusoni, A. Zeijen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course focuses on the sources of innovation (with a specific focus on digital technologies), the tools and techniques that organizations deploy to innovate routinely, and the strategic implications of technical change at different levels of analysis: individuals, firms and whole ecosystems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This course intends to enable all students to: - Acquire and understand the basic jargon, concepts and methods necessary to discuss, in a precise and concise manner, innovation processes and their outcomes at different levels of analysis - Analyze the differences between individual and organizational decision processes and their innovative outcomes - Evaluate critically the potential of different (digital) technologies to impact business organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Organizations and people are faced with a fundamental decision: they have to allocate resources between well-known tasks that reliably generate positive results; or explore new ways of doing things, new technologies, products and services. The latter is a high risk choice. Its rewards can be high, but the chances of success are small. How do firms organize to take these decisions? What kind of management skills are necessary to take them? What kind of tools and methods are deployed to sustain managerial decision-making in highly volatile environments? These are the central questions on which this course focuses, relying on a combination of lectures, case-based discussion, and guest speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Slides will be available on the Moodle page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Readings will be available on the Moodle page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The course content and methods are designed for students with some background in management and/or economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-0403-00L | Introduction to Marketing | W | 3 credits | 2G | F. von Wangenheim, P. Bachmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course provides an overview on essential perspectives of marketing and how marketing adds value to a business. It will teach concepts, frameworks and methods for marketing decision making. The course will also look at issues related to marketing implementation. Thereby, a particular focus will be on how data and data analytics can help to support marketers in their decision making. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | After taking the class, students will be able to 1) Understand how marketing adds value to a business. 2) Provide an overview of key concepts in marketing that are applicable to any business. 3) Understand how consumers behave and how this impacts marketing 4) Learn how analytics and quantitive methods can help to improve decision making in marketing. 5) Get to know the elements that shape a firm’s marketing strategy (segmentation, targeting, positioning) and marketing tactics (product, price, promotion, place) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The class will center on the importance of marketing as an activity that creates long-term value for the benefit of organizations and their customers. It will teach concepts, frameworks and methods for marketing decision making. Specifically, the course is aims to provide students with a) an overview on the role of marketing within a business, b) details on strategic marketing management decisions and tools, c) a profound knowledge on the individual elements of the marketing mix (product, price, promotion, place), d) an awareness of specific contexts of marketing, and e) first-hand experience on data-driven techniques to support marketers' decision making. Thus, this course will introduce key analytical tools to help solving respective managerial tasks. This is a lecture with integrated exercises. Access to a laptop is required for the exercises. The the class might be thought in an in-person, remote or in a hybrid format. Students might also be taught via pre-recorded videos and assigned material for self-study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Kotler, Philip and Gary Amstrong (2021). Principles of Marketing (18th Global Edition), Pearson. ISBN-13: 9781292341132. The course might comprise mandatory and supplemental reading material. Other literature may be assigned in class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-0565-00L | Principles of Macroeconomics | W | 3 credits | 2V | J.‑E. Sturm, E. Baselgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course examines the behaviour of macroeconomic variables, such as gross domestic product, unemployment and inflation rates. It tries to answer questions like: How can we explain fluctuations of national economic activity? What can economic policy do against unemployment and inflation? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This lecture will introduce the fundamentals of macroeconomic theory and explain their relevance to every-day economic problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This course helps you understand the world in which you live. There are many questions about the macroeconomy that might spark your curiosity. Why are living standards so meagre in many African countries? Why do some countries have high rates of inflation while others have stable prices? Why have some European countries adopted a common currency? These are just a few of the questions that this course will help you answer. Furthermore, this course will give you a better understanding of the potential and limits of economic policy. As a voter, you help choose the policies that guide the allocation of society's resources. When deciding which policies to support, you may find yourself asking various questions about economics. What are the burdens associated with alternative forms of taxation? What are the effects of free trade with other countries? How does the government budget deficit affect the economy? These and similar questions are always on the minds of policy makers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | The course Moodle page contains announcements, course information and lecture slides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | The set-up of the course will closely follow the book of N. Gregory Mankiw and Mark P. Taylor (2023), Economics, Cengage Learning, 6th Edition. This book can also be used for the course '363-0503-00L Principles of Microeconomics' (Filippini). Besides this textbook, the slides, lecture notes and problem sets will cover the content of the lecture and the exam questions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-0711-00L | Accounting for Managers ![]() | W | 3 credits | 2V | H. Chen, E. Petrov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course Accounting for Managers offers an introduction to financial and managerial accounting, especially for students who aspire for a career in business and management with a science or engineering background. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | After attending the class, you should be able to: - understand the accounting system, the reporting process, and be able to prepare financial statements - feel comfortable reading and using the information presented in companies’ annual reports - understand cost concepts and conduct cost analyses - become familiar with several classic decisions using managerial accounting information - comment on the current events related to these topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Accounting plays a critical role in the effective functioning of the financial market as well as the long-term success of a company. This course intends to provide an introduction to accounting for those who wish to pursue a career in business, and need the skills and knowledge to understand, analyze, and interpret accounting information to make informed decisions. The course is divided into two parts. In the first part, we focus on financial reporting and start with the basic accounting concepts and the accounting cycle, to learn how the financial system is set up in a company and how financial statements are prepared. We then delve deeper into each major account, and discuss how revenues and expenses are recognized, and how assets, liabilities, and equities are reported. In the second part, we focus on managerial accounting for internal managerial/operational decisions including fundamental topics such as cost behavior, cost estimation, CVP analyses, and relevant costing. We then cover budgeting and standard costing, which are important parts of accounting system in companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | This course is a prerequisite for the course Financial Management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-0790-00L | Technology Entrepreneurship | W | 2 credits | 2V | F. Hacklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Technology ventures are significantly changing the global economic picture. Technological skills increasingly need to be complemented by entrepreneurial understanding. This course offers the fundamentals in theory and practice of entrepreneurship in new technology ventures. Main topics covered are success factors in the creation of new firms, including founding, financing and growing a venture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This course provides theory-grounded knowledge and practice-driven skills for founding, financing, and growing new technology ventures. A critical understanding of dos and don'ts is provided through highlighting and discussing real life examples and cases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Weekly sessions - recorded. 10+ sessions carried out by guest lecturers: experts in the broad field of technology entrepreneurship (e.g., serial entrepreneurs, venture capitalists, (E)MBA professors, company builders, patent experts, scale-up executives, …). Final session: multiple choice semester assignment (100% of grade). Typical lecture format (2h): 15': Introduction 60': Guest testimonial 15': Discussion related to topic (in groups) 10': Plenary discussion 20': Q&A with (guest) lecturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture slides and case material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363-1021-00L | Monetary Policy | W | 3 credits | 2V | J.‑E. Sturm, A. Rathke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The main aim of this course is to analyse the goals of monetary policy and to review the instruments available to central banks in order to pursue these goals. It will focus on the transmission mechanisms of monetary policy and the differences between monetary policy rules and discretionary policy. It will also make connections between theoretical economic concepts and current real world issues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This lecture will introduce the fundamentals of monetary economics and explain the working and impact of monetary policy. The main aim of this course is to describe and analyze the goals of monetary policy and to review the instruments available to central banks in order to pursue these goals. It will focus on the transmission mechanisms of monetary policy, the effectiveness of monetary policy actions, the differences between monetary policy rules and discretionary policy, as well as in institutional issues concerning central banks, transparency of monetary authorities and monetary policy in a monetary union framework. Moreover, we discuss the implementation of monetary policy in practice and the design of optimal policy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | For the functioning of today’s economy, central banks and their policies play an important role. Monetary policy is the policy adopted by the monetary authority of a country, the central bank. The central bank controls either the interest rate payable on very short-term borrowing or the money supply, often targeting inflation or the interest rate to ensure price stability and general trust in the currency. This monetary policy course looks into today’s major questions related to policies of central banks. It provides insights into the monetary policy process using core economic principles and real-world examples. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | The course Moodle page contains announcements, course information and lecture slides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | The course will be based on chapters of: Mishkin, Frederic S. (2022), The Economics of Money, Banking and Financial Markets, 13th edition, Pearson. ISBN 9780134733821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Basic knowledge in international economics and a good background in macroeconomics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401-0625-01L | Applied Analysis of Variance and Experimental Design | W | 5 credits | 2V + 1U | L. Meier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Principles of experimental design, one-way analysis of variance, contrasts and multiple comparisons, multi-factor designs and analysis of variance, complete block designs, Latin square designs, random effects and mixed effects models, split-plot designs, incomplete block designs, two-series factorials and fractional designs, power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Participants will be able to plan and analyze efficient experiments in the fields of natural sciences. They will gain practical experience by using the software R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Principles of experimental design, one-way analysis of variance, contrasts and multiple comparisons, multi-factor designs and analysis of variance, complete block designs, Latin square designs, random effects and mixed effects models, split-plot designs, incomplete block designs, two-series factorials and fractional designs, power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | G. Oehlert: A First Course in Design and Analysis of Experiments, W.H. Freeman and Company, New York, 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
