Search result: Catalogue data in Autumn Semester 2024
Agricultural Sciences Master ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751-6001-00L | Forum: Livestock in the World Food System ![]() | W+ | 2 credits | 2S | S. Meese | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This forum is a platform for the critical reflection of relevant topics of livestock in the frame of the world food system comprising issues from basic knowledge to acceptance in society. The exchange is operated by scientific writing and presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | In the Forum "Livestock in the World Food System", a topic of significance for livestock agriculture is selected by the students and subsequently dealt with from various angles (from scientific basis to production systems, environmental aspects and to the acceptance by society). The students learn to present a scientific subject in writing and orally to an audience and to defend the presentation in a discussion. Further, feedback is intended to improve the presentation style. Furthermore, the review process of a scientific paper will be demonstrated and applied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Forum "Livestock in the World Food System" will take place in blocks of 2 hours each. Once the general topic has been selected, it comprises two parts: Part 1 Aspect 1 - Oral presentation: The students form small groups and are lecturers. Aspect 2 - chairperson: There are moderators which are chosen from outside of the presenting groups and they will lead the discussion and the remaining students and the lecturer are the audience and ask questions. Aspect 3 - feedback: At the beginning, students form teams of 2, which are not in the same group, to give each other feedback on their presentation style. Part 2. Aspect 1 - Scientific writing: Preparation of a critical review of a chosen publication and individual exchange with the lecturer. Aspect 2 - Defense: There will be a discussion in small groups on several dates to discuss the chosen publication in detail and the observations during the process. Introductions to both presentation forms will be given by the lecturer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | no scriptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Requirements for allocation of the two credit points: - oral talk with sufficient handout - delivery of the scientific writing in sufficient quality - active participation during all presentations (in case of absence there will be additional tasks) - feedback on the presentation style of a student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751-5201-10L | Tropical Cropping Systems, Soils and Livelihoods (with Excursion) ![]() IMPORTANT: Students who enroll for this course are strongly recommended to verify with lecturers from other courses whether their absence of two weeks may affect their performance in the respective courses. | W+ | 5 credits | 10G | J. Six, K. Benabderrazik | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course guides students in analyzing and comprehending tropical agroecosystems and food systems. Students gain practical knowledge of field methods, diagnostic tools and survey methods for tropical soils and agroecosystems. An integral part of the course is the two-week field project in the Mount Kenya Region, which is co-organized with the University of Embu (Kenya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | (1) Overview of the major land use systems in Tropical agroecosystems in several contexts Africa (2) Interdisciplinary analysis of agricultural production systems (3) Knowledge on methods to assess agroecological performance of a tropical agroecosystems (4) Hands-on training on the use of field methods, diagnostic tools and survey methods. (5) Gain practical knowledge on how to assess to climate resilience and farming systems. (6) Collaboration in international students and stakeholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This course guides students in analyzing and comprehending tropical agroecosystems. Students of ETH Zürch will work together with the students from Embu University (Kenya) in an interdisciplinary and intercultural team. Students will focus on the Agroecological performance and climate resilience of diverse farming systems in the Mount Kenya Region. From October 28th to November 11th, The students will take part in a field course in the Mount Kenya Region. Students will then gain practical knowledge on field, meeting several stakeholders of the agricultural and food systems and conducting various assessments related to climate resilience and farming systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | We would require the students enrolled to the class to send a short cover letter (1-page max.) by September 18rd 2023, justifying your motivation to enroll to this class. A selection of 20 students will be done on the basis of the letters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|
Page 1 of 1