Suchergebnis: Lerneinheiten im Herbstsemester 2019
Mathematik Master ![]() | ||||||
![]() Für das Master-Diplom in Angewandter Mathematik ist die folgende Zusatzbedingung (nicht in myStudies ersichtlich) zu beachten: Mindestens 15 KP der erforderlichen 28 KP aus Kern- und Wahlfächern müssen aus Bereichen der angewandten Mathematik und weiteren anwendungsorientierten Gebieten stammen. | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
401-4351-69L | Optimal Transport | W | 4 KP | 2V | A. Figalli | |
401-4461-69L | Reading Course: Functional Analysis III, Unitary Representations Limited number of participants. Please contact andreas.wieser@math.ethz.ch | W | 3 KP | 6A | M. Einsiedler, weitere Referent/innen | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3502-69L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 KP | 4A | Betreuer/innen | |
401-3503-69L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 3 KP | 6A | Betreuer/innen | |
401-3504-69L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 KP | 9A | Betreuer/innen | |
401-0000-00L | Communication in Mathematics | W | 2 KP | 1V | W. Merry | |
401-0000-99L | Communication in Mathematics (Upgrade 2018 → 2019) This course unit is only for students who got 1 ECTS credit from last year's course unit 401-0000-00L CiM. (Registration now closed.) | W | 1 KP | 1V | W. Merry | |
![]() ![]() vollständiger Titel: Wahlfächer aus Bereichen der angewandten Mathematik und weiteren anwendungsorientierten Gebieten | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-4657-00L | Numerical Analysis of Stochastic Ordinary Differential Equations ![]() Alternative course title: "Computational Methods for Quantitative Finance: Monte Carlo and Sampling Methods" | W | 6 KP | 3V + 1U | K. Kirchner | |
401-4785-00L | Mathematical and Computational Methods in Photonics | W | 8 KP | 4G | H. Ammari | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-4597-67L | Random Walks on Transitive Graphs ![]() | W | 4 KP | 2V | V. Tassion | |
401-4619-67L | Advanced Topics in Computational Statistics Findet dieses Semester nicht statt. | W | 4 KP | 2V | keine Angaben | |
401-3628-14L | Bayesian Statistics | W | 4 KP | 2V | F. Sigrist | |
401-3619-69L | Mathematics Tools in Machine Learning | W | 4 KP | 2G | F. Balabdaoui | |
401-0625-01L | Applied Analysis of Variance and Experimental Design ![]() | W | 5 KP | 2V + 1U | L. Meier | |
401-0649-00L | Applied Statistical Regression | W | 5 KP | 2V + 1U | M. Dettling | |
401-3627-00L | High-Dimensional Statistics | W | 4 KP | 2V | P. L. Bühlmann | |
401-4623-00L | Time Series Analysis Findet dieses Semester nicht statt. | W | 6 KP | 3G | N. Meinshausen | |
401-3612-00L | Stochastic Simulation Findet dieses Semester nicht statt. | W | 5 KP | 3G | ||
![]() ![]() ![]() In den Master-Studiengängen Mathematik bzw. Angewandte Mathematik ist auch 401-3913-01L Mathematical Foundations for Finance als Wahlfach anrechenbar, aber nur unter der Bedingung, dass 401-3888-00L Introduction to Mathematical Finance nicht angerechnet wird (weder im Bachelor- noch im Master-Studiengang). Wenden Sie sich für die Kategoriezuordnung nach dem Verfügen des Prüfungsresultates an das Studiensekretariat (www.math.ethz.ch/studiensekretariat). | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3925-00L | Non-Life Insurance: Mathematics and Statistics ![]() | W | 8 KP | 4V + 1U | M. V. Wüthrich | |
401-3922-00L | Life Insurance Mathematics | W | 4 KP | 2V | M. Koller |
Seite 2 von 7
Alle