Search result: Course units in Autumn Semester 2019
CAS in Computer Science | ||||||
Focus Courses and Electives | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
263-4500-00L | Advanced Algorithms | W | 6 credits | 2V + 2U + 1A | M. Ghaffari, A. Krause | |
263-4640-00L | Network Security | W | 7 credits | 2V + 2U + 2A | A. Perrig, S. Frei | |
263-5210-00L | Probabilistic Artificial Intelligence | W | 5 credits | 2V + 1U + 1A | A. Krause | |
263-5701-00L | Visualization | W | 5 credits | 2V + 1U + 1A | T. Günther | |
263-5902-00L | Computer Vision | W | 7 credits | 3V + 1U + 2A | M. Pollefeys, V. Ferrari, L. Van Gool | |
227-0778-00L | Hardware/Software Codesign Does not take place this semester. | W | 6 credits | 2V + 2U | L. Thiele | |
636-0007-00L | Computational Systems Biology | W | 6 credits | 3V + 2U | J. Stelling | |
636-0017-00L | Computational Biology | W | 6 credits | 3G + 2A | T. Vaughan, T. Stadler | |
263-2810-00L | Advanced Compiler Design Does not take place this semester. | W | 7 credits | 3V + 2U + 1A | to be announced |
- Page 2 of 2 All