Suchergebnis: Katalogdaten im Herbstsemester 2019
Informatik Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
227-0575-00L | Advanced Topics in Communication Networks (Autumn 2019) ![]() | W | 6 KP | 2V + 2U | L. Vanbever | |
Kurzbeschreibung | This class will introduce students to advanced, research-level topics in the area of communication networks, both theoretically and practically. Coverage will vary from semester to semester. Repetition for credit is possible, upon consent of the instructor. During the Fall Semester of 2019, the class will concentrate on network programmability and network data plane programming. | |||||
Lernziel | The goal of this lecture is to introduce students to the latest advances in the area of computer networks, both theoretically and practically. The course will be divided in two main blocks. The first block (~7 weeks) will interleave classical lectures with practical exercises and paper readings. The second block (~6 weeks) will consist of a practical project which will be performed in small groups (~3 students). During the second block, lecture slots will be replaced by feedback sessions where students will be able to ask questions and get feedback about their project. The last week of the semester will be dedicated to student presentations and demonstrations. During the Fall Semester of 2019 (and similarly to the 2018 edition), the class will focus on programmable network data planes and will involve developing network applications on top of the latest generation of programmable network hardware. By leveraging data-plane programmability, these applications can build deep traffic insights to, for instance, detect traffic anomalies (e.g. using Machine Learning), flexibly adapt forwarding behaviors (to improve performance), speed-up distributed applications (e.g. Map Reduce), or track network-wide health. More importantly, all this can now be done at line-rate, at forwarding speeds that can reach Terabits per second. | |||||
Inhalt | Traditionally, computer networks have been composed of "closed" network devices (routers, switches, middleboxes) whose features, forwarding behaviors and configuration interfaces are exclusively defined on a per-vendor basis. Innovating in such networks is a slow-paced process (if at all possible): it often takes years for new features to make it to mainstream network equipments. Worse yet, managing the network is hard and prone to failures as operators have to painstakingly coordinate the behavior of heterogeneous network devices so that they, collectively, compute a compatible forwarding state. Actually, it has been shown that the majority of the network downtimes are caused by humans, not equipment failures. Network programmability and Software-Defined Networking (SDN) have recently emerged as a way to fundamentally change the way we build, innovate, and operate computer networks, both at the software *and* at the hardware level. Specifically, programmable networks now allow: (i) to adapt how traffic flows in the entire network through standardized software interfaces; and (ii) to reprogram the hardware pipeline of the network devices, i.e. the ASICs used to forward data packets. Among others, we'll cover the following topics: - The fundamentals and motivation behind network programmability; - The design and optimization of network control loops; - The use of advanced network data structures adapted for in-network execution; - The P4 programming language and associated runtime environment; - Hands-on examples of in-network applications solving hard problems in the area of data-centers, wide-area networks, and ISP networks. The course will be divided in two blocks of 7 weeks. The first block will consist in traditional lectures introducing the concepts along with practical exercises to get acquainted with programmable data planes. The second block will consist of a project to be done in groups of few students (~3 students). The project will involve developing a fully working network application. Students will be free to propose their own application or pick one from a list. At the end of the course, each group will present its application in front of the class. | |||||
Skript | Lecture notes and material will be made available before each course on the course website. | |||||
Literatur | Relevant references will be made available through the course website. | |||||
Voraussetzungen / Besonderes | Prerequisites: Communication Networks (227-0120-00L) or equivalents / good programming skills (in any language) are expected as both the exercices and the final project will involve coding. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-4601-00L | Current Topics in Information Security ![]() ![]() Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | S. Capkun, K. Paterson, A. Perrig | |
Kurzbeschreibung | The seminar covers various topics in information security: security protocols (models, specification & verification), trust management, access control, non-interference, side-channel attacks, identity-based cryptography, host-based attack detection, anomaly detection in backbone networks, key-management for sensor networks. | |||||
Lernziel | The main goals of the seminar are the independent study of scientific literature and assessment of its contributions as well as learning and practicing presentation techniques. | |||||
Inhalt | The seminar covers various topics in information security, including network security, cryptography and security protocols. The participants are expected to read a scientific paper and present it in a 35-40 min talk. At the beginning of the semester a short introduction to presentation techniques will be given. Selected Topics - security protocols: models, specification & verification - trust management, access control and non-interference - side-channel attacks - identity-based cryptography - host-based attack detection - anomaly detection in backbone networks - key-management for sensor networks | |||||
Literatur | The reading list will be published on the course web site. | |||||
263-2930-00L | Blockchain Security Seminar ![]() ![]() Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | P. Tsankov | |
Kurzbeschreibung | This seminar introduces students to the latest research trends in the field of blockchains. | |||||
Lernziel | The objectives of this seminar are twofold: (1) learning about the blockchain platform, a prominent technology receiving a lot of attention in computer Science and economy and (2) learning to convey and present complex and technical concepts in simple terms, and in particular identifying the core idea underlying the technicalities. | |||||
Inhalt | This seminar introduces students to the latest research trends in the field of blockchains. The seminar covers the basics of blockchain technology, including motivation for decentralized currency, establishing trust between multiple parties using consensus algorithms, and smart contracts as a means to establish decentralized computation. It also covers security issues arising in blockchains and smart contracts as well as automated techniques for detecting vulnerabilities using programming language techniques. | |||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0535-00L | Advanced Machine Learning ![]() | W | 8 KP | 3V + 2U + 2A | J. M. Buhmann | |
Kurzbeschreibung | Machine learning algorithms provide analytical methods to search data sets for characteristic patterns. Typical tasks include the classification of data, function fitting and clustering, with applications in image and speech analysis, bioinformatics and exploratory data analysis. This course is accompanied by practical machine learning projects. | |||||
Lernziel | Students will be familiarized with advanced concepts and algorithms for supervised and unsupervised learning; reinforce the statistics knowledge which is indispensible to solve modeling problems under uncertainty. Key concepts are the generalization ability of algorithms and systematic approaches to modeling and regularization. Machine learning projects will provide an opportunity to test the machine learning algorithms on real world data. | |||||
Inhalt | The theory of fundamental machine learning concepts is presented in the lecture, and illustrated with relevant applications. Students can deepen their understanding by solving both pen-and-paper and programming exercises, where they implement and apply famous algorithms to real-world data. Topics covered in the lecture include: Fundamentals: What is data? Bayesian Learning Computational learning theory Supervised learning: Ensembles: Bagging and Boosting Max Margin methods Neural networks Unsupservised learning: Dimensionality reduction techniques Clustering Mixture Models Non-parametric density estimation Learning Dynamical Systems | |||||
Skript | No lecture notes, but slides will be made available on the course webpage. | |||||
Literatur | C. Bishop. Pattern Recognition and Machine Learning. Springer 2007. R. Duda, P. Hart, and D. Stork. Pattern Classification. John Wiley & Sons, second edition, 2001. T. Hastie, R. Tibshirani, and J. Friedman. The Elements of Statistical Learning: Data Mining, Inference and Prediction. Springer, 2001. L. Wasserman. All of Statistics: A Concise Course in Statistical Inference. Springer, 2004. | |||||
Voraussetzungen / Besonderes | The course requires solid basic knowledge in analysis, statistics and numerical methods for CSE as well as practical programming experience for solving assignments. Students should have followed at least "Introduction to Machine Learning" or an equivalent course offered by another institution. PhD students are required to obtain a passing grade in the course (4.0 or higher based on project and exam) to gain credit points. | |||||
263-3010-00L | Big Data ![]() ![]() | W | 8 KP | 3V + 2U + 2A | G. Fourny | |
Kurzbeschreibung | The key challenge of the information society is to turn data into information, information into knowledge, knowledge into value. This has become increasingly complex. Data comes in larger volumes, diverse shapes, from different sources. Data is more heterogeneous and less structured than forty years ago. Nevertheless, it still needs to be processed fast, with support for complex operations. | |||||
Lernziel | This combination of requirements, together with the technologies that have emerged in order to address them, is typically referred to as "Big Data." This revolution has led to a completely new way to do business, e.g., develop new products and business models, but also to do science -- which is sometimes referred to as data-driven science or the "fourth paradigm". Unfortunately, the quantity of data produced and available -- now in the Zettabyte range (that's 21 zeros) per year -- keeps growing faster than our ability to process it. Hence, new architectures and approaches for processing it were and are still needed. Harnessing them must involve a deep understanding of data not only in the large, but also in the small. The field of databases evolves at a fast pace. In order to be prepared, to the extent possible, to the (r)evolutions that will take place in the next few decades, the emphasis of the lecture will be on the paradigms and core design ideas, while today's technologies will serve as supporting illustrations thereof. After visiting this lecture, you should have gained an overview and understanding of the Big Data landscape, which is the basis on which one can make informed decisions, i.e., pick and orchestrate the relevant technologies together for addressing each business use case efficiently and consistently. | |||||
Inhalt | This course gives an overview of database technologies and of the most important database design principles that lay the foundations of the Big Data universe. We take the monolithic, one-machine relational stack from the 1970s, smash it down and rebuild it on top of large clusters: starting with distributed storage, and all the way up to syntax, models, validation, processing, indexing, and querying. A broad range of aspects is covered with a focus on how they fit all together in the big picture of the Big Data ecosystem. No data is harmed during this course, however, please be psychologically prepared that our data may not always be in third normal form. - physical storage: distributed file systems (HDFS), object storage(S3), key-value stores - logical storage: document stores (MongoDB), column stores (HBase), graph databases (neo4j), data warehouses (ROLAP) - data formats and syntaxes (XML, JSON, RDF, Turtle, CSV, XBRL, YAML, protocol buffers, Avro) - data shapes and models (tables, trees, graphs, cubes) - type systems and schemas: atomic types, structured types (arrays, maps), set-based type systems (?, *, +) - an overview of functional, declarative programming languages across data shapes (SQL, XQuery, JSONiq, Cypher, MDX) - the most important query paradigms (selection, projection, joining, grouping, ordering, windowing) - paradigms for parallel processing, two-stage (MapReduce) and DAG-based (Spark) - resource management (YARN) - what a data center is made of and why it matters (racks, nodes, ...) - underlying architectures (internal machinery of HDFS, HBase, Spark, neo4j) - optimization techniques (functional and declarative paradigms, query plans, rewrites, indexing) - applications. Large scale analytics and machine learning are outside of the scope of this course. | |||||
Literatur | Papers from scientific conferences and journals. References will be given as part of the course material during the semester. | |||||
Voraussetzungen / Besonderes | This course, in the autumn semester, is only intended for: - Computer Science students - Data Science students - CBB students with a Computer Science background Mobility students in CS are also welcome and encouraged to attend. If you experience any issue while registering, please contact the study administration and you will be gladly added. For students of all other departements interested in this fascinating topic: I would love to have you visit my lectures as well! So there is a series of two courses specially designed for you and offered in Spring 2020: - "Information Systems for Engineers" (SQL, relational databases) - "Big Data for Engineers" (similar to Big Data, but adapted for non Computer Scientists). There is no hard dependency, so you can either attend both in the same semester, or one after the other. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
263-3210-00L | Deep Learning ![]() | W | 5 KP | 2V + 1U + 1A | T. Hofmann | |
Kurzbeschreibung | Deep learning is an area within machine learning that deals with algorithms and models that automatically induce multi-level data representations. | |||||
Lernziel | In recent years, deep learning and deep networks have significantly improved the state-of-the-art in many application domains such as computer vision, speech recognition, and natural language processing. This class will cover the mathematical foundations of deep learning and provide insights into model design, training, and validation. The main objective is a profound understanding of why these methods work and how. There will also be a rich set of hands-on tasks and practical projects to familiarize students with this emerging technology. | |||||
Voraussetzungen / Besonderes | This is an advanced level course that requires some basic background in machine learning. More importantly, students are expected to have a very solid mathematical foundation, including linear algebra, multivariate calculus, and probability. The course will make heavy use of mathematics and is not (!) meant to be an extended tutorial of how to train deep networks with tools like Torch or Tensorflow, although that may be a side benefit. The participation in the course is subject to the following condition: - Students must have taken the exam in Advanced Machine Learning (252-0535-00) or have acquired equivalent knowledge, see exhaustive list below: Advanced Machine Learning https://ml2.inf.ethz.ch/courses/aml/ Computational Intelligence Lab http://da.inf.ethz.ch/teaching/2019/CIL/ Introduction to Machine Learning https://las.inf.ethz.ch/teaching/introml-S19 Statistical Learning Theory http://ml2.inf.ethz.ch/courses/slt/ Computational Statistics https://stat.ethz.ch/lectures/ss19/comp-stats.php Probabilistic Artificial Intelligence https://las.inf.ethz.ch/teaching/pai-f18 | |||||
263-2400-00L | Reliable and Interpretable Artificial Intelligence ![]() | W | 5 KP | 2V + 1U + 1A | M. Vechev | |
Kurzbeschreibung | Creating reliable and explainable probabilistic models is a fundamental challenge to solving the artificial intelligence problem. This course covers some of the latest and most exciting advances that bring us closer to constructing such models. | |||||
Lernziel | The main objective of this course is to expose students to the latest and most exciting research in the area of explainable and interpretable artificial intelligence, a topic of fundamental and increasing importance. Upon completion of the course, the students should have mastered the underlying methods and be able to apply them to a variety of problems. To facilitate deeper understanding, an important part of the course will be a group hands-on programming project where students will build a system based on the learned material. | |||||
Inhalt | The course covers some of the latest research (over the last 2-3 years) underlying the creation of safe, trustworthy, and reliable AI (more information here: https://www.sri.inf.ethz.ch/teaching/riai2019): * Adversarial Attacks on Deep Learning (noise-based, geometry attacks, sound attacks, physical attacks, autonomous driving, out-of-distribution) * Defenses against attacks * Combining gradient-based optimization with logic for encoding background knowledge * Complete Certification of deep neural networks via automated reasoning (e.g., via numerical abstractions, mixed-integer solvers). * Probabilistic certification of deep neural networks * Training deep neural networks to be provably robust via automated reasoning * Understanding and Interpreting Deep Networks * Probabilistic Programming | |||||
Voraussetzungen / Besonderes | While not a formal requirement, the course assumes familiarity with basics of machine learning (especially probability theory, linear algebra, gradient descent, and neural networks). These topics are usually covered in “Intro to ML” classes at most institutions (e.g., “Introduction to Machine Learning” at ETH). For solving assignments, some programming experience in Python is excepted. | |||||
263-5210-00L | Probabilistic Artificial Intelligence ![]() ![]() | W | 5 KP | 2V + 1U + 1A | A. Krause | |
Kurzbeschreibung | This course introduces core modeling techniques and algorithms from statistics, optimization, planning, and control and study applications in areas such as sensor networks, robotics, and the Internet. | |||||
Lernziel | How can we build systems that perform well in uncertain environments and unforeseen situations? How can we develop systems that exhibit "intelligent" behavior, without prescribing explicit rules? How can we build systems that learn from experience in order to improve their performance? We will study core modeling techniques and algorithms from statistics, optimization, planning, and control and study applications in areas such as sensor networks, robotics, and the Internet. The course is designed for upper-level undergraduate and graduate students. | |||||
Inhalt | Topics covered: - Search (BFS, DFS, A*), constraint satisfaction and optimization - Tutorial in logic (propositional, first-order) - Probability - Bayesian Networks (models, exact and approximative inference, learning) - Temporal models (Hidden Markov Models, Dynamic Bayesian Networks) - Probabilistic palnning (MDPs, POMPDPs) - Reinforcement learning - Combining logic and probability | |||||
Voraussetzungen / Besonderes | Solid basic knowledge in statistics, algorithms and programming | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-5051-00L | Advanced Topics in Machine Learning ![]() ![]() Number of participants limited to 40. The deadline for deregistering expires at the end of the fourth week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | J. M. Buhmann, A. Krause, G. Rätsch | |
Kurzbeschreibung | In this seminar, recent papers of the pattern recognition and machine learning literature are presented and discussed. Possible topics cover statistical models in computer vision, graphical models and machine learning. | |||||
Lernziel | The seminar "Advanced Topics in Machine Learning" familiarizes students with recent developments in pattern recognition and machine learning. Original articles have to be presented and critically reviewed. The students will learn how to structure a scientific presentation in English which covers the key ideas of a scientific paper. An important goal of the seminar presentation is to summarize the essential ideas of the paper in sufficient depth while omitting details which are not essential for the understanding of the work. The presentation style will play an important role and should reach the level of professional scientific presentations. | |||||
Inhalt | The seminar will cover a number of recent papers which have emerged as important contributions to the pattern recognition and machine learning literature. The topics will vary from year to year but they are centered on methodological issues in machine learning like new learning algorithms, ensemble methods or new statistical models for machine learning applications. Frequently, papers are selected from computer vision or bioinformatics - two fields, which relies more and more on machine learning methodology and statistical models. | |||||
Literatur | The papers will be presented in the first session of the seminar. | |||||
263-3504-00L | Hardware Acceleration for Data Processing ![]() The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | G. Alonso, C. Zhang | |
Kurzbeschreibung | The seminar will cover topics related to data processing using new hardware in general and hardware accelerators (GPU, FPGA, specialized processors) in particular. | |||||
Lernziel | The seminar will cover topics related to data processing using new hardware in general and hardware accelerators (GPU, FPGA, specialized processors) in particular. | |||||
Inhalt | The general application areas are big data and machine learning. The systems covered will include systems from computer architecture, high performance computing, data appliances, and data centers. | |||||
Voraussetzungen / Besonderes | Students taking this seminar should have the necessary background in systems and low level programming. | |||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0237-00L | Concepts of Object-Oriented Programming ![]() | W | 8 KP | 3V + 2U + 2A | P. Müller | |
Kurzbeschreibung | Course that focuses on an in-depth understanding of object-oriented programming and compares designs of object-oriented programming languages. Topics include different flavors of type systems, inheritance models, encapsulation in the presence of aliasing, object and class initialization, program correctness, reflection | |||||
Lernziel | After this course, students will: Have a deep understanding of advanced concepts of object-oriented programming and their support through various language features. Be able to understand language concepts on a semantic level and be able to compare and evaluate language designs. Be able to learn new languages more rapidly. Be aware of many subtle problems of object-oriented programming and know how to avoid them. | |||||
Inhalt | The main goal of this course is to convey a deep understanding of the key concepts of sequential object-oriented programming and their support in different programming languages. This is achieved by studying how important challenges are addressed through language features and programming idioms. In particular, the course discusses alternative language designs by contrasting solutions in languages such as C++, C#, Eiffel, Java, Python, and Scala. The course also introduces novel ideas from research languages that may influence the design of future mainstream languages. The topics discussed in the course include among others: The pros and cons of different flavors of type systems (for instance, static vs. dynamic typing, nominal vs. structural, syntactic vs. behavioral typing) The key problems of single and multiple inheritance and how different languages address them Generic type systems, in particular, Java generics, C# generics, and C++ templates The situations in which object-oriented programming does not provide encapsulation, and how to avoid them The pitfalls of object initialization, exemplified by a research type system that prevents null pointer dereferencing How to maintain the consistency of data structures | |||||
Literatur | Will be announced in the lecture. | |||||
Voraussetzungen / Besonderes | Prerequisites: Mastering at least one object-oriented programming language (this course will NOT provide an introduction to object-oriented programming); programming experience | |||||
263-2800-00L | Design of Parallel and High-Performance Computing ![]() ![]() | W | 8 KP | 3V + 2U + 2A | M. Püschel, T. Ben Nun | |
Kurzbeschreibung | Advanced topics in parallel / concurrent programming. | |||||
Lernziel | Understand concurrency paradigms and models from a higher perspective and acquire skills for designing, structuring and developing possibly large concurrent software systems. Become able to distinguish parallelism in problem space and in machine space. Become familiar with important technical concepts and with concurrency folklore. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0286-00L | System Construction ![]() ![]() Number of participants limited to 30. | W | 5 KP | 2V + 1U + 1A | F. Friedrich Wicker | |
Kurzbeschreibung | Main goal is teaching knowledge and skills needed for building custom operating systems and runtime environments. Relevant topics are studied at the example of sufficiently simple systems that have been built at our Institute in the past, ranging from purpose-oriented single processor real-time systems up to generic system kernels on multi-core hardware. | |||||
Lernziel | The lecture's main goal is teaching of knowledge and skills needed for building custom operating systems and runtime environments. The lecture intends to supplement more abstract views of software construction, and to contribute to a better understanding of "how it really works" behind the scenes. | |||||
Inhalt | Case Study 1: Embedded System - Safety-critical and fault-tolerant monitoring system - Based on an auto-pilot system for helicopters Case Study 2: Multi-Processor Operating System - Universal operating system for symmetric multiprocessors - Shared memory approach - Based on Language-/System Codesign (Active Oberon / A2) Case Study 3: Custom designed Single-Processor System - RISC Single-processor system designed from scratch - Hardware on FPGA - Graphical workstation OS and compiler (Project Oberon) Case Study 4: Custom-designed Multi-Processor System - Special purpose heterogeneous system on a chip - Masssively parallel hard- and software architecture based on message passing - Focus: dataflow based applications | |||||
Skript | Lecture material will be made available from the lecture homepage. | |||||
263-2400-00L | Reliable and Interpretable Artificial Intelligence ![]() | W | 5 KP | 2V + 1U + 1A | M. Vechev | |
Kurzbeschreibung | Creating reliable and explainable probabilistic models is a fundamental challenge to solving the artificial intelligence problem. This course covers some of the latest and most exciting advances that bring us closer to constructing such models. | |||||
Lernziel | The main objective of this course is to expose students to the latest and most exciting research in the area of explainable and interpretable artificial intelligence, a topic of fundamental and increasing importance. Upon completion of the course, the students should have mastered the underlying methods and be able to apply them to a variety of problems. To facilitate deeper understanding, an important part of the course will be a group hands-on programming project where students will build a system based on the learned material. | |||||
Inhalt | The course covers some of the latest research (over the last 2-3 years) underlying the creation of safe, trustworthy, and reliable AI (more information here: https://www.sri.inf.ethz.ch/teaching/riai2019): * Adversarial Attacks on Deep Learning (noise-based, geometry attacks, sound attacks, physical attacks, autonomous driving, out-of-distribution) * Defenses against attacks * Combining gradient-based optimization with logic for encoding background knowledge * Complete Certification of deep neural networks via automated reasoning (e.g., via numerical abstractions, mixed-integer solvers). * Probabilistic certification of deep neural networks * Training deep neural networks to be provably robust via automated reasoning * Understanding and Interpreting Deep Networks * Probabilistic Programming | |||||
Voraussetzungen / Besonderes | While not a formal requirement, the course assumes familiarity with basics of machine learning (especially probability theory, linear algebra, gradient descent, and neural networks). These topics are usually covered in “Intro to ML” classes at most institutions (e.g., “Introduction to Machine Learning” at ETH). For solving assignments, some programming experience in Python is excepted. | |||||
263-2810-00L | Advanced Compiler Design ![]() Findet dieses Semester nicht statt. | W | 7 KP | 3V + 2U + 1A | Noch nicht bekannt | |
Kurzbeschreibung | This course covers advanced topics in compiler design: SSA intermediate representation and its use in optimization, just-in-time compilation, profile-based compilation, exception handling in modern programming languages. | |||||
Lernziel | Understand translation of object-oriented programs, opportunities and difficulties in optimizing programs using state-of-the-art techniques (profile-based compilation, just-in-time compilation, runtime system interaction) | |||||
Inhalt | This course builds conceptually on Compiler Design (a basic class for advanced undergraduates), but this class is not a prerequisite. Students should however have a solid understanding of basic compiler technology. The focus is on handling the key features of modern object-oriented programs. We review implementations of single and multiple inheritance (incl. object layout, method dispatch) and optimization opportunities. Specific topics: intermediate representations (IR) for optimizing compilers, static single assignment (SSA) representation, constant folding, partial redundancy optimizations, profiling, profile-guided code generation. Special topics as time permits: debugging optimized code, multi-threading, data races, object races, memory consistency models, programming language design. Review of single inheritance, multiple inheritance, object layout, method dispatch, type analysis, type propagation and related topics. This course provides another opportunity to explore software design in a medium-scale software project. | |||||
Literatur | Aho/Lam/Sethi/Ullmann, Compilers - Principles, Techniques, and Tools (2nd Edition). In addition, papers as provided in the class. | |||||
Voraussetzungen / Besonderes | A basic course on compiler design is helpful but not mandatory. Student should have programming skills/experience to implement an optimizer (or significant parts of an optimizer) for a simple object-oriented language. The programming project is implemented using Java. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
263-2100-00L | Research Topics in Software Engineering ![]() ![]() Number of participants limited to 22. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | P. Müller, M. Püschel, Z. Su, M. Vechev | |
Kurzbeschreibung | This seminar is an opportunity to become familiar with current research in software engineering and more generally with the methods and challenges of scientific research. | |||||
Lernziel | Each student will be asked to study some papers from the recent software engineering literature and review them. This is an exercise in critical review and analysis. Active participation is required (a presentation of a paper as well as participation in discussions). | |||||
Inhalt | The aim of this seminar is to introduce students to recent research results in the area of programming languages and software engineering. To accomplish that, students will study and present research papers in the area as well as participate in paper discussions. The papers will span topics in both theory and practice, including papers on program verification, program analysis, testing, programming language design, and development tools. A particular focus will be on domain-specific languages. | |||||
Literatur | The publications to be presented will be announced on the seminar home page at least one week before the first session. | |||||
Voraussetzungen / Besonderes | Organizational note: the seminar will meet only when there is a scheduled presentation. Please consult the seminar's home page for information. | |||||
263-2926-00L | Deep Learning for Big Code ![]() ![]() Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | V. Raychev | |
Kurzbeschreibung | The seminar covers some of the latest and most exciting developments (industrial and research) in the field of Deep Learning for Code, including new methods and latest systems, as well as open challenges and opportunities. | |||||
Lernziel | The objective of the seminar is to: - Introduce students to the field of Deep Learning for Big Code. - Learn how machine learning models can be used to solve practical challenges in software engineering and programming beyond traditional methods. - Highlight the latest research and work opportunities in industry and academia available on this topic. | |||||
Inhalt | The last 5 years have seen increased interest in applying advanced machine learning techniques such as deep learning to new kind of data: program code. As the size of open source code increases dramatically (over 980 billion lines of code written by humans), so comes the opportunity for new kind of deep probabilistic methods and commercial systems that leverage this data to revolutionize software creation and address hard problems not previously possible. Examples include: machines writing code, program de-obfuscation for security, code search, and many more. Interestingly, this new type of data, unlike natural language and images, introduces technical challenges not typically encountered when working with standard datasets (e.g., images, videos, natural language), for instance, finding the right representation over which deep learning operates. This in turn has the potential to drive new kinds of machine learning models with broad applicability. Because of this, there has been substantial interest over the last few years in both industry (e.g., companies such as Facebook starting, various start-ups in the space such as http://deepcode.ai), academia (e.g., http://plml.ethz.ch) and government agencies (e.g., DARPA) on using machine learning to automate various programming tasks. In this seminar, we will cover some of the latest and most exciting developments in the field of Deep Learning for Code, including new methods and latest systems, as well as open challenges and opportunities. The seminar is carried out as a set of presentations chosen from a list of available papers. The grade is determined as a function of the presentation, handling questions and answers, and participation. | |||||
Voraussetzungen / Besonderes | The seminar is carried out as a set of presentations chosen from a list of available papers. The grade is determined as a function of the presentation, handling questions and answers, and participation. The seminar is ideally suited for M.Sc. students in Computer Science. | |||||
263-2930-00L | Blockchain Security Seminar ![]() ![]() Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | P. Tsankov | |
Kurzbeschreibung | This seminar introduces students to the latest research trends in the field of blockchains. | |||||
Lernziel | The objectives of this seminar are twofold: (1) learning about the blockchain platform, a prominent technology receiving a lot of attention in computer Science and economy and (2) learning to convey and present complex and technical concepts in simple terms, and in particular identifying the core idea underlying the technicalities. | |||||
Inhalt | This seminar introduces students to the latest research trends in the field of blockchains. The seminar covers the basics of blockchain technology, including motivation for decentralized currency, establishing trust between multiple parties using consensus algorithms, and smart contracts as a means to establish decentralized computation. It also covers security issues arising in blockchains and smart contracts as well as automated techniques for detecting vulnerabilities using programming language techniques. | |||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0417-00L | Randomized Algorithms and Probabilistic Methods | W | 8 KP | 3V + 2U + 2A | A. Steger | |
Kurzbeschreibung | Las Vegas & Monte Carlo algorithms; inequalities of Markov, Chebyshev, Chernoff; negative correlation; Markov chains: convergence, rapidly mixing; generating functions; Examples include: min cut, median, balls and bins, routing in hypercubes, 3SAT, card shuffling, random walks | |||||
Lernziel | After this course students will know fundamental techniques from probabilistic combinatorics for designing randomized algorithms and will be able to apply them to solve typical problems in these areas. | |||||
Inhalt | Randomized Algorithms are algorithms that "flip coins" to take certain decisions. This concept extends the classical model of deterministic algorithms and has become very popular and useful within the last twenty years. In many cases, randomized algorithms are faster, simpler or just more elegant than deterministic ones. In the course, we will discuss basic principles and techniques and derive from them a number of randomized methods for problems in different areas. | |||||
Skript | Yes. | |||||
Literatur | - Randomized Algorithms, Rajeev Motwani and Prabhakar Raghavan, Cambridge University Press (1995) - Probability and Computing, Michael Mitzenmacher and Eli Upfal, Cambridge University Press (2005) | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0535-00L | Advanced Machine Learning ![]() | W | 8 KP | 3V + 2U + 2A | J. M. Buhmann | |
Kurzbeschreibung | Machine learning algorithms provide analytical methods to search data sets for characteristic patterns. Typical tasks include the classification of data, function fitting and clustering, with applications in image and speech analysis, bioinformatics and exploratory data analysis. This course is accompanied by practical machine learning projects. | |||||
Lernziel | Students will be familiarized with advanced concepts and algorithms for supervised and unsupervised learning; reinforce the statistics knowledge which is indispensible to solve modeling problems under uncertainty. Key concepts are the generalization ability of algorithms and systematic approaches to modeling and regularization. Machine learning projects will provide an opportunity to test the machine learning algorithms on real world data. | |||||
Inhalt | The theory of fundamental machine learning concepts is presented in the lecture, and illustrated with relevant applications. Students can deepen their understanding by solving both pen-and-paper and programming exercises, where they implement and apply famous algorithms to real-world data. Topics covered in the lecture include: Fundamentals: What is data? Bayesian Learning Computational learning theory Supervised learning: Ensembles: Bagging and Boosting Max Margin methods Neural networks Unsupservised learning: Dimensionality reduction techniques Clustering Mixture Models Non-parametric density estimation Learning Dynamical Systems | |||||
Skript | No lecture notes, but slides will be made available on the course webpage. | |||||
