Search result: Courses in Autumn Semester 2019
Data Science Master ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-3627-00L | High-Dimensional Statistics | W | 4 credits | 2V | ||||||||||||||
401-3627-00 V | High-Dimensional Statistics | 2 hrs |
| P. L. Bühlmann | ||||||||||||||
401-3901-00L | Mathematical Optimization ![]() | W | 11 credits | 4V + 2U | ||||||||||||||
401-3901-00 V | Mathematical Optimization The class on 19 December 2019 will take place in HG E 1.1. | 4 hrs |
| R. Zenklusen | ||||||||||||||
401-3901-00 U | Mathematical Optimization Groups are selected in myStudies. Thu 13-15 or Fri 10-12 or Fr 12-14 or Fri 14-16 (depending on demand) | 2 hrs |
| R. Zenklusen | ||||||||||||||
401-3612-00L | Stochastic Simulation | W | 5 credits | 3G | ||||||||||||||
401-3612-00 G | Stochastic Simulation Does not take place this semester. | 3 hrs | ||||||||||||||||
401-4619-67L | Advanced Topics in Computational Statistics | W | 4 credits | 2V | ||||||||||||||
401-4619-00 V | Advanced Topics in Computational Statistics Does not take place this semester. As an exception does not take place in HS 2019. | 2 hrs | not available | |||||||||||||||
401-4623-00L | Time Series Analysis | W | 6 credits | 3G | ||||||||||||||
401-4623-00 G | Time Series Analysis Does not take place this semester. | 3 hrs | N. Meinshausen |
Page 2 of 2
All