Search result: Course units in Spring Semester 2020
Computational Science and Engineering Bachelor | ||||||
Bachelor Studies (Programme Regulations 2016) | ||||||
Basic Courses | ||||||
Block G3 227-0014-10L Operating Systems and Networks was offered for the last time in the Spring Semester 2019. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
529-0431-00L | Physical Chemistry III: Molecular Quantum Mechanics | O | 4 credits | 4G | F. Merkt | |
Block G4 Students that enrol for the second year in the CSE Bachelor Programme and whose first year examination did not involve the subject "Physics I" will instead of "Physics II" (402-0034-10L) take the "Physics I and II" (402-0043-00L and 402-0044-00L) courses with performance assessment as a yearly course. As of FS 2018 the course unit 151-0122-00L Fluid Dynamics for CSE gets replaced in Block G4 by 151-0102-00L Fluid Dynamics I. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0034-10L | Physics II | W | 4 credits | 2V + 2U | W. Wegscheider | |
402-0044-00L | Physics II | W | 4 credits | 3V + 1U | S. P. Quanz | |
151-0102-00L | Fluid Dynamics I | O | 6 credits | 4V + 2U | T. Rösgen | |
529-0483-00L | Statistical Physics and Computer Simulation | O | 4 credits | 2V + 1U | S. Riniker, P. H. Hünenberger | |
Core Courses | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0116-00L | High Performance Computing for Science and Engineering (HPCSE) for CSE | O | 7 credits | 4G + 2P | P. Koumoutsakos, S. M. Martin | |
252-0232-00L | Software Engineering | O | 6 credits | 2V + 1U | F. Friedrich Wicker, H. Lehner | |
Bachelor's Thesis If you wish to have recognised 402-2000-00L Scientific Works in Physics instead of 401-2000-00L Scientific Works in Mathematics (as allowed for the CSE programme), take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having passed the performance assessment. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-2000-00L | Scientific Works in Mathematics Target audience: Third year Bachelor students; Master students who cannot document to have received an adequate training in working scientifically. | O | 0 credits | Ö. Imamoglu, E. Kowalski | ||
401-2000-01L | Lunch Sessions – Thesis Basics for Mathematics Students Details and registration for the optional MathBib training course: https://www.math.ethz.ch/mathbib-schulungen | Z | 0 credits | Speakers | ||
402-2000-00L | Scientific Works in Physics Target audience: Master students who cannot document to have received an adequate training in working scientifically. Directive Link | W | 0 credits | C. Grab | ||
401-3990-01L | Bachelor's Thesis Only for Computational Science and Engineering BSc, Programme Regulations 2012 and 2016. Successful participation in the course unit 401-2000-00L Scientific Works in Mathematics or 402-2000-00L Scientific Works in Physicsis is required. For more information, see www.math.ethz.ch/intranet/students/study-administration/theses.html | O | 8 credits | 11D | Supervisors | |
For All Programme Regulations | ||||||
Fields of Specialization | ||||||
Astrophysics | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0394-00L | Theoretical Cosmology UZH students are not allowed to register this course unit at ETH. They must book the corresponding module directly at UZH. | W | 10 credits | 4V + 2U | L. M. Mayer, J. Yoo | |
Physics of the Atmosphere | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
701-1216-00L | Numerical Modelling of Weather and Climate | W | 4 credits | 3G | C. Schär, S. Soerland, J. Vergara Temprado | |
Chemistry | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0474-00L | Quantum Chemistry | W | 6 credits | 3G | S. Knecht, T. Weymuth | |
227-0161-00L | Molecular and Materials Modelling | W | 4 credits | 2V + 2U | D. Passerone, C. Pignedoli | |
Fluid Dynamics | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0208-00L | Computational Methods for Flow, Heat and Mass Transfer Problems | W | 4 credits | 4G | D. W. Meyer-Massetti | |
Systems and Control | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0216-00L | Control Systems II | W | 6 credits | 4G | R. Smith | |
227-0046-10L | Signals and Systems II | W | 4 credits | 2V + 2U | J. Lygeros | |
Robotics | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0854-00L | Autonomous Mobile Robots | W | 5 credits | 4G | R. Siegwart, M. Chli, N. Lawrance | |
151-0566-00L | Recursive Estimation | W | 4 credits | 2V + 1U | R. D'Andrea |
- Page 2 of 6 All