Suchergebnis: Lerneinheiten im Frühjahrssemester 2022
Maschineningenieurwissenschaften Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() Fokus-Koordinator: Prof. Christofer Hierold | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
151-0946-00L | Macromolecular Engineering: Networks and Gels | W | 4 KP | 4G | M. Tibbitt | |
151-0966-00L | Introduction to Quantum Mechanics for Engineers | W | 4 KP | 2V + 2U | D. J. Norris | |
151-0135-00L | Ergänzendes Projekt für die Fokus-Vertiefung Nur für D-MAVT Bachelor-Studierende der Fokusvertiefung. Für die Belegung der Lerneinheit kontaktieren Sie bitte die D-MAVT Studienadministration. | W | 1 KP | 2A | Professor/innen | |
![]() ![]() ![]() Fokus-Koordinator: Prof. Konrad Wegener Für die erforderlichen 20 KP der Fokus-Vertiefung müssen die 3 obligatorischen Fächer im (HS/FS) absolviert werden. Die zusätzlich benötigten 8KP können mit den wählbaren Fächern (HS/FS) erworben werden. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0720-00L | Produktionsmaschinen I | O | 4 KP | 4G | K. Wegener, S. Weikert | |
151-0306-00L | Visualization, Simulation and Interaction - Virtual Reality I ![]() | W+ | 4 KP | 4G | A. Kunz | |
151-0718-00L | Qualitätssicherung - Werkstückmesstechnik | W+ | 4 KP | 2V + 2U | A. Günther | |
151-0740-00L | Metal Additive Manufacturing – Fundamentals and Process Technology | W+ | 4 KP | 2V + 2U | M. Bambach, L. Deillon, M. R. Tucker | |
151-0802-00L | Automation Technology | W+ | 4 KP | 2V + 1U | H. Wild, K. Wegener | |
151-0840-00L | Optimization and Machine Learning Note: previous course title until FS20 "Principles of FEM-Based Optimization and Robustness Analysis". | W+ | 4 KP | 2V + 2U | B. Berisha, D. Mohr | |
151-0304-00L | Dimensionieren II | W | 4 KP | 4G | K. Wegener | |
151-0515-00L | Continuum Mechanics 2 | W | 4 KP | 2V + 1U | E. Mazza, R. Hopf | |
151-0540-00L | Experimentelle Mechanik | W | 4 KP | 2V + 1U | J. Dual, T. Brack | |
151-0630-00L | Nanorobotics ![]() | W | 4 KP | 2V + 1U | S. Pané Vidal | |
151-0641-00L | Introduction to Robotics and Mechatronics ![]() ![]() Number of participants limited to 60. Enrollment is only valid through registration on the MSRL website (www.msrl.ethz.ch). Registrations per e-mail is no longer accepted! | W | 4 KP | 2V + 2U | B. Nelson | |
151-1224-00L | Ölhydraulik und Pneumatik | W | 4 KP | 2V + 2U | J. Lodewyks | |
![]() ![]() ![]() Fokus-Koordinator: Prof. Bradley Nelson | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0515-00L | Continuum Mechanics 2 | W | 4 KP | 2V + 1U | E. Mazza, R. Hopf | |
151-0540-00L | Experimentelle Mechanik | W | 4 KP | 2V + 1U | J. Dual, T. Brack | |
151-0630-00L | Nanorobotics ![]() | W | 4 KP | 2V + 1U | S. Pané Vidal | |
151-0641-00L | Introduction to Robotics and Mechatronics ![]() ![]() Number of participants limited to 60. Enrollment is only valid through registration on the MSRL website (www.msrl.ethz.ch). Registrations per e-mail is no longer accepted! | W | 4 KP | 2V + 2U | B. Nelson | |
151-0946-00L | Macromolecular Engineering: Networks and Gels | W | 4 KP | 4G | M. Tibbitt |
Seite 2 von 4
Alle