Suchergebnis: Katalogdaten im Frühjahrssemester 2022
Informatik Bachelor ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Es kann auch ein Seminar aus dem Master in Informatik gewählt werden. Es liegt in der Verantwortung der Studierenden, sicherzustellen, dass sie die Voraussetzungen für diese Lehrveranstaltung erfüllen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252-3810-00L | Datacenter Network Monitoring and Management ![]() Number of participants limited to 22. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | D. Wagenknecht-Dimitrova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The seminar addresses questions of network monitoring in datacenters, with focus on security. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The seminar addresses questions of network monitoring in datacenters, with focus on security. Students will learn about network threats and approaches to prevent and resolve those. Both traditional distributed and modern programmable networks will be discussed. Special attention will be given to the challenge of data collection and data processing for security purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The seminar focuses on papers in high quality conferences, and whitepapers and blogs from leading industry. Real world incidents will be covered where appropriate. Background reading on datacenter networks and software defined networks is also included. The seminar attempts to strike a balance between understanding the fundamentals and keeping up with novel developments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252-4225-00L | Presenting Theoretical Computer Science ![]() Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | B. Gärtner, R. Kyng, A. Steger, D. Steurer, E. Welzl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Students present current or classical results from theoretical computer science. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students learn to read, understand and present results from theoretical computer science. The main focus and deliverable is a good presentation of 45 minutes that can easily be followed and understood by the audience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Students present current or classical results from theoretical computer science. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The seminar takes place as a block seminar on two Saturdays in April and/or May. Each presentation is jointly prepared and given by two students (procedure according to the seminar's Moodle page). All students must attend all presentations. Participation requires successful completion of the first year, or instructor approval. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252-4910-00L | Randomized Algorithms ![]() ![]() The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. Number of participants limited to 24. | W | 2 KP | 2S | H.‑J. Böckenhauer, R. Kralovic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | We look into randomized approaches for dealing with computational problems. A randomized algorithm uses random decisions to guide its computation. Its quality is measured in a worst-case manner over all instances by a probability distribution over the taken random decisions. We analyze different design methods and error models. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | To systematically acquire an overview of the methods for designing randomized algorithms. To get deeper knowledge of the classification of randomized algorithms according to error models. To learn how to analyze the error probability of randomized algorithms.To learn about typical applications for randomized computations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | In this seminar, we discuss how randomization can help to speed up algorithms for various computational problems. In the kick-off meeting, we will give a brief overview of modeling and classifying randomized algorithms. Then, each participant will study one aspect of this topic, following a specific scientific publication, and will give a presentation about this topic. The topics will include design methods for randomized algorithms like fingerprinting, foiling an adversary, random sampling, randomized rounding as well as the classification of randomized algorithms according to their error (e.g., Las Vegas vs. Monte Carlo algorithms). The considered problems will include, among others, hashing, primality testing, communication protocols, maximum satisfiability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | The literature will consist of textbook chapters and original research papers and will be provided during the kick-off meeting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The participants should be familiar with the content of the lectures "Algorithmen und Datenstrukturen" (252-0026-00) and "Theoretische Informatik" (252-0057-00). The presentations will be given in the form of a block course in the second week of June 2022. The language can be mixed in German and English in the following sense: The teaching material will be in English, but it will be possible for at least half of the participants to give their presentations and hand in their written summaries in German. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-2211-00L | Seminar in Computer Architecture ![]() ![]() Number of participants limited to 22. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | O. Mutlu, M. H. K. Alser, J. Gómez Luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This seminar course covers fundamental and cutting-edge research papers in computer architecture. It has multiple components that are aimed at improving students' (1) technical skills in computer architecture, (2) critical thinking and analysis abilities on computer architecture concepts, as well as (3) technical presentation of concepts and papers in both spoken and written forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The main objective is to learn how to rigorously analyze and present papers and ideas on computer architecture. We will have rigorous presentation and discussion of selected papers during lectures and a written report delivered by each student at the end of the semester. This course is for those interested in computer architecture. Registered students are expected to attend every meeting, participate in the discussion, and create a synthesis report at the end of the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Topics will center around computer architecture. We will, for example, discuss papers on hardware security; accelerators for key applications like machine learning, graph processing and bioinformatics; memory systems; interconnects; processing in memory; various fundamental and emerging paradigms in computer architecture; hardware/software co-design and cooperation; fault tolerance; energy efficiency; heterogeneous and parallel systems; new execution models; predictable computing, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | All materials will be posted on the course website: https://safari.ethz.ch/architecture_seminar/ Past course materials, including the synthesis report assignment, can be found in the Fall 2020 website for the course: https://safari.ethz.ch/architecture_seminar/fall2020/doku.php | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Key papers and articles, on both fundamentals and cutting-edge topics in computer architecture will be provided and discussed. These will be posted on the course website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Design of Digital Circuits. Students should (1) have done very well in Design of Digital Circuits and (2) show a genuine interest in Computer Architecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101-0531-00L | Digitalization for Circular Construction (D4C^2) ![]() All students who register go onto a waiting list and 25 of them will be selected by the lecturer | W | 4 KP | 9P | C. De Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Students will learn about digital innovations for circular construction (e.g. reuse of materials) through hands-on learning: they will be accompanied on demolition sites to recover and reclaim building materials, they will learn how to use computational tools to design structures with an available stock of materials, and they will use digital fabrication techniques to build a dome on campus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The project has several goals: •Teach students about the challenges of reuse in the built environment and how to overcome them in order to transition the construction sector from a linear to a circular economy – this can only be done through the proposed industry collaboration and hands-on, on-site learning. •Show students how to design and built from A to Z: many engineering and architecture students end up acquiring amazing design skills, but have never been on a demolition site to disassemble the structure themselves – this course will offer this experience to them. •Demonstrate how we can bring together two worlds that are often too distinct: low-impact construction and digital innovation – this course will explore which digital tools already used in other sectors could be beneficial for reuse and low-carbon construction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This is a workshop-based course on circular construction on-site. During the first workshop, students will use photogrammetry from drone imagery and LiDAR scanning to capture data on building materials; Scan-to-BIM techniques for geometric reconstruction based on point-clouds; and computer-vision techniques for identifying material geometries, types, and conditions in order to make an inventory of available materials. During the second workshop, my industry partners (e.g., Baubüro in situ, Materiuum, Rotor) and I will work with the students on the disassembly of the building in a non-destructive way. During the third workshop, students will learn to use computational design tools to structurally optimize their structure’s shape with the available stock of materials. Finally, during the fourth workshop, students will build a dome structure with the reclaimed materials on the ETH campus. This class will enable students to explore all digital tools available (assessment, disassembly, design, and reassembly) for circular construction on a real-world case study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Workshop-based course & hands-on learning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Sustainability – Circular Economy in the Digital Age special issue Çetin, S., De Wolf, C., Bocken, N. “Circular Digital Built Environment: An Emerging Framework.” 13, 6348, DOI: 10.3390/su13116348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Interest in Digitalisation and Construction. MIBS students: 3rd semester on higher are eligible to apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-0854-00L | Autonomous Mobile Robots ![]() | W | 5 KP | 4G | R. Siegwart, M. Chli, N. Lawrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The objective of this course is to provide the basics required to develop autonomous mobile robots and systems. Main emphasis is put on mobile robot locomotion and kinematics, environment perception, and probabilistic environment modeling, localization, mapping and navigation. Theory will be deepened by exercises with small mobile robots and discussed across application examples. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The objective of this course is to provide the basics required to develop autonomous mobile robots and systems. Main emphasis is put on mobile robot locomotion and kinematics, environment perception, and probabilistic environment modeling, localization, mapping and navigation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | This lecture is enhanced by around 30 small videos introducing the core topics, and multiple-choice questions for continuous self-evaluation. It is developed along the TORQUE (Tiny, Open-with-Restrictions courses focused on QUality and Effectiveness) concept, which is ETH's response to the popular MOOC (Massive Open Online Course) concept. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | This lecture is based on the Textbook: Introduction to Autonomous Mobile Robots Roland Siegwart, Illah Nourbakhsh, Davide Scaramuzza, The MIT Press, Second Edition 2011, ISBN: 978-0262015356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0075-00L | Elektrotechnik I | W | 3 KP | 2V + 2U | J. Leuthold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Grundlagenvorlesung im Fachgebiet Elektrotechnik mit folgenden Themen: Konzepte von Spannung und Strom; Analyse von Gleich- und Wechselstromnetzwerken; Serie- und Parallelschaltungen von (komplexen) Widerstandsnetzwerken; Kirchhoff'sche Gesetze und andere Netzwerktheoreme; Transiente Vorgänge; Grundlagen elektrischer und magnetischer Felder; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Das Verständnis für grundlegende Konzepte der Elektrotechnik, im Speziellen der Schaltungstheorie soll gefördert werden. Der/die erfolgreiche Student/in kennt am Ende die Grundelemente elektrischer Schaltungen und beherrscht die Grundgesetze und -theoreme zur Bestimmung von Spannungen und Strömen in einer Schaltung mit solchen Elementen. Er/sie kann auch grundlegende Schaltungsberechnungen durchführen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Diese Vorlesung vermittelt Grundlagenkenntnisse im Fachgebiet Elektrotechnik. Ausgehend von den grundlegenden Konzepten der Spannung und des Stroms wird die Analyse von Netzwerken bei Gleich- und Wechselstrom behandelt. Dabie werden folgende Themen behandelt: Kapitel 1 Das elektrostatische Feld Kapitel 2 Das stationäre elektrische Strömungsfeld Kapitel 3 Einfache elektrische Netzwerke Kapitel 4 Halbleiterbauelemente (Dioden, der Transistor) Kapitel 5 Das stationäre Magnetfeld Kapitel 6 Das zeitlich veränderliche elektromagnetische Feld Kapitel 7 Der Übergang zu den zeitabhängigen Strom- und Spannungsformen Kapitel 8 Wechselspannung und Wechselstrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Die Vorlesungsfolien werden auf Moodle bereitgestellt. Als ausführliches Skript wird das Buch "Manfred Albach. Elektrotechnik, Person Verlag, Ausgabe vom 1.8.2011" empfohlen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Für das weitergehende Studium werden in der Vorlesung verschiedene Bücher vorgestellt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0123-00L | Mechatronik | W | 6 KP | 4G | T. M. Gempp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Einführung in die Mechatronik. Sensoren und Aktoren. Elektronische und hydraulische Leistungsstellglieder. Prozessdatenverarbeitung und Grundlagen der Echtzeitprogrammierung. Multitasking und Multiprozessing. Modelle mechatronischer Systeme. Geometrische, kinematische und dynamische Elemente. Mechanik von Mehrkörpersystemen, systemtheoretische Grundlagen. Mechatronik-Beispiele aus der Industrie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Einführung in die theoretischen Grundlagen und die Technik mechatronischer Einrichtungen. Theoretische und praktische Kenntnisse der grundlegenden Elemente eines mechatronischen Systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Einführung in die Mechatronik. Sensoren und Aktoren. Elektronische und hydraulische Leistungsstellglieder. Prozessdatenverarbeitung und Grundlagen der Echtzeitprogrammierung. Multitasking und Multiprozessing. Modelle mechatronischer Systeme. Geometrische, kinematische und dynamische Elemente. Mechanik von Mehrkörpersystemen, systemtheoretische Grundlagen. Mechatronik-Beispiele aus der Industrie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Lehrbuch empfohlen. Ergänzende Vorlesungsdokumentation, Firmendokumentation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Grundwissen in Elektrotechnik und technischer Mechanik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0707-00L | Optimization Methods for Engineers | W | 3 KP | 2G | J. Smajic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Erste Semesterhälfte: Einführung in die wichtigsten Methoden der numerischen Optimierung mit Schwerpunkt auf stochastischen Verfahren wie genetische Algorithmen, evolutionäre Strategien, etc. Zweite Semesterhälfte: Jeder Teilnehmer implementiert ein ausgewähltes Optimierungsverfahren und wendet es auf ein praktisches Problem an. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Numerische Optimierung spielt eine zunehmende Rolle sowohl bei der Entwicklung technischer Produkte als auch bei der Entwicklung numerischer Methoden. Die Studenten sollen lernen, geeignete Verfahren auszuwählen, weiter zu entwickeln und miteinander zu kombinieren um so praktische Probleme effizient zu lösen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Typische Optimierungsprobleme und deren Tücken werden skizziert. Bekannte deterministische Suchalgorithmen, Verfahren der kombinatorische Minimierung und evolutionäre Algorithmen werden vorgestellt und miteinander verglichen. Da Optimierungsprobleme im Ingenieurbereich oft sehr komplex sind, werden Wege zur Entwicklung neuer, effizienter Verfahren aufgezeigt. Solche Verfahren basieren oft auf einer Verallgemeinerung oder einer Kombination von bekannten Verfahren. Zur Veranschaulichung werden aus dem breiten Anwendungsbereich numerischer Optimierungsverfahren verschiedenartigste praktische Probleme herausgegriffen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | PDF of a short skript (39 pages) plus the view graphs are provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Vorlesung nur in der 1. Semesterhälfte, Übungen in Form kleiner Projekte in der 2. Semesterhälfte, Präsentation der Resultate in der letzten Semesterwoche. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0803-00L | Energy, Resources, Environment: Risks and Prospects | W | 6 KP | 4G | O. Zenklusen, T. Flüeler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Multidisciplinary, interactive course focusing on the complexity of environmental and energy problems. Concepts of risk theory, decision science, long-term governance and environmental economics are applied to case studies related to energy transition and climate change. The course is designed for a multidisciplinary audience and as a training ground for critical thinking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Develop capacities for addressing environmental problems, scrutinising proposed solutions and contributing to debates across disciplines. Analyse complex issues from different perspectives. Understand interactions between the environment, science and technology, society and economy. Develop skills in critical thinking, scientific writing and presenting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Following a multidisciplinary outline of current issues in environmental and energy policy as well as the concept of "messy problems”, the course introduces theoretical and analytical approaches including risk, sustainability, as well as elements of institutional design and environmental economics. Large parts of the course are dedicated to case studies and contributions from participants. These serve for applying concepts to concrete challenges and as starting points for debates. Topics include: energy transition, innovation, the potential of renewable energy, carbon markets, the future of nuclear energy, climate change and development policy, long-term issues in various fields, disaster risk, the use of non-renewable resources, as well as visions such as 2000-watt society. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Presentations and reader provided in electronic formats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Reader provided in electronic formats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0945-10L | Cell and Molecular Biology for Engineers II This course is part II of a two-semester course. Knowledge of part I is required. | W | 3 KP | 2G | C. Frei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course gives an introduction into cellular and molecular biology, specifically for students with a background in engineering. The focus will be on the basic organization of eukaryotic cells, molecular mechanisms and cellular functions. Textbook knowledge will be combined with results from recent research and technological innovations in biology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | After completing this course, engineering students will be able to apply their previous training in the quantitative and physical sciences to modern biology. Students will also learn the principles how biological models are established, and how these models can be tested. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Lectures will include the following topics (part I and II): DNA, chromosomes, genome engineering, RNA, proteins, genetics, synthetic biology, gene expression, membrane structure and function, vesicular traffic, cellular communication, energy conversion, cytoskeleton, cell cycle, cellular growth, apoptosis, autophagy, cancer and stem cells. In addition, 4 journal clubs will be held, where recent publications will be discussed (2 journal clubs in part I and 2 journal clubs in part II). For each journal club, students (alone or in groups of up to three students) have to write a summary and discussion of the publication. These written documents will be graded and count as 40% for the final grade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Scripts of all lectures will be available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | "Molecular Biology of the Cell" (6th edition) by Alberts, Johnson, Lewis, Morgan, Raff, Roberts, and Walter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-1046-00L | Computer Simulations of Sensory Systems ![]() Findet dieses Semester nicht statt. | W | 3 KP | 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course deals with computer simulations of the human auditory, visual, and balance system. The lecture will cover the physiological and mechanical mechanisms of these sensory systems. And in the exercises, the simulations will be implemented with Python. The simulations will be such that their output could be used as input for actual neuro-sensory prostheses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Our sensory systems provide us with information about what is happening in the world surrounding us. Thereby they transform incoming mechanical, electromagnetic, and chemical signals into “action potentials”, the language of the central nervous system. The main goal of this lecture is to describe how our sensors achieve these transformations, how they can be reproduced with computational tools. For example, our auditory system performs approximately a “Fourier transformation” of the incoming sound waves; our early visual system is optimized for finding edges in images that are projected onto our retina; and our balance system can be well described with a “control system” that transforms linear and rotational movements into nerve impulses. In the exercises that go with this lecture, we will use Python to reproduce the transformations achieved by our sensory systems. The goal is to write programs whose output could be used as input for actual neurosensory prostheses: such prostheses have become commonplace for the auditory system, and are under development for the visual and the balance system. For the corresponding exercises, at least some basic programing experience is required!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The following topics will be covered: • Introduction into the signal processing in nerve cells. • Introduction into Python. • Simplified simulation of nerve cells (Hodgkins-Huxley model). • Description of the auditory system, including the application of Fourier transforms on recorded sounds. • Description of the visual system, including the retina and the information processing in the visual cortex. The corresponding exercises will provide an introduction to digital image processing. • Description of the mechanics of our balance system, and the “Control System”-language that can be used for an efficient description of the corresponding signal processing (essentially Laplace transforms and control systems). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | For each module additional material will be provided on the e-learning platform "moodle". The main content of the lecture is also available as a wikibook, under http://en.wikibooks.org/wiki/Sensory_Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Open source information is available as wikibook http://en.wikibooks.org/wiki/Sensory_Systems For good overviews of the neuroscience, I recommend: • Principles of Neural Science (5th Ed, 2012), by Eric Kandel, James Schwartz, Thomas Jessell, Steven Siegelbaum, A.J. Hudspeth ISBN 0071390111 / 9780071390118 THE standard textbook on neuroscience. NOTE: The 6th edition will be released on February 5, 2021! • L. R. Squire, D. Berg, F. E. Bloom, Lac S. du, A. Ghosh, and N. C. Spitzer. Fundamental Neuroscience, Academic Press - Elsevier, 2012 [ISBN: 9780123858702]. This book covers the biological components, from the functioning of an individual ion channels through the various senses, all the way to consciousness. And while it does not cover the computational aspects, it nevertheless provides an excellent overview of the underlying neural processes of sensory systems. • G. Mather. Foundations of Sensation and Perception, 2nd Ed Psychology Press, 2009 [ISBN: 978-1-84169-698-0 (hardcover), oder 978-1-84169-699-7 (paperback)] A coherent, up-to-date introduction to the basic facts and theories concerning human sensory perception. • The best place to get started with Python programming are the https://scipy-lectures.org/ On signal processing with Python, my upcoming book • Hands-on Signal Analysis with Python (Due: January 13, 2021 ISBN 978-3-030-57902-9, https://www.springer.com/gp/book/9783030579029) will contain an explanation to all the required programming tools and packages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | • Since I have to gravel from Linz, Austria, to Zurich to give this lecture, I plan to hold this lecture in blocks (every 2nd week). • In addition to the lectures, this course includes external lab visits to institutes actively involved in research on the relevant sensory systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252-5053-00L | What Kind of AI Do We Want? Bringing Artistic and Technological Practices Together ![]() | W | 2 KP | 3S | N. Gräfin von Reischach, A. C. Notz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In diesem Seminar betrachten wir “Künstliche Intelligenz” (KI) als eine historisch-materielle Praxis. Das heisst, wir verstehen KI als geprägt von den konkreten Bedingungen ihrer Entwicklung und Nutzung. Wir werden den aktuellen Diskurs innerhalb unserer demokratisch geprägten Gesellschaft um trustworthy AI behandeln und uns mit dekolonialen und indigenen Ansätzen mit KI beschäftigen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Die Studierenden haben ein völlig neues Feld kennengelernt (Kunst ←→ Informatik). Sie haben erprobt wie inspirierend interdisziplinäre Zusammenarbeit sein kann und ihr neu erlerntes Wissen anhand der Konzeption eines praxisbezogenen Projekts/ AI+Art Prototypen in gemischten Gruppen angewendet. Zudem nehmen sie mit, welchen gesellschaftlichen Beitrag man mit ML leisten kann. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Das Seminar besteht aus Präsentationen (lectures), die die unten genannten Themen abdecken. Die Präsentationen werden tiefgehend diskutiert und es werden zentrale Publikationen aus der Informatik und Kunst-/Theorie gelesen und besprochen. Expert:innen aus den verschiedenen Feldern und Künstler:innen werden eingeladen sowie ausgewählte Kunstwerke besprochen. Eingeladene Expert:innen und Künstler:innen: - Dr. Tiara Roxanne, (researcher and artist, Post-Doc fellow Data&Society NYC) - Aparna Rao (researcher and artist, ETH) - PD Dr. Alexander Ilic (executive director, ETH AI Center) - Dr. Menna El-Assady (Post-Doc Fellow ETH AI Center) - Prof. Hoda Heidari (CMU) Am Ende des Seminars entstehen zudem in interdisziplinären Teams Konzepte für gemeinsame praxisbezogene Projekte. - Geschichte Art+Science - Machine Learning for Artists - Bias & Digitaler Kolonialismus - Trustworthy AI - Indigenous AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Structure, program and references can be found here: https://wiki.zhdk.ch/fs/doku.php?id=what_kind_of_ai_do_we_want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
351-0578-00L | Einführung in die Wirtschaftspolitik ![]() Nicht für Studierende, die zum D-MTEC gehören! | W | 2 KP | 1V | H. Mikosch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Erster Zugang zur Theorie der Wirtschaftspolitik. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Erster Zugang zur Theorie der Wirtschaftspolitik. Grundsätzliches Verständnis von wirtschaftspolitschen Mechanismen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Wirtschaftspolitik ist die Gesamtheit aller Massnahmen von staatlichen Institutionen mit denen das Wirtschaftsgeschehen geregelt und gestaltet wird. Die Vorlesung bietet einen ersten Zugang zur Theorie der Wirtschaftspolitik. Gliederung der Vorlesung: 1.) Wohlfahrtsökonomische Grundlagen: Wohlfahrtsfunktion, Pareto-Optimalität, Wirtschaftspolitik als Mittel-Zweck-Analyse u.a. 2.) Wirtschaftsordnungen: Geplante und ungeplante Ordnung 3.) Wettbewerb und Effizienz: Hauptsätze der Wohlfahrtsökonomik, Effizienz von Wettbewerbsmärkten 4.) Wettbewerbspolitik: Sicherstellung einer wettbewerblichen Ordnung Gründe für Marktversagen: 5.) Externe Effekte 6.) Öffentliche Güter 7.) Natürliche Monopole 8.) Informationsasymmetrien 9.) Anpassungskosten 10.) Irrationalität 11.) Wirtschaftspolitik und Politische Ökonomie Die Vorlesung beinhaltet Anwendungsbeispiele und Exkurse, um eine Verbindung zwischen Theorie und Praxis der Wirtschaftspolitik herzustellen. Z. B. Verteilungseffekte von wirtschaftspolitischen Massnahmen, Kartellpolitik am Ölmarkt, Internalisierung externer Effekte durch Emissionshandel, moralisches Risiko am Finanzmarkt, Nudging, zeitinkonsistente Präferenzen im Bereich der Gesundheitspolitik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Ja (in Form von Vorlesungsslides). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
351-1138-00L | PRISMA Capstone - Rethinking Sustainable Cities and Communities Bachelor students get preferential access to this course. All interested students must apply through a separate application process at: https://mtecethz.qualtrics.com/jfe/form/SV_cx4ZghhYhQAY3nT Participation is subject to successful selection through this sign-up process. Not for students belonging to D-MTEC! | W | 4 KP | 4V | A. Cabello Llamas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The goal of this intense one-week course is to bring students from different backgrounds together to make connections between disciplines and to build bridges to society. Supported by student coaches and experts, our student teams will use hands-on Design Thinking methods to address relevant challenges based on the UN sustainable development goals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
