Search result: Catalogue data in Autumn Semester 2023
Electrical Engineering and Information Technology Bachelor ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() A minimum of 15 cp must be achieved in the category "Laboratory Courses, Projects, Seminars | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Enrolment is only possible for students in the BSc Electrical Engineering and Information Technology from Friday before the start of the semester. Places are allocated using the P&S application tool (https://psapp.ee.ethz.ch/). Please only enrol for P&S for which you apply via the tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227-0085-25L | P&S: Magnetic Resonance: From Spectrum to Image ![]() Does not take place this semester. The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 1 credit | 1P | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The phenomenon of nuclear magnetic resonance (NMR) and its application for spectroscopy and imaging are introduced. The course starts with a general introduction to NMR, followed by measurements on a clinical MRI scanner. The NMR experiments will be developed and programmed by the students. Starting from a simple spectroscopic experiment, the basics of imaging will be acquired step-by-step. Finally, sectional images of test objects will be obtained. The course will be conducted only if at least 2 participants show up. In case in-classroom teaching is not allowed, the course must be cancelled. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-26L | P&S: Biosignal Acquisition and Processing for IoT Wearable Devices ![]() Does not take place this semester. The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Biosignal acquisition and processing – Wearable sensor node design and analysis for bio-impedance sensor using an Arm Cortex-M (Nordic nrf52838) Microcontroller Wearable smart sensor electronics has the potential to revolutionize the medical field. Various body conformal flexible sensors have been used to monitor motion and physiological electrical signals such as electrocardiography (ECG), electroencephalography (EEG) and body composition analysis via body bio-impedance measurements. Smart sensor nodes not only provide accurate and continuous data in time but also automate the process of maintaining medical records, thereby lowering the workload oft he health worker or clinician. This course offers an avenue for the students to understand the interdisciplinary principles that make it possible to interpret human physiology by utilizing discreet electronic components. Most importantly, participants will get a chance to do hands-on system design specific to electronically tracking a particular physiological phenomenon. In particular, the focus will be laid on programming of micro controllers, interfacing with sensors, acquisition of data and utilizing discreet analog elements for bio-signal processing. The programming will be performed in C. The course will be taught in English and by the ITET center for project based learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-27L | P&S: Android Application Development (AAD) ![]() Does not take place this semester. The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 4 credits | 3P | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Android Applications – Programming and development of Application - Android Studio – Smart Phone Sensors – GPS and Google Maps. Although the App-Industry is dominated by the giant Apps right now, it is still crucial that one knows how those Apps function and how those Apps are communicating with their hardware. This course offers the opportunity for the participants to understand the development of application using Android Studio. Most importantly, participants will get a chance to do hands-on software design specific to Android smartphone and the data acquisition from sensors, GPS, google maps and other internal devices. The main goal of the course if providing the students with the basic principle and software programming for build up every android application. The course include 4-5 weeks project were the students alone or in group will build up a working demo of a target application. The course will conclude with the presentation of the students work. Previous experience in C/Java or other languages is preferable but not mandatory. The students will program their own Android Smartphone. The course will be taught in English by the new Project-based learning centre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-28L | P&S: iCEBreaker FPGA For IoT Sensing Systems ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | M. Magno, C. Vogt | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Ultra Low Lattice FPGA – High Level Programming – Peripehrals Interfacing using an Lattice FPGA Field-programmable gate array (FPGA) is an integrated circuit designed to be configured by a customer or a designer after manufacturing , so they are also "field-programmable". The FPGA configuration is generally specified using a hardware description language (HDL), similar to that used for an application-specific integrated circuit (ASIC). However more and more nowdays producers and open source community are providing higher level toolls to program them similary than processors. On the other side still it is important know the hardware architectures. This course will give to the students the opportunity to program FPGA in a high level way and use them to connect with external peripherals such as display, sensors, etc. In particular, the course will use the iCEBreaker FPGA boards that is specifically designed for students and engineers . They work out of the box with the latest open source FPGA development tools and next-generation open CPU architectures. The course will also iCEBreaker can be expandable through its Pmod connectors, so the students can make use of a large selection of third-party modules. The course will include a project where the students will learn how to build a full working system for the next generation of Internet of Things intelligent smart sensing. The course will be taught in English by the new D-ITET center for Project-based learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-29L | P&S: Embedded Deep Learning with Huawei Atlas 200 AI Dev Kit ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | M. Magno | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Deep Learning Intro - Python - Accelerated Embedded Computing Deep neural networks (DNNs) have become the leading method for a wide range of data analytics tasks, after a series of major victories at the ImageNet Large Scale Visual Recognition Challenge (ILSVRC). For ILSVRC, the task was to classify images into 1000 different classes, many of which are difficult to distinguish (e.g. many classes are different breeds of dogs). All that was given were 1.2 million labelled images. Meanwhile, this recipe for success has taken over many more areas, from image-based tasks like segmenting objects in images, detecting objects, enhancing images using super-resolution and compression artifact reduction, to robotics and reinforcement learning, and a wide range of industrial applications. DNNs and their subtype convolutional neural networks (CNNs) have not been new in the 2013 when the wave of success has started, but they got this huge boost through the new availability of large-scale dataset and—at least as importantly—the availability of the necessary compute resources by using GPUs to perform the computations required during training. While GPUs were then also used to stem the high computation effort of DNNs during inference (e.g. classifying images directly using a trained DNN rather than training the DNN itself). The high demand, the need for cost efficiency, and the goal of deploying DNNs not just in data centers but pervasively in everyday devices, wearables, and low-latency industrial or interactive applications, has triggered the development of various application-specific processors which are much faster, vastly more energy efficient, and cheaper at the same time—such as the Google TPU, Graphcore, …, and Huawei’s Ascend/Atlas platforms. In this course, you will learn: 1) the basics of deep neural networks, how they work, and what challenges there are for inference, 2) how platforms with specialized hardware accelerators, specifically the Huawei Atlas 200, can be used for running DNN inference and getting a practical application running, and 3) work on your own project using DNNs and hardware accelerators based on your own ideas or on some of our proposals. The course will be taught in English by the new D-ITET center for Project-Based Learning and a special guest lecturer from Huawei. Individual interactions/help can also be in (Swiss) German. Most sessions will be around 1 hour of lecture and 2 hours of practical computer exercises. We will start an introduction and then you will have ca. 8 weeks to work on your project, which will concluded with a final presentation of your results. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-31L | P&S: Vision Goes Vegas ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 2 credits | 2P | L. Van Gool, F. Yu | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Computer Vision beschäftigt sich unter anderem damit, Maschinen zu befähigen ihre Umwelt zu sehen und das wahrgenommene Bild zu verstehen. In unserem Projekt soll ein System entwickelt werden, das Spielkarten erkennen kann und, einer guten Strategie folgend, erfolgreich Black-Jack spielen kann. Die Teilnehmer des Projektes werden kleine Teams bilden und gemeinsam mit einem Assistenten die Aufgabe erarbeiten und eine Implementierung erstellen. Am Ende des Semesters sollen die Programme im öffentlichen Wettstreit gegeneinander antreten! Ziel des Projektes ist es, aktuelle Methoden der Computer Vision kennen zu lernen. Spielkarten, die von einer Digitalkamera in beliebiger Orientierung aufgenommen werden, müssen registriert und erkannt werden. Ein Strategiemodul kontrolliert dann die Spieltaktik aufgrund allgemeiner Regeln und dem Wissen über schon gefallene Karten. Da sehr viele verschiedene Möglichkeiten bestehen, solch ein System zu realisieren, sind der Phantasie der Teilnehmer keine Grenzen gesetzt. Als Voraussetzungen sollte Interesse an Computer Vision mitgebracht werden und die Bereitschaft, sich in einem Team von Mitstudierenden einzubringen. Kenntnisse in C++ sind notwendig. Der Kurs wird von Prof. Fisher Yu mitbegutachtet. Dieses P&S wird in englischer Sprache durchgeführt. | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-32L | P&S: Magnetic Fields in Our Daily Life ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | J. Leuthold | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Magnetic fields can be found everywhere but are rarely directly perceptible. This also leads to sometimes irrational fears, such as of electrosmog. The power supply with direct current, 16.67 Hz and 50 Hz alternating current is indispensable today. Wherever electricity flows, magnetic fields are generated. That is why magnetic fields are omnipresent. But where do particularly high fields occur? How high can these fields be before they cause damage to health? Many studies have already dealt with this question and country-specific guidelines have been defined on this basis. But are these actually adhered to? Where are the legal limits exceeded? What are the consequences? The P&S will deal with this topic and an invited guest will speak. The participants of the P&S will pursue small research projects of their own. To do this, they will be equipped with mobile measuring devices that can be connected to a smartphone to search for and characterise various magnetic field sources. How strong are the magnetic fields in our environment really? Can they pose a danger? How can they be shielded? These questions will be systematically investigated. At the end of the P&S, the individual groups present the findings | ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-33L | P&S: Accelerating Genome Analysis with FPGAs, GPUs, and New Execution Paradigms ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | C. Firtina | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Genome analysis is a cornerstone for groundbreaking scientific and medical advancements, including personalized healthcare. However, the field faces significant computational challenges, such as algorithmic bottlenecks and the handling of large datasets. This course aims to provide a comprehensive understanding of these computational facets, spanning across the computing stack from algorithms, software & tools, to microarchitecture & hardware accelerators. The course will cover how advanced hardware solutions like FPGAs and GPUs can expedite genome analysis by reducing computational time and energy consumption. In parallel, it will delve into the use and development of heuristic algorithms & tools for accelerating genome analysis across various computational platforms. These algorithms, for example, can offer tradeoffs between computational intensity and accuracy. Students will engage in hands-on projects focused on optimizing existing methods or innovating new solutions for genome analysis. The curriculum’s dual emphasis on hardware solutions and versatile algorithmic strategies offers students a holistic view of the current challenges and potential resolutions within the realm of genome analysis. The course is conducted in English. Course website: https://safari.ethz.ch/projects_and_seminars/doku.php?id=bioinformatics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The students carry out a hands-on project under the supervision of their mentors. We also offer the following lectures that the students are encouraged to follow to make impactful progress on their projects. Lecture 1a: P&S Course Introduction & Scope Lecture 1b: Project Overview and Q&A Lecture 2: Introduction to Genome Analysis Lecture 3: From Molecules to Data: An Overview of DNA Sequencing Technologies Lecture 4a: Fundamentals of Sequence Alignment: Algorithms and Applications Lecture 4b: Optimizing Sequence Search: Hashing, Indexing, and Filtering Techniques Lecture 5a: Building the Blueprint of Life: Genome Assembly Lecture 5b: Generating Insights from Genome Analysis: Variant Calling and Functional Genomics Lecture 6a: GateKeeper Lecture 6b: SneakySnake Lecture 6c: GRIM-Filter Lecture 7a: GenASM Lecture 7b: Scrooge Lecture 8: SeGraM Lecture 9: GenStore Lecture 10a: GenPIP Lecture 10b: TargetCall Lecture 11a: BLEND Lecture 11b: AirLift Lecture 12a: Raw Nanopore Signal Analysis & RawHash | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | See: https://safari.ethz.ch/projects_and_seminars/doku.php?id=bioinformatics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Learning Materials =============== 1. Overview paper on co-designing hardware and software for genome analysis: https://people.inf.ethz.ch/omutlu/pub/AcceleratingGenomeAnalysis_dac23.pdf 2. Survey on the main steps in the genome analysis pipeline and their bottlenecks: https://people.inf.ethz.ch/omutlu/pub/IntelligentGenomeAnalysis_csbj22.pdf 3. Survey on accelerating genome analysis: https://people.inf.ethz.ch/omutlu/pub/AcceleratingGenomeAnalysis_ieeemicro20.pdf 4. Detailed survey on state-of-the-art algorithms for sequencing data: Link 5. Example of accelerating genomic sequence matching with FPGAs or GPUs: Link 6. Example using different computing paradigms for read mapping and alignment, improving energy consumption: https://arxiv.org/pdf/1711.01177.pdf, https://arxiv.org/pdf/2208.01243.pdf 7. Examples of software/hardware co-design for genomic sequence matching: - Link - Link - https://people.inf.ethz.ch/omutlu/pub/GenStore_asplos22-arxiv.pdf - https://arxiv.org/pdf/2209.08600.pdf 8. Example on analyzing raw nanopore signals: https://arxiv.org/pdf/2301.09200.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | - No prior knowledge in bioinformatics or genome analysis is required. - An interest in optimizing efficiency and solving complex problems is essential. - Basic to good knowledge in C or C++ programming language is required. - Previous coursework in Digital Design and Computer Architecture, or an equivalent course, is desirable. - Experience in either FPGA implementation, GPU programming, or algorithm design is highly beneficial but not mandatory. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-34L | P&S: Exploration of Emerging Memory Systems ![]() Does not take place this semester. The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | O. Mutlu | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | DRAM is predominantly used to build the main memory systems of modern computing devices. Emerging memory technologies (RRAM, PCM, STT-MRAM, FeRAM) provide an exciting opportunity to replace or complement DRAM. Simulation-based experimental studies are key for understanding the complex interactions between DRAM, emerging memory technologies, and modern applications. Ramulator is an extensible main memory simulator providing cycle-accurate performance models for a variety of commercial DRAM standards (e.g., DDR3/4, LPDDR3/4, GDDR5, HBM), emerging memory technologies, and academic proposals. Ramulator has a modular design that enables easy integration of additional standards, technologies and mechanisms. Ramulator is written in C++11 and can be easily integrated to full-system simulators such as gem5. In this P&S, you will design new memory and memory controller mechanisms for improving overall system performance, energy consumption, reliability, security, scalability and cost. You will extend Ramulator with these new designs and evaluate their performance, energy consumption, and reliability using modern applications. This will be the right P&S for you if you would like to learn about the state-of-the-art and future memory and memory controllerdesigns and their interaction with modern applications. This P&S will also enable you to hands-on simulate and understand the memory system behavior of modern workloads such as machine learning, graph analytics, genome analysis. The course is conducted in English. Course website: https://safari.ethz.ch/projects_and_seminars/doku.php?id=ramulator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | See https://safari.ethz.ch/projects_and_seminars/doku.php?id=ramulator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Learning Materials =============== An old version of Ramulator: https://github.com/CMU-SAFARI/ramulator Original Ramulator paper: https://people.inf.ethz.ch/omutlu/pub/ramulator_dram_simulator-ieee-cal15.pdf An example study of modern workloads and DRAM architectures using Ramulator: Link An example recent study of a new DRAM architecture using Ramulator: Link An example recent study of a new virtual memory system architecture using Ramulator: https://people.inf.ethz.ch/omutlu/pub/VBI-virtual-block-interface_isca20.pdf Several examples of new ideas enabled by Ramulator based evaluation https://people.inf.ethz.ch/omutlu/pub/rowclone_micro13.pdf https://people.inf.ethz.ch/omutlu/pub/salp-dram_isca12.pdf https://people.inf.ethz.ch/omutlu/pub/raidr-dram-refresh_isca12.pdf https://people.inf.ethz.ch/omutlu/pub/DR_STRANGE_EndtoEnd-DRAM-TRNG_hpca22.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisites of the course: Digital Circuits AND Computer Engineering A good knowledge in C/C++ programming language. Interest in making things efficient and solving problems. Interest in understanding software development and hardware design, and their interactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-35L | P&S: FPGA-based Exploration of DRAM and RowHammer ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | O. Mutlu | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | DRAM is predominantly used to build the main memory systems of modern computing devices. To improve the performance, reliability, and security of DRAM, it is critical to perform experimental characterization and analysis of existing cutting-edge DRAM chips. SoftMC is an FPGA-based DRAM testing infrastructure that enables the programmer to perform all low-level DRAM operations (i.e., DDR commands) in a cycle-accurate manner. SoftMC provides a simple and intuitive high-level programming interface (in C++) that completely hides the low-level details of the FPGA from programmers. Programmers implement test routines in C++, and the test routines automatically get translated into the low-level SoftMC memory controller operations in the FPGA. SoftMC developers write low-level hardware description language code to enable new and faster studies. In this P&S, you will have the chance to learn how DRAM is organized and operates in a low-level and gain practical experience in using SoftMC while developing SoftMC programs for new DRAM characterization studies related to performance, reliability, and security. You may also improve the SoftMC infrastructure itself to enable new studies. And, who knows, you might discover new security vulnerabilities like RowHammer. This will be the right P&S for you if you are interested in DRAM technology and would like to learn more about it as well as FPGA technology and how it can be used for practical purposes such as understanding and mitigating RowHammer attacks, generating true random numbers, reducing memory latency, fingerprinting and identifying devices, and improving reliability. Prerequisites of the course: - Digital Circuits AND Computer Engineering (or equivalent courses) - Familiarity with FPGA programming - Interest in low-level system exploration and memory - Interest in discovering why things do or do not work and solving problems The course is conducted in English. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | See: https://safari.ethz.ch/projects_and_seminars/doku.php?id=softmc | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Learning Materials: =================== - An old version of SoftMC is here: https://github.com/CMU-SAFARI/SoftMC - SoftMC description: https://people.inf.ethz.ch/omutlu/pub/softMC_hpca17.pdf - SoftMC lecture: https://www.youtube.com/watch?v=tnSPEP3t-Ys - Example RowHammer study using SoftMC: https://people.inf.ethz.ch/omutlu/pub/Revisiting-RowHammer_isca20.pdf - Example security attack study using SoftMC: Link - Example neural network acceleration study using SoftMC: Link - Example random number generation study using SoftMC: Link - Example physical unclonable function study using SoftMC: https://people.inf.ethz.ch/omutlu/pub/dram-latency-puf_hpca18.pdf - The original RowHammer study using SoftMC: https://people.inf.ethz.ch/omutlu/pub/dram-row-hammer_isca14.pdf - PiDRAM: A Holistic End-to-end FPGA-based Framework for Processing-in-DRAM: https://arxiv.org/abs/2111.00082 - PiDRAM Source Code: https://github.com/CMU-SAFARI/PiDRAM - DRAM Bender: An Extensible and Versatile FPGA-based Infrastructure to Easily Test State-of-the-art DRAM Chips: https://arxiv.org/pdf/2211.05838.pdf - DRAM Bender Source Code: https://github.com/CMU-SAFARI/DRAM-Bender | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisites of the course: - Digital Circuits AND Computer Engineering - Familiarity with FPGA programming - Interest in low-level system exploration and memory - Interest in discovering why things do or do not work and solving problems | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-36L | P&S: Genome Sequencing on Mobile Devices ![]() The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | C. Firtina | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Genome analysis is the foundation of many scientific and medical discoveries, and serves as a key enabler of personalized medicine. This analysis is currently limited by the inability of existing technologies to read an organism’s complete genome. Instead, a dedicated machine (called sequencer) extracts a large number of shorter random fragments of an organism’s DNA sequence, known as reads. Small, handheld sequencers such as ONT MinION and Flongle make it possible to sequence bacterial and viral genomes in the field, thus facilitating disease outbreak analyses such as COVID-19, Ebola, and Zika. However, large, capable computers are still needed to perform genome assembly, which tries to reassemble read fragments back into an entire genome sequence. This limits the benefits of mobile sequencing and may pose problems in rapid diagnosis of infectious diseases, tracking outbreaks, and near-patient testing. The problem is exacerbated in developing countries and during crises where access to the internet network, cloud services, or data centers is even more limited. In this course, we will cover the basics of genome analysis to understand the speed-accuracy tradeoff in using computationally-lightweight heuristics versus accurate computationally-expensive algorithms. Such heuristic algorithms typically operate on a smaller dataset that can fit in the memory of today’s mobile device. Students will experimentally evaluate different heuristic algorithms and observe their effect on the end results. This evaluation will give the students the chance to carry out a hands-on project to implement one or more of these heuristic algorithms in their smartphones and help the society by enabling on-site analysis of genomic data. The course is conducted in English. Course website: https://safari.ethz.ch/projects_and_seminars/doku.php?id=genome_seq_mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | See: https://safari.ethz.ch/projects_and_seminars/doku.php?id=genome_seq_mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Learning Materials =============== 1. A survey on accelerating genome analysis: https://arxiv.org/pdf/2008.00961 2. A detailed survey on the state-of-the-art algorithms for sequencing data: https://arxiv.org/pdf/2003.00110 3. An example of how to accelerate genomic sequence matching by two orders of magnitude with the help of FPGAs or GPUs: https://arxiv.org/abs/1910.09020 4. An example of how to accelerate read mapping step by an order of magnitude and without using hardware acceleration: https://arxiv.org/pdf/1912.08735 5. An example of using a different computing paradigm for accelerating read mapping step and improving its energy consumption: https://arxiv.org/pdf/1708.04329 6. Two examples on using software/hardware co-design to accelerate genomic sequence matching by two orders of magnitude: https://arxiv.org/abs/1604.01789 https://arxiv.org/abs/1809.07858 7. An example of a purely software method for fast genome sequence analysis: http://www.biomedcentral.com/content/pdf/1471-2164-14-S1-S13.pdf 8. From Molecules to Genomic Variations: Accelerating Genome Analysis via Intelligent Algorithms and Architectures: https://arxiv.org/abs/2205.07957 9. Accelerating Genome Analysis, Invited Talk BSC, Onur Mutlu: https://www.youtube.com/watch?v=tVpg0XqU_c4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisites of the course: - No prior knowledge in bioinformatics or genome analysis is required. - A good knowledge in C programming language and programming is required. - Interest in making things efficient and solving problems | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-37L | P&S: Data-Centric Architectures: Fundamentally Improving Performance and Energy ![]() Does not take place this semester. The course unit can only be taken once. Repeated enrollment in a later semester is not creditable. | W | 3 credits | 3P | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Data movement between the memory units and the compute units of current computing systems is a major performance and energy bottleneck. From large-scale servers to mobile devices, data movement costs dominate computation costs in terms of both performance and energy consumption. For example, data movement between the main memory and the processing cores accounts for 62% of the total system energy in consumer applications. As a result, the data movement bottleneck is a huge burden that greatly limits the energy efficiency and performance of modern computing systems. This phenomenon is an undesired effect of the dichotomy between memory and the processor, which leads to the data movement bottleneck. Many modern and important workloads such as machine learning, computational biology, graph processing, databases, video analytics, and real-time data analytics suffer greatly from the data movement bottleneck. These workloads are exemplified by irregular memory accesses, relatively low data reuse, low cache line utilization, low arithmetic intensity (i.e., ratio of operations per accessed byte), and large datasets that greatly exceed the main memory size. The computation in these workloads cannot usually compensate for the data movement costs. In order to alleviate this data movement bottleneck, we need a paradigm shift from the traditional processor-centric design, where all computation takes place in the compute units, to a more data-centric design where processing elements are placed closer to or inside where the data resides. This paradigm of computing is known as Processing-in-Memory (PIM). This is your perfect P&S if you want to become familiar with the main PIM technologies, which represent "the next big thing" in Computer Architecture. You will work hands-on with the first real-world PIM architecture, will explore different PIM architecture designs for important workloads, and will develop tools to enable research of future PIM systems. Projects in this course span software and hardware as well as the software/hardware interface. You can potentially work on developing and optimizing new workloads for the first real-world PIM hardware or explore new PIM designs in simulators, or do something else that can forward our understanding of the PIM paradigm. Prerequisites of the course: - Digital Circuits AND Computer Engineering (or equivalent courses) - Familiarity with C/C++ programming. - Interest in future computer architectures and computing paradigms. - Interest in discovering why things do or do not work and solving problems - Interest in making systems efficient and usable The course is conducted in English. The course has two main parts: 1. Weekly lectures on processing-in-memory. 2. Hands-on project: Each student develops his/her own project. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | See: https://safari.ethz.ch/projects_and_seminars/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Learning materials ============ Summary papers about recent research in PIM. - Link - Link - Link An analysis of a real-world processing in memory architecture. Link Repository: https://github.com/CMU-SAFARI/prim-benchmarks PIM Simulators. Ramulator-PIM: A version of Ramulator simulator for PIM. https://github.com/CMU-SAFARI/ramulator-pim DAMOV simulator. https://github.com/CMU-SAFARI/DAMOV UPMEM SDK documentation: The first real-world PIM architecture. https://sdk.upmem.com/2023.1.0/ An example recent study of 3D-stacked PIM for consumer workloads. Link An example recent study of lightweight PIM functionality on 3D-stacked memory: Link An example recent study of a PIM accelerator for graph processing. Link An example recent study of a Processing-using-Memory system. https://people.inf.ethz.ch/omutlu/pub/ambit-bulk-bitwise-dram_micro17.pdf https://people.inf.ethz.ch/omutlu/pub/SIMDRAM_asplos21.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
