Suchergebnis: Katalogdaten im Herbstsemester 2024
Science, Technology, and Policy Master ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263-2400-00L | Reliable and Trustworthy Artificial Intelligence ![]() | W | 6 KP | 2V + 2U + 1A | M. Vechev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Creating reliable, secure, robust, and fair machine learning models is a core challenge in artificial intelligence and one of fundamental importance. The goal of the course is to teach both the mathematical foundations of this new and emerging area as well as to introduce students to the latest and most exciting research in the space. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Upon completion of the course, the students should have mastered the underlying methods and be able to apply them to a variety of engineering and research problems. To facilitate deeper understanding, the course includes a group coding project where students will build a system based on the learned material. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course is split into 4 parts: Robustness of Machine Learning -------------------------------------------- - Adversarial attacks and defenses on deep learning models. - Automated certification of deep learning models (major trends: convex relaxations, branch-and-bound, randomized smoothing). - Certified training of deep neural networks (combining symbolic and continuous methods). Privacy of Machine Learning -------------------------------------- - Threat models (e.g., stealing data, poisoning, membership inference, etc.). - Attacking federated machine learning (across vision, natural language and tabular data). - Differential privacy for defending machine learning. - AI Regulations and checking model compliance. Fairness of Machine Learning --------------------------------------- - Introduction to fairness (motivation, definitions). - Enforcing individual fairness (for both vision and tabular data). - Enforcing group fairness (e.g., demographic parity, equalized odds). Robustness, Privacy and Fairness of Foundation Models --------------------------------------------------------------------------- - We discuss all previous topics, as well as programmability, in the context of latest foundation models (e.g., LLMs). More information here: https://www.sri.inf.ethz.ch/teaching/rtai24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | While not a formal requirement, the course assumes familiarity with basics of machine learning (especially linear algebra, gradient descent, and neural networks as well as basic probability theory). These topics are usually covered in “Intro to ML” classes at most institutions (e.g., “Introduction to Machine Learning” at ETH). The coding project will utilize Python and PyTorch. Thus some programming experience in Python is expected. Students without prior knowledge of PyTorch are expected to acquire it early in the course by solving exercise sheets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263-3845-00L | Data Management Systems ![]() | W | 8 KP | 3V + 1U + 3A | G. Alonso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course will cover the implementation aspects of data management systems using relational database engines as a starting point to cover the basic concepts of efficient data processing and then expanding those concepts to modern implementations in data centers and the cloud. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The goal of the course is to convey the fundamental aspects of efficient data management from a systems implementation perspective: storage, access, organization, indexing, consistency, concurrency, transactions, distribution, query compilation vs interpretation, data representations, etc. Using conventional relational engines as a starting point, the course will aim at providing an in depth coverage of the latest technologies used in data centers and the cloud to implement large scale data processing in various forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will first cover fundamental concepts in data management: storage, locality, query optimization, declarative interfaces, concurrency control and recovery, buffer managers, management of the memory hierarchy, presenting them in a system independent manner. The course will place an special emphasis on understating these basic principles as they are key to understanding what problems existing systems try to address. It will then proceed to explore their implementation in modern relational engines supporting SQL to then expand the range of systems used in the cloud: key value stores, geo-replication, query as a service, serverless, large scale analytics engines, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | The main source of information for the course will be articles and research papers describing the architecture of the systems discussed. The list of papers will be provided at the beginning of the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course requires to have completed the Data Modeling and Data Bases course at the Bachelor level as it assumes knowledge of databases and SQL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263-5902-00L | Computer Vision ![]() | W | 8 KP | 3V + 1U + 3A | M. Pollefeys, S. Tang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The goal of this course is to provide students with a good understanding of computer vision and image analysis techniques. The main concepts and techniques will be studied in depth and practical algorithms and approaches will be discussed and explored through the exercises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The objectives of this course are: 1. To introduce the fundamental problems of computer vision. 2. To introduce the main concepts and techniques used to solve those. 3. To enable participants to implement solutions for reasonably complex problems. 4. To enable participants to make sense of the computer vision literature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Camera models and calibration, invariant features, Multiple-view geometry, Model fitting, Stereo Matching, Segmentation, 2D Shape matching, Shape from Silhouettes, Optical flow, Structure from motion, Tracking, Object recognition, Object category recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | It is recommended that students have taken the Visual Computing lecture or a similar course introducing basic image processing concepts before taking this course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252-3005-00L | Natural Language Processing ![]() ![]() | W | 7 KP | 3V + 3U + 1A | R. Cotterell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course presents topics in natural language processing with an emphasis on modern techniques, primarily focusing on statistical and deep learning approaches. The course provides an overview of the primary areas of research in language processing as well as a detailed exploration of the models and techniques used both in research and in commercial natural language systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The objective of the course is to learn the basic concepts in the statistical processing of natural languages. The course will be project-oriented so that the students can also gain hands-on experience with state-of-the-art tools and techniques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This course presents an introduction to general topics and techniques used in natural language processing today, primarily focusing on statistical approaches. The course provides an overview of the primary areas of research in language processing as well as a detailed exploration of the models and techniques used both in research and in commercial natural language systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Lectures will make use of textbooks such as the one by Jurafsky and Martin where appropriate, but will also make use of original research and survey papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263-5057-00L | From Publication to the Doctor's Office ![]() The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 3 KP | 2S + 1A | O. Demler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This seminar course is designed to provide students with an opportunity to review and critically evaluate recent publications in medical field focusing on examples when CS method or bioinformatics/statistical technique has lead to an instrumentation, technique or drug approved for clinical practice use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Throughout the course, students will read and analyze recent publications that demonstrate successful applications and sometimes failures in medicine. Promissing research applications will also be duscussed. The publications will cover a wide range of topics, including drug discovery, image analysis, prognostic models, and learning healthcare. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will be structured as half lecture content and half seminar content. Lectures will review state of the medical practice prior to the discovery, obstacles in moving the field forward, and the need for improvement. Lecture will be followed by the seminar part where students will take turns presenting the assigned publications and leading the discussions. Students‘ presentations will focus on the main findings, and specfic steps taken to translate the finding into clinical practice. Publications will include examples of: • specific CS/bioinformatics/statistics applications that has been brought to „bedside“ – has been approved by European Medicines Agency / Food and Drug Administration (USA) for clinical use or are widely used in medical research; • examples of failures of how a discovery did not translate into an endproduct and why; current active research areas. Covered topics will include some of the following: • Drug discovery: Computer-aided drug discovery has become an integral part of the drug development process, enabling researchers to design and screen large libraries of molecules in silico (i.e., using computer simulations) before synthesizing and testing them in the lab. This has led to the discovery of new drug candidates for a wide range of diseases, including cancer, Alzheimer's disease, and HIV/AIDS. • Genomics: Advances in computational genomics have enabled researchers to analyze and interpret large-scale genomic data, including DNA sequencing data, to identify disease-causing mutations, genetic risk factors, and drug targets. Examples of the development of personalized medicine, where treatments are tailored to an individual's genetic makeup. Examples when drug target identified by genetics has led to approved treatment. • Imaging: Computer vision and image processing techniques have revolutionized medical imaging, enabling researchers to extract quantitative information from medical images that were previously inaccessible. This has led to the development of new diagnostic and prognostic tools for a wide range of diseases, including cancer, cardiovascular disease, and neurological disorders. • Real-world data applications: emulation of clinical trials using electronic health records data. • Large language models: Generating clinical trial protocols using large language models. Natural Language Processing for information extraction and interpretation. • Learning healthcare systems: Advances in data analytics and information technology have enabled the development of learning healthcare systems, which use real-time data from electronic health records, medical devices, and other sources to improve patient outcomes and reduce healthcare costs. This has the potential to transform the way healthcare is delivered, making it more personalized, efficient, and effective. In addition to the presentations, students will also be required to write critical reviews of the assigned publications throughout the course. The reviews will be evaluated based on the students' ability to identify the strengths and weaknesses of the publications and to provide insightful and constructive feedback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course is intended for advanced undergraduate and graduate students with a background in computer science, bioinformatics, or a related field and interest in applying their skills to medical research. This course assumes a working knowledge of R/Python and intermediate statistical analysis, including linear, logistic, survival regressions or ability and interest to learn them outside of the class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-0021-00L | Materials and Mechanics in Medicine | W | 4 KP | 3G | M. Zenobi-Wong, J. G. Snedeker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Understanding of physical and technical principles in biomechanics, biomaterials, and tissue engineering as well as a historical perspective. Mathematical description and problem solving. Knowledge of biomedical engineering applications in research and clinical practice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Understanding of physical and technical principles in biomechanics, biomaterials, tissue engineering. Mathematical description and problem solving. Knowledge of biomedical engineering applications in research and clinical practice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Biomaterials, Tissue Engineering, Tissue Biomechanics, Implants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | course website on Moodle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Introduction to Biomedical Engineering, 3rd Edition 2011, Autor: John Enderle, Joseph Bronzino, ISBN 9780123749796 Academic Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-1103-00L | Frontiers in Nanotechnology | W | 4 KP | 4V | V. Vogel, weitere Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Many disciplines are meeting at the nanoscale, from physics, chemistry to engineering, from the life sciences to medicine. The course will prepare students to communicate more effectively across disciplinary boundaries, and will provide them with deep insights into the various frontiers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Building upon advanced technologies to create, visualize, analyze and manipulate nano-structures, as well as to probe their nano-chemistry, nano-mechanics and other properties within manmade and living systems, many exciting discoveries are currently made. They change the way we do science and result in so many new technologies. The goal of the course is to give Master and Graduate students from all interested departments an overview of what nanotechnology is all about, from analytical techniques to nanosystems, from physics to biology. Students will start to appreciate the extent to which scientific communities are meeting at the nanoscale. They will learn about the specific challenges and what is currently “sizzling” in the respective fields, and learn the vocabulary that is necessary to communicate effectively across departmental boundaries. Each lecturer will first give an overview of the state-of-the art in his/her field, and then describe the research highlights in his/her own research group. While preparing their Final Projects and discussing them in front of the class, the students will deepen their understanding of how to apply a range of new technologies to solve specific scientific problems and technical challenges. Exposure to the different frontiers will also improve their ability to conduct effective nanoscale research, recognize the broader significance of their work and to start collaborations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Starting with the fabrication and analysis of nanoparticles and nanostructured materials that enable a variety of scientific and technical applications, we will transition to discussing biological nanosystems, how they work and what bioinspired engineering principles can be derived, to finally discussing biomedical applications and potential health risk issues. Scientific aspects as well as the many of the emerging technologies will be covered that start impacting so many aspects of our lives. This includes new phenomena in physics, advanced materials, novel technologies and new methods to address major medical challenges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | All the enrolled students will get access to a password protected website where they can find pdf files of the lecture notes, and typically 1-2 journal articles per lecture that cover selected topics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-1714-00L | Biocompatible Materials | W | 4 KP | 3V | K. Maniura, M. Rottmar, M. Zenobi-Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Introduction to molecules used for biomaterials, molecular interactions between different materials and biological systems (molecules, cells, tissues). The concept of biocompatibility is discussed and important techniques from biomaterials research and development are introduced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The course covers the follwing topics: 1. Introdcution into molecular characteristics of molecules involved in the materials-to-biology interface. Molecular design of biomaterials. 2. The concept of biocompatibility. 3. Introduction into methodology used in biomaterials research and application. 4. Introduction to different material classes in use for medical applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Introduction into natural and polymeric biomaterials used for medical applications. The concepts of biocompatibility, biodegradation and the consequences of degradation products are discussed on the molecular level. Different classes of materials with respect to potential applications in tissue engineering, drug delivery and for medical devices are introduced. Strong focus lies on the molecular interactions between materials having very different bulk and/or surface chemistry with living cells, tissues and organs. In particular the interface between the materials surfaces and the eukaryotic cell surface and possible reactions of the cells with an implant material are elucidated. Techniques to design, produce and characterize materials in vitro as well as in vivo analysis of implanted and explanted materials are discussed. A link between academic research and industrial entrepreneurship is demonstrated by external guest speakers, who present their current research topics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Handouts are deposited online (moodle). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Literature: - Biomaterials Science: An Introduction to Materials in Medicine, Ratner B.D. et al, 3rd Edition, 2013 - Comprehensive Biomaterials, Ducheyne P. et al., 1st Edition, 2011 (available online via ETH library) Handouts and references therin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-0300-00L | Essentials in Translational Science ![]() | W | 3 KP | 2G | J. Goldhahn, N. K. Brasier, D. Schaffarczyk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Translational science is a cross disciplinary scientific research that is motivated by the need for practical applications that help people (e.g. Medicines). The course should help to clarify basics of translational science, illustrate successful applications and enable students to integrate key features into their future projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | After completing this course, students will be able to understand: Principles of translational science including medical device development, intellectual property, regulatory environment and project management Students should be able to apply this knowledge in drug development programs in Pharma, Biotech or their own spin-off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | What is translational science and what is it not Including: How to identify need? How to choose the appropriate research type and methodology How to measure success? How are medical devices developed? How to handle IP in the development process? How does the regulatory environment impact innovation? How to manage complex development projects? Positive and negative examples will be illustrated by distinguished guest speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Principles of Biomedical Sciences and Industry Translating Ideas into Treatments https://doi.org/10.1002/9783527824014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | 4x online input lecture followed by case preparation and symposium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
752-6105-00L | Epidemiology and Prevention | W | 3 KP | 2V | M. Puhan, R. Heusser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The module „Epidemiology and prevention“ describes the process of scientific discovery from the detection of a disease and its causes, to the development and evaluation of preventive and treatment interventions and to improved population health. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The overall goal of the course is to introduce students to epidemiological thinking and methods, which are criticial pillars for medical and public health research. Students will also become aware on how epidemiological facts are used in prevention, practice and politics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The module „Epidemiology and prevention“ follows an overall framework that describes the course of scientific discovery from the detection of a disease to the development of prevention and treatment interventions and their evaluation in clinical trials and real world settings. We will discuss study designs in the context of existing knowledge and the type of evidence needed to advance knowledge. Examples from nutrition, chronic and infectious diseases will be used in order to show the underlying concepts and methods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
752-6151-00L | Public Health Concepts | W | 3 KP | 2V | R. Heusser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The module "public health concepts" offers an introduction to key principles of public health. Students get acquainted with the concepts and methods of epidemiology. Students also learn to use epidemiological data for prevention and health promotion purposes. Public health concepts and intervention strategies are presented, using examples from infectious and chronic diseases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | At the end of this module students are able: - to interpret the results of epidemiological studies - to critically assess scientific literature - to know the definition, dimensions and determinants of health - to plan public health interventions and health promotion projects - to draw a bridge from evidence to policies and politics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Concepts of descriptive and analytical epidemiology, study designs, measures of effect, confounding and bias, screening, surveilllance, definition of health and health promotion, health dimensions and health determinants, prevention strategies, public health interventions, public health action cycle, epidemiology and prevention of infectious and chronic diseases (HIV, COVID-19, Obesity, Iodine/PH nutrition). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Handouts are provided to students in the classroom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
636-0109-00L | Stem Cells: Biology and Therapeutic Manipulation | W | 4 KP | 3G | T. Schroeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Stem cells are central in tissue regeneration and repair, and hold great potential for therapy. We will discuss the role of stem cells in health and disease, and possibilities to manipulate their behavior for therapeutic application. Basic molecular and cell biology, engineering and novel technologies relevant for stem cell research and therapy will be discussed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Understanding of current knowledge, and lack thereof, in stem cell biology, regenerative medicine and required technologies. Theoretical preparation for practical laboratory experimentation with stem cells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | We will use different diseases to discuss how to potentially model, diagnose or heal them by stem cell based therapies. This will be used as a guiding framework to discuss relevant concepts and technologies in cell and molecular biology, engineering, imaging, bioinformatics, tissue engineering, that are required to manipulate stem cells for therapeutic application. Topics will include: - Embryonic and adult stem cells and their niches - Induced stem cells by directed reprogramming - Relevant basic cell biology and developmental biology - Relevant molecular biology - Cell culture systems - Cell fates and their molecular control by transcription factors and signalling pathways - Cell reprogramming - Disease modelling - Tissue engineering - Bioimaging, Bioinformatics - Single cell technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-0225-00L | Critical Appraisal of Evidence for Exercise in Health and Disease ![]() | W | 3 KP | 2V | E. Giannouli, E. de Bruin, R. Knols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course will discuss the mechanisms and latest evidence-based recommendations of physical activity and exercise for a series of conditions and populations. In the second part of each lecture session, published randomized controlled trials of the respective lecture`s topic will be discussed and critically appraised based on established tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | On completion of this course students will be able to: 1. understand the role of physical activity and sedentary behavior in the maintenance of health and the etiology, prevention and treatment of disease 2. synthesize effective physical activity and exercise interventions for the prevention and management of several diseases and populations 3. evaluate recent evidence regarding physical activity and exercise interventions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | New trends in physical activity for prevention and rehabilitation Introduction to critical appraisal tools Exercise for Cancer Rehabilitation Exercise for Musculoskeletal Rehabilitation (Focus on Osteoarthritis and Low Back Pain) Exercise in Parkinson`s disease Exercise for Rehabilitation of Metabolic Disorders (Focus on Obesity and Diabetes type 2) Exercise for age-related diseases and disorders, Part A (Focus on Frailty and Falls) Exercise for Stroke Rehabilitation Exercise in Dementia and Mild Cognitive Impairment Exercise for Children’s Rehabilitation (focus on Cerebral Palsy) Exercise for age-related diseases and disorders, Part B (Focus on Sarcopenia and Osteoporosis) Exercise in Multiple Sclerosis Exercise for Cardiovascular Rehabilitation (Focus on Heart Failure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | • Kanosue, K., Oshima, S., Cao, Z. B., & Oka, K. (Eds.). (2015). Physical activity, exercise, sedentary behav-ior and health (No. 12152). Springer Japan. • Stensel, D. J., Hardman, A. E., & Gill, J. M. (Eds.). (2021). Physical activity and health: the evidence ex-plained. Routledge. • Xiao, J. (Ed.). (2020). Physical exercise for human health. Singapore: Springer Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103-0347-00L | Landscape Planning and Environmental Systems ![]() | W | 3 KP | 2V | A. Grêt-Regamey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Im Kurs werden die Methoden zur Erfassung und Messung der Landschaftseigenschaften, sowie Massnahmen und Umsetzung in der Landschaftsplanung vermittelt. Die Landschaftsplanung wird in den Kontext der Umweltsysteme (Boden, Wasser, Luft, Klima, Pflanzen und Tiere) gestellt und hinsichtlich gesellschaftspolitischer Zukunftsfragen diskutiert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Ziele der Vorlesung sind: 1) Der Begriff Landschaftsplanung, die ökonomische Bedeutung von Landschaft und Natur im Kontext der Umweltsysteme (Boden, Wasser, Luft, Klima, Pflanzen und Tiere) erläutern. 2) Die Landschaftsplanung als umfassendes Informationssystem zur Koordination verschiedener Instrumente aufzeigen, indem die Ziele, Methoden, die Instrumente und deren Funktion in der Landschaftsplanung erläutert werden. 3) Die Leistungen von Ökosystemen verdeutlichen. 4) Die Grundlageninformationen über Natur und Landschaft aufzeigen: Analyse und Bewertung des komplexen Wirkungsgefüges aller Landschaftsfaktoren, Auswirkungen vorhandener und absehbaren Raumnutzungen (Naturgüter und Landschaftsfunktionen). 5) Die Erfassung und Messung der Eigenschaften der Landschaft. 6) Zweckmässiger Einsatz von GIS für die Landschaftsplanung kennen lernen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | In dieser Vorlesung werden folgende Themen behandelt: - Definition Landschaft, Landschaftsbegriff - Lanschaftsstrukturmasse - Landschaftswandel - Landschaftsplanung - Methoden, Instrumente und Ziele in der Landschaftsplanung (Politik) - Gesellschaftspolitische Zukunftsfragen - Umweltsysteme, ökologische Vernetzung - ökosystemleistungen - Urbane Landschaftsdienstleistungen - Praxis der Landschaftsplanung - Einsatz von GIS in der Landschaftsplanung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Kein Skript. Die Unterlagen, bestehend aus Präsentationsunterlagen der einzelnen Referate werden teilweise abgegeben und stehen auf Moodle zum Download bereit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Die Inhalte der Vorlesung werden in der zugehörigen Lehrveranstaltung 103-0347-01 U (Landscape Planning and Environmental Systems (GIS Exercises)) verdeutlicht. Eine entsprechende Kombination der Lehrveranstaltungen wird empfohlen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
651-4057-00L | Climate History and Palaeoclimatology | W | 4 KP | 2G | H. Stoll, I. Hernández Almeida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Climate history and paleoclimatology explores how the major features of the earth's climate system have varied in the past, and the driving forces and feedbacks for these changes. The major topics include the earth's CO2 concentration and mean temperature, the size and stability of ice sheets and sea level, the amount and distribution of precipitation, and the ocean heat transport. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The student will be able to describe the natural factors lead to variations in the earth's mean temperature, the growth and retreat of ice sheets, and variations in ocean and atmospheric circulation patterns, including feedback processes. Students will be able to interpret evidence of past climate changes from the main climate indicators or proxies recovered in geological records. Students will be able to use data from climate proxies to test if a given hypothesized mechanism for the climate change is supported or refuted. Students will be able to compare the magnitudes and rates of past changes in the carbon cycle, ice sheets, hydrological cycle, and ocean circulation, with predictions for climate changes over the next century to millennia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course spans 5 thematic modules: 1. Cyclic variation in the earth's orbit and the rise and demise of ice sheets. Ice sheets and sea level - What do expansionist glaciers want? What is the natural range of variation in the earth's ice sheets and the consequent effect on sea level? How do cyclic variations in the earth's orbit affect the size of ice sheets under modern climate and under past warmer climates? What conditions the mean size and stability or fragility of the large polar ice caps and is their evidence that they have dynamic behavior? What rates and magnitudes of sea level change have accompanied past ice sheet variations? How stable or fragile is the ocean heat conveyor, past and present? 2. Feedbacks on climate cycles from CO2 and methane. What drives CO2 and methane variations over glacial cycles? What are the feedbacks with ocean circulation and the terrestrial biosphere? 3. Atmospheric circulation and variations in the earth's hydrological cycle - How variable are the earth's precipitation regimes? How large are the orbital scale variations in global monsoon systems? 4. Century-scale droughts and civil catastrophes. Will mean climate change El Nino frequency and intensity? What factors drive change in mid and high-latitude precipitation systems? Is there evidence that changes in water availability have played a role in the rise, demise, or dispersion of past civilizations? 5. How sensitive is Earth's long term climate to CO2 and cloud feedbacks? What regulates atmospheric CO2 over long tectonic timescales of millions to tens of millions of years? The weekly two hour lecture periods will feature lecture on these themes interspersed with short interactive tasks to apply new knowledge. Over the semester, student teams will each present in class one debate based on two scientific articles of contrasting interpretations. With flexible scheduling, students will participate in a laboratory activity to generate a new paleoclimate record from stalagmites. Student teams will be supported by an individual tutorial meeting to assist in debate preparation and another to assist in the interpretation of the lab activity data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
701-1677-00L | Quantitative Vegetation Dynamics: Models from Tree to Globe | W | 3 KP | 3G | H. Lischke, U. Hiltner, B. Rohner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
