Search result: Catalogue data in Autumn Semester 2023
Physics Master ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402-0300-00L | IPA Colloquium ![]() | E- | 0 credits | 1S | A. Biland, A. de Cosa, A. Refregier, H. M. Schmid, further lecturers | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||||||||||||||||||||||||||
402-0396-00L | Recent Research Highlights in Astrophysics (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: AST006 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | E- | 0 credits | 1S | University lecturers | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||||||||||||||||||||||||||
402-0530-00L | Mesoscopic Systems | E- | 0 credits | 1S | T. M. Ihn | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students are able to understand modern experiments in the field of mesoscopic systems and nanostructures. They can present their own results, critically reflect published research in this field, explain both to an audience of physicists, and participate in a critical and constructive scientific discussion. | |||||||||||||||||||||||||||||||||||||||||||||||
402-0620-00L | Current Topics in Accelerator Mass Spectrometry and Its Applicatons | E- | 0 credits | 2S | M. Christl, S. Willett | |||||||||||||||||||||||||||||||||||||||||||
Abstract | The seminar is aimed at all students who, during their studies, are confronted with age determination methods based on long-living radionuclides found in nature. Basic methodology, the latest developments, and special examples from a wide range of applications will be discussed. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The seminar provides the participants an overview about newest trends and developments of accelerator mass spectrometry (AMS) and related applications. In their talks and subsequent discussions the participants learn intensively about the newest trends in the field of AMS thus attaining a broad knowledge on both, the physical principles and the applications of AMS, which goes far beyond the horizon of their own studies. | |||||||||||||||||||||||||||||||||||||||||||||||
227-0980-00L | Seminar on Biomedical Magnetic Resonance ![]() | E- | 0 credits | 1S | K. P. Prüssmann, S. Kozerke, M. Weiger Senften | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Current developments and problems of magnetic resonance imaging (MRI) | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Getting insight into advanced topics in magnetic resonance imaging | |||||||||||||||||||||||||||||||||||||||||||||||
227-1043-00L | Neuroinformatics - Colloquia (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI701 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | E- | 0 credits | 1K | S.‑C. Liu, R. Hahnloser, V. Mante | |||||||||||||||||||||||||||||||||||||||||||
Abstract | The colloquium in Neuroinformatics is a series of lectures given by invited experts. The lecture topics reflect the current themes in neurobiology and neuromorphic engineering that are relevant for our Institute. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of these talks is to provide insight into recent research results. The talks are not meant for the general public, but really aimed at specialists in the field. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | The topics depend heavily on the invited speakers, and thus change from week to week. All topics concern neural computation and their implementation in biological or artificial systems. | |||||||||||||||||||||||||||||||||||||||||||||||
651-1581-00L | Seminar in Glaciology | E- | 3 credits | 2S | A. Bauder, M. Jacquemart | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Introduction to classic and modern literature of research in Glaciology. Active participation is expected and participants are mentored by PhD students of Glaciology. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | In-depth knowledge of selected topics of research in Glaciology. Introduction to different types of scientific presentation. Improve ability of the discussion of scientific topics. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Selected topics of scientific research in Glaciology | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Copies/pdf of scientific papers will be distributed during the course (moodle interface) | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Active participation is expected with presence at the sessions. Only s limited number of participants can be accepted. One of the following courses should be taken as preparation: - 651-3561-00L Kryosphäre - 101-0289-00L Applied Glaciology - 651-4101-00L Physics of Glaciers | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
402-0010-00L | Basics of Computing Environments for Scientists ![]() Enrollment is only possible under https://www.lehrbetrieb.ethz.ch/laborpraktika No registration required via myStudies. | Z | 0 credits | 1V | C. D. Herzog, C. Becker, S. Müller | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Introduce IT services at D-PHYS and offer modules covering IT-related topics for scientists. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The "IT at D-PHYS" introduction provides a good understanding of how IT works at D-PHYS and presents an overview of the IT services and their providers. It is recommended for everyone joining the department. The "IT and Information Security" crash course will address the most common threats you'll encounter when using the internet and teach you how to fend them off. The remainder is structured into individual modules which can be attended separately. They give practical insights into everyday research-related IT challenges. The "Linux Basics" modules offer an introduction to the Linux landscape and show how to work on the shell by using command line tools. The first part provides a basic understanding of Linux systems and their components. It introduces commands essential to working with local and remote machines. The second part focuses on more advanced tools and workflows and provides guidelines to scripting, automation and customization. The "Python Ecosystem" modules present various aspects of the environment around Python. Without teaching the Python programming language itself, it aims at providing understanding of various concepts surrounding it. The first part focuses on getting ready to run code. It discusses the management of Python interpreters, packages and virtual environments. The second part presents tools for writing Python code and interacting with strings. From development environments (IDE, Jupyter), over code formatters and linters, to string formatting and parsing with regular expressions. The third part sits at the interface between Python code and external data files. We explain how to read or write files, discuss data types and file formats. We show how to handle configuration parameters and mention tools to automate the data analysis. The "System Aspects module" deals with the hardware-related side of scientific computing. To get the best performance out of your scientific code, you have to be aware of the underlying hardware and adapt to it. Use the dedicated web page https://www.lehrbetrieb.ethz.ch/laborpraktika to register. Enrolled students are eligible for an attestation of attendance after visiting at least 3 out of the 5 modules. Refer to https://compenv.phys.ethz.ch for the detailed contents. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Introduction: IT at D-PHYS (IT service providers and IT services at D-PHYS) IT and Information Security Modules: Linux Basics I (system components, basic shell usage) Linux Basics II (advanced tools, scripting) Python Ecosystem I (interpreters, packages, virtual environments) Python Ecosystem II (development environments, formatter and linter, string formatting, regexp) Python Ecosystem III (external data files, config parameters and automation) System Aspects (how the hardware affects your scientific code and vice versa) | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() The courses below are only available for MSc students with additional admission requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||
406-0204-AAL | Electrodynamics Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 7 credits | 15R | G. M. Graf | |||||||||||||||||||||||||||||||||||||||||||
Abstract | Derivation and discussion of Maxwell's equations, from the static limit to the full dynamical case. Wave equation, waveguides, cavities. Generation of electromagnetic radiation, scattering and diffraction of light. Structure of Maxwell's equations, relativity theory and covariance, Lagrangian formulation. Dynamics of relativistic particles in the presence of fields and radiation properties. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Develop a physical understanding for static and dynamic phenomena related to (moving) charged objects and understand the structure of the classical field theory of electrodynamics (transverse versus longitudinal physics, invariances (Lorentz-, gauge-)). Appreciate the interrelation between electric, magnetic, and optical phenomena and the influence of media. Understand a set of classic electrodynamical phenomena and develop the ability to solve simple problems independently. Apply previously learned mathematical concepts (vector analysis, complete systems of functions, Green's functions, co- and contravariant coordinates, etc.). Prepare for quantum mechanics (eigenvalue problems, wave guides and cavities). | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Classical field theory of electrodynamics: Derivation and discussion of Maxwell equations, starting from the static limit (electrostatics, magnetostatics, boundary value problems) in the vacuum and in media and subsequent generalization to the full dynamical case (Faraday's law, Ampere/Maxwell law; potentials and gauge invariance). Wave equation and solutions in full space, half-space (Snell's law), waveguides, cavities, generation of electromagnetic radiation, scattering and diffraction of light (optics). Application to various specific examples. Discussion of the structure of Maxwell's equations, Lorentz invariance, relativity theory and covariance, Lagrangian formulation. Dynamics of relativistic particles in the presence of fields and their radiation properties (synchrotron). | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | J.D. Jackson, Classical Electrodynamics W.K.H Panovsky and M. Phillis, Classical electricity and magnetism L.D. Landau, E.M. Lifshitz, and L.P. Pitaevskii, Electrodynamics of continuus media A. Sommerfeld, Elektrodynamik, Optik (Vorlesungen über theoretische Physik) M. Born and E. Wolf, Principles of optics R. Feynman, R. Leighton, and M. Sands, The Feynman Lectures of Physics, Vol II | |||||||||||||||||||||||||||||||||||||||||||||||
401-2673-AAL | Numerical Methods for CSE Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | E- | 9 credits | 19R | V. C. Gradinaru | |||||||||||||||||||||||||||||||||||||||||||
Abstract | he course gives an introduction into fundamental techniques and algorithms of numerical mathematics which play a central role in numerical simulations in science and technology. The course focuses on fundamental ideas and algorithmic aspects of numerical methods. The exercises involve actual implementation of numerical methods in C++. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | * Knowledge of the fundamental algorithms in numerical mathematics * Knowledge of the essential terms in numerical mathematics and the techniques used for the analysis of numerical algorithms * Ability to choose the appropriate numerical method for concrete problems * Ability to interpret numerical results * Ability to implement numerical algorithms afficiently | |||||||||||||||||||||||||||||||||||||||||||||||
Content | * Direct Methods for linear systems of equations * Least Squares Techniques * Data Interpolation and Fitting * Filtering Algorithms * Approximation of Functions * Numerical Quadrature * Iterative Methods for non-linear systems of equations | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture materials (PDF documents and codes) will be made available to participants. | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | U. ASCHER AND C. GREIF, A First Course in Numerical Methods, SIAM, Philadelphia, 2011. A. QUARTERONI, R. SACCO, AND F. SALERI, Numerical mathematics, vol. 37 of Texts in Applied Mathematics, Springer, New York, 2000. W. Dahmen, A. Reusken "Numerik für Ingenieure und Naturwissenschaftler", Springer 2006. M. Hanke-Bourgeois "Grundlagen der Numerischen Mathematik und des wissenschaftlichen Rechnens", BG Teubner, 2002 P. Deuflhard and A. Hohmann, "Numerische Mathematik I", DeGruyter, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Solid knowledge about fundamental concepts and technques from linear algebra & calculus as taught in the first year of science and engineering curricula. The course will be accompanied by programming exercises in C++ relying on the template library EIGEN. Familiarity with C++, object oriented and generic programming is an advantage. Participants of the course are expected to learn C++ by themselves. |
Page 7 of 7
All