Suchergebnis: Katalogdaten im Frühjahrssemester 2024
Gesundheitswissenschaften und Technologie Master ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Studierende mit der Vertiefung Rehabilitation und Inklusion: Es müssen mind. 3 KP aus diesem Schwerpunkt gewählt werden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376-1225-00L | Disability (Studies), Inclusion and Human Rights | W | 3 KP | 2G | B. McGowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this course, students learn about key aspects of Disability Studies: what are social causes and origins of disabilities and what is the difference between a disability and an impairment. Different models of disability are presented and discussed in the context of human rights and their goal of participation and inclusion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students will be able to understand the complexity of disability respectively its impact on people with disabilities, their families and society. Furthermore, students will be able to not only understand this impact but also be introduced to ways in which to influence it for the purpose of inclusion. They will therefore explore disability from the perspective of human rights, legislation and policy, and analyze current socio-political issues that are of great importance to people with disabilities in terms of ensuring that their human rights are respected. This is made possible by different in-depth topics (rehabilitation as an instrument of inclusion, disability studies as a critique of science, the importance of self-determination and selfrepresentation for rehabilitation). Finally this Disability Studies course will offer different approaches of emancipatory and participatory research that will qualify students to promote inclusion for people with disabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will cover the following topics: - What are and do Disability Studies want? - What is a disability? Different models of disability (medical, social, human rights model). - What is an impairment? What are the different impairments? - What does inclusion mean (versus integration and diversity)? - Justifications for inclusion and diversity - Inclusion concrete: social examples of (non-) inclusion: work, education, leisure, housing.... - Disability and human rights - the UN Convention on the Rights of Persons with Disabilities - Disability Studies as critique of science - emancipatory and participatory research - hindering and promoting factors for inclusion - hindering and promoting factors for rehabilitation (with a view to inclusion) - Potential and concrete solutions in rehabilitation for the promotion of inclusion - various in-depth topics: (critical diversity literacy, rehabilitation as an ambivalent instrument of inclusion, Ableism, the importance of self-determination and self-representation for rehabilitation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-1226-00L | Inclusion Praxis ![]() | W | 3 KP | 3G | R. Riener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this course, students will perform little projects or analyses to find conceptual solutions that lead to a better inclusion of people with disabilities. The work will be executed outside of ETH Zurich in close contact with people with disabilities, for instance, in collaboration with disability organizations, care homes, hospitals, or at different events such as parasports competitions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Experience the daily challenges of disability and derive ideas or simple concepts to solve systemic (or operational) problems that lead to a better inclusion of people with disabilities. The solution will be elaborated together with experts “in the field” and (if possible) in close interaction with people with disabilities. The final solution or concept will be presented by a written report and a talk. The students will not only learn about barriers in daily life of people with disabilities and get insights into the interdisciplinary challenges of inclusion, but also acquire project management skills in interprofessional and interdisciplinary teams and settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The students (in small groups of 4-5 students) will get in contact with experts who work in disability organizations, care homes, hospitals, or who are involved in different events involving people with disabilities such as parasports competitions. - Lukas Fischer, Mathilde Escher Heim, Zurich: Accompany apprenticeships of people with neuromuscular disorders; accompany a theater group and analyse their work approach - Giovanna Battagliero, Stiftung Rossfeld, Bern: Analyse the life and work of people with motor impairments in the care homes of the foundation. - Jonas Staub, Blindspot, Bern: Advice Blindspot in their chain of inclusive restaurants. Optimize workflows, accompany service persons with cognitive impairments in their daily work. - Alireza Darvishy, ZHAW, Winterthur: Develop simple concepts to improve audiovisual communication of people with sensory impairments - Hanni Kloimstein, PluSport, Volketswil: Support PluSport in the planning and execution of conventional or new parasports events. - Brian McGowan, ZHAW, Winterthur: Accompany a person with disability for 2-3 days and suggest technical or organizational solutions to improve the persons quality of life. - Romila Storjohann, ETH Zurich: Collaborate with her ETH team and support making ETH Zurich more barrier-free. - Roland Sigrist, CYBATHLON, ETH Zurich: Join the operational team or any developing team to develop new races and/or assistive technologies for the CYBATHLON competitions - Nils Jent, Uni St. Gallen: Analyse the challenge of inclusion in companies work environment and develop novel incentives for employers. - Further partners: SUVA Luzern, Stiftung Cerebral, Schweizer Paraplegiker-Stiftung, WHO Genf, Zurzach Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | It is recommended that the course “Rehabilitation & Inclusion” (376-1220-00L) has been visited beforehand, to have the theoretical basis for this practical work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-1228-00L | Web and Mobile Accessibility (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MI0029 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 3 KP | 3G | Uni-Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course gives an overview of assistive technologies used by people with disabilities and elderly persons, provides the fundamentals (including exercises) on how to make the web accessible for these target groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | - Understanding the needs of users with disabilities and elderly persons in interactions with digital systems; - Skills in web accessibility; - Familiarity with different types of assistive technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This course gives an overview of assistive technologies used by people with disabilities and elderly persons, and provides the fundamentals (including exercises) on web and mobile accessibility for these target groups. This lecture is a block lecture, consisting of 5 parts. Part I: Assistive technologies (lecture, 2 Half-days). Students get to know different so-called assistive technologies for persons with various disabilities, including visual, hearing, mobility, and cognitive disabilities. Part II: Web and mobile accessibility implementation (1 Day, self- study). Students learn techniques and tools to make web and mobile applications accessible for persons with disabilities, according to the international Web Content Accessibility Guidelines (WCAG 2.1). During this day, the lecturer will be available throughout the day to answer any questions. At the end of the day, students will receive the source code of an inaccessible website or mobile app, which will be used for the task in Part III. Part III: Student work (independent work). Working in groups of 4 people, students should re-implement the received source code of the inaccessible website/app, adjusting it into an accessible version that aligns with WCAG 2.1. If there are few students in the lecture, the student work should be carried out individually rather than in groups. Part IV: Presentation of the results (1 Day). Student groups present the results of their work in a 15-minute presentation. Part V: Discussions with student groups (1 Half-Day). Discussions will take place with each student group to provide feedback on their implementation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | - Einführung in HTML/CSS https://learn.shayhowe.com/html-css/building-your-first-web-page/ Link - Einführung in JavaScript https://www.geeksforgeeks.org/javascript/?ref=lbp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Prior knowledge in HCI (BMINF016) is helpful but not required. Students must have prior knowledge in web programming (HTML 5, Javascript and CSS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Praxistraining NUR für folgende Vertiefungen: - Bewegungswissenschaften und Sport - Medizintechnik - Molekulare Gesundheitswissenschaften - Neurowissenschaften - Rehabilitation und Inklusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-2110-00L | Practical Training 12 Weeks (Job or Research Oriented) ![]() | W | 15 KP | Betreuer/innen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Practical Training Internships are either research-oriented for exercising scientific (laboratory) methods or job-related for giving insight into the future world of work (industry, services, school). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students should exercise scientific working and/or get realistic insights into future jobs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This version of internships lasts for at least 12 weeks full time equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-2111-00L | Practical Training 8 Weeks (Job or Research Oriented) ![]() | W | 10 KP | Betreuer/innen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Practical Training Internships are either research-oriented for exercising scientific (laboratory) methods or job-related for giving insight into the future world of work (industry, services, school). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students should exercise scientific working and/or get realistic insights into future jobs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This version of internships lasts for at least 8 weeks full time equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-2112-00L | Practical Training 4 Weeks (Job or Research Oriented) ![]() | W | 5 KP | Betreuer/innen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Practical Training Internships are either research-oriented for exercising scientific (laboratory) methods or job-related for giving insight into the future world of work (industry, services, school). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students should exercise scientific working and/or get realistic insights into future jobs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This version of internships lasts for at least 4 weeks full time equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» Empfehlungen aus Wissenschaft im Kontext (Typ B) für das D-HEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» siehe Wissenschaft im Kontext: Sprachkurse ETH/UZH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» siehe Wissenschaft im Kontext: Typ A: Förderung allgemeiner Reflexionsfähigkeiten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-2100-00L | Research Internship ![]() | O | 15 KP | Betreuer/innen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | 12-week internship intended for exercising (independent) scientific working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students shall exercise scientific working as preparation for their master thesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The Research Internship lasts for at least 12 weeks full time equivalent. It can be combined with the Master Thesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-2000-00L | Master's Thesis ![]() Zur Master-Arbeit wird nur zugelassen, wer: a. das Bachelor-Studium erfolgreich abgeschlossen hat; b. allfällige Auflagen für die Zulassung zum Master-Studiengang erfüllt hat. | O | 30 KP | 71D | Betreuer/innen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | 6-months research study with topics from the chosen major within the field of Health Sciences and Technology. In general, it includes the study of existing literature, the specification of the research question, the choice of the methodological approach, the collection, analysis and interpretation of data, and the written and oral reporting of the findings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students shall demonstrate their ability to carry out a structured, scientific piece of work independently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The Master Thesis can only be started after the Bachelor Degree was obtained and/or master admission requirements have been fulfilled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Das untenstehende Lernangebot gilt nur für MSc Studierende mit Zulassungsauflagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406-0253-AAL | Mathematics I & II ![]() Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle anderen Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | E- | 13 KP | 28R | A. Cannas da Silva, S. Kalisnik Hintz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Mathematics I covers mathematical concepts and techniques necessary to model, solve and discuss scientific problems - notably through ordinary differential equations. The main focus of Mathematics II is multivariable calculus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Mathematics is of ever increasing importance to the Natural Sciences and Engineering. The key is the so-called mathematical modelling cycle, i.e. the translation of problems from outside of mathematics into mathematics, the study of the mathematical problems (often with the help of high level mathematical software packages) and the interpretation of the results in the original environment. The goal of Mathematics I and II is to provide the mathematical foundations relevant for this paradigm. Differential equations are by far the most important tool for modelling and are therefore a main focus of both of these courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | 1. Linear Algebra and Complex Numbers: systems of linear equations, Gauss-Jordan elimination, matrices, determinants, eigenvalues and eigenvectors, cartesian and polar forms for complex numbers, complex powers, complex roots, fundamental theorem of algebra. 2. Single-Variable Calculus: review of differentiation, linearisation, Taylor polynomials, maxima and minima, fundamental theorem of calculus, antiderivative, integration methods, improper integrals. 3. Ordinary Differential Equations: variation of parameters, separable equations, integration by substitution, systems of linear equations with constant coefficients, 1st and higher order equations, introduction to dynamical systems. 4. Multivariable Differential Calculus: functions of several variables, partial differentiation, curves and surfaces in space, scalar and vector fields, gradient, curl and divergence. 5. Multivariable Integral Calculus: multiple integrals, line and surface integrals, work and flow, Green, Gauss and Stokes theorems, applications. 6. Introduction to Partial Differential Equations: separation of variables, heat equation, wave equation, Laplace equation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | See literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | - Bretscher, O.: Linear Algebra with Applications, Pearson Prentice Hall. - Thomas, G. B.: Thomas' Calculus, Part 1, Pearson Addison-Wesley. - Thomas, G. B.: Thomas' Calculus, Part 2, Pearson Addison-Wesley. - Kreyszig, E.: Advanced Engineering Mathematics, John Wiley & Sons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Prerequisites: familiarity with the basic notions from Calculus, in particular those of function, derivative and integral. Schedule and location of the assistance hours (Mathe-Lab) may be found on the Moodle webpages for the parallel courses in German: - 401-0251-00L Mathematik I in the Fall semester and - 401-0252-00L Mathematik II in the Spring semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
376-0203-AAL | Movement and Sport Biomechanics Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle anderen Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | E- | 4 KP | 3R | N. Singh, W. R. Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Learning to view the human body as a (bio-) mechanical system. Making the connections between everyday movements and sports activity with injury, discomfort, prevention and rehabilitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | "Students are able to describe the human body as a mechanical system. They analyse and describe human movement according to the laws of mechanics." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Movement- and sports biomechanics deals with the attributes of the human body and their link to mechanics. The course includes topics such as functional anatomy, biomechanics of daily activities (gait, running, etc.) and looks at movement in sport from a mechanical point of view. Furthermore, simple reflections on the loading analysis of joints in various situations are discussed. Additionally, questions covering the statics and dynamics of rigid bodies, and inverse dynamics, relevant to biomechanics are investigated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406-0063-AAL | Physics II Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle anderen Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | E- | 5 KP | 11R | A. Vaterlaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Introduction to the "way of thinking" and the methodology in Physics. The Chapters treated are Magnetism, Refraction and Diffraction of Waves, Elements of Quantum Mechanics with applications to Spectroscopy, Thermodynamics, Phase Transitions, Transport Phenomena. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Introduction to the scientific methodology. The student should develop his/her capability to turn physical observations into mathematical models, and to solve the latter. The student should acquire an overview over the basic concepts used in the theory of heat and electricity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Book: Physics for Scientists and Engineers, Douglas C. Giancoli, Pearson Education (2009), ISBN: 978-0-13-157849-4 Chapters: 17 (without 17-5, 17-10), 18 (without 18-5, 18-6, 18-7), 19, 20 (without 20-7, 20-8, 20-9, 20-10, 20-11), 21 (without 21-12), 23, 25 (without 25-9, 25-10), 26 (without 26-4, 26-5, 26-7), 27, 28 (without 28-4, 28-5, 28-8. 28-9, 28-10), 29 (without 29-5, 29-8), 32 (without 32-8), 33 (without 33-4, 33-5, 33-9, 33-10), 34 (without 34-4, 34-6, 34-7), 35 (without 35-2, 35-3, 35-9, 35-11, 35-12, 35-13), and 15 waves (without 15-3, 15-5, 15-7, 15-9, 15-10, 15-11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | see "Content" Friedhelm Kuypers Physik für Ingenieure und Naturwissenschaftler Band 2 Elektrizität, Optik, Wellen Verlag Wiley-VCH, 2003, Fr. 77.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|
Seite 9 von 9
Alle